Oxford & District Aunt Sally Association
Sponsored by Stuart & Sons
League Tables' Results 2026
Click on team for more information.
Premier Section
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| LITTLEMORE B.L. A | 11 | 9 | 2 | 759 | 23 | 22 |
| WHITE HOUSE | 11 | 7 | 4 | 791 | 24 | 20 |
| JOLLY SPORTSMAN | 12 | 8 | 4 | 797 | 22.1 | 19 |
| NORTH LEIGH FC | 12 | 5 | 7 | 756 | 21 | 19 |
| NEW CLUB A | 11 | 5 | 6 | 715 | 21.7 | 18 |
Section 1
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| THE BLACKBIRD | 11 | 8 | 3 | 667 | 20.2 | 24 |
| MASONS ARMS A | 11 | 4 | 7 | 613 | 18.6 | 14 |
| BLACK HORSE B | 11 | 5 | 6 | 455 | 13.8 | 13 |
| AMPLEFORTH ARMS A | 11 | 3 | 8 | 544 | 16.5 | 10 |
| BLACK HORSE A | 11 | 2 | 9 | 584 | 17.7 | 9 |
Section 2
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| SIX BELLS C | 11 | 10 | 1 | 627 | 19 | 23 |
| DONNINGTON CLUB A | 10 | 7 | 3 | 502 | 16.7 | 19 |
| DONNINGTON CLUB C | 9 | 7 | 2 | 464 | 17.2 | 19 |
| DONNINGTON CLUB B | 10 | 4 | 6 | 473 | 15.8 | 15 |
| NEW CLUB B | 10 | 5 | 5 | 454 | 15.1 | 15 |
| WADS BAR | 10 | 4 | 6 | 447 | 14.9 | 14 |
| QUEENS HEAD A | 10 | 3 | 7 | 439 | 14.6 | 14 |
| GARSINGTON SPORTS CLUB | 10 | 2 | 8 | 395 | 13.2 | 8 |
| CATHERINE WHEEL B | 10 | 3 | 7 | 381 | 12.7 | 8 |
Section 3
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| COWLEY WORKERS | 12 | 10 | 2 | 596 | 16.6 | 27 |
| SIX BELLS B | 12 | 7 | 5 | 490 | 13.6 | 19 |
| AMPLEFORTH ARMS B | 11 | 6 | 5 | 484 | 14.7 | 19 |
| LITTLEMORE RUGBY CLUB | 11 | 7 | 4 | 454 | 13.8 | 19 |
| QUEENS HEAD B | 11 | 6 | 5 | 495 | 15 | 17 |
| MASONS ARMS B | 11 | 6 | 5 | 455 | 13.8 | 16 |
| RED LION | 11 | 6 | 5 | 421 | 12.8 | 16 |
| CATHERINE WHEEL C | 11 | 4 | 7 | 419 | 12.7 | 15 |
| LITTLEMORE B.L. B | 11 | 2 | 9 | 410 | 12.4 | 12 |
| HEADINGTON CON CLUB | 11 | 2 | 9 | 371 | 11.2 | 8 |
Section 4
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| RED LION | 11 | 9 | 2 | 455 | 13.8 | 25 |
| KIDLINGTON FC | 11 | 7 | 4 | 427 | 12.9 | 23 |
| ROSE HILL CLUB A | 12 | 8 | 4 | 508 | 14.1 | 22 |
| BLETCHINGDON SPORTS | 11 | 7 | 4 | 450 | 13.6 | 21 |
| VIKINGS SPORTS C | 11 | 6 | 5 | 347 | 10.5 | 20 |
| ROSE HILL CLUB B | 11 | 7 | 4 | 401 | 12.2 | 18 |
| THE TANDEM | 11 | 4 | 7 | 370 | 11.2 | 15 |
| WHITE HART | 11 | 5 | 6 | 341 | 10.3 | 14 |
| GARDINER ARMS | 9 | 0 | 9 | 210 | 7.8 | 1 |
| CORNER HOUSE | 8 | 0 | 8 | 111 | 4.6 | 0 |