Oxford & District Aunt Sally Association
Sponsored by Stuart & Sons
League Tables' Results 2026
Click on team for more information.
Premier Section
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| LITTLEMORE B.L. A | 7 | 6 | 1 | 497 | 23.7 | 15 |
| WHITE HOUSE | 7 | 5 | 2 | 518 | 24.7 | 13 |
| JOLLY SPORTSMAN | 7 | 5 | 2 | 483 | 23 | 12 |
| NEW CLUB A | 7 | 3 | 4 | 470 | 22.4 | 11 |
| NORTH LEIGH FC | 7 | 3 | 4 | 438 | 20.9 | 10 |
Section 1
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| THE BLACKBIRD | 7 | 5 | 2 | 431 | 20.5 | 15 |
| BLACK HORSE B | 7 | 4 | 3 | 365 | 17.4 | 11 |
| MASONS ARMS A | 7 | 1 | 6 | 386 | 18.4 | 7 |
| AMPLEFORTH ARMS A | 7 | 2 | 5 | 348 | 16.6 | 6 |
| BLACK HORSE A | 7 | 1 | 6 | 381 | 18.1 | 5 |
Section 2
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| DONNINGTON CLUB A | 7 | 5 | 2 | 339 | 16.1 | 15 |
| SIX BELLS C | 7 | 6 | 1 | 379 | 18 | 14 |
| DONNINGTON CLUB C | 6 | 5 | 1 | 323 | 17.9 | 13 |
| DONNINGTON CLUB B | 7 | 4 | 3 | 326 | 15.5 | 12 |
| NEW CLUB B | 7 | 3 | 4 | 338 | 16.1 | 11 |
| CATHERINE WHEEL A | 6 | 4 | 2 | 321 | 17.8 | 10 |
| WADS BAR | 7 | 3 | 4 | 302 | 14.4 | 8 |
| QUEENS HEAD A | 7 | 1 | 6 | 294 | 14 | 8 |
| GARSINGTON SPORTS CLUB | 7 | 2 | 5 | 278 | 13.2 | 7 |
| CATHERINE WHEEL B | 7 | 1 | 6 | 303 | 14.4 | 4 |
Section 3
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| COWLEY WORKERS | 7 | 6 | 1 | 337 | 16 | 16 |
| QUEENS HEAD B | 7 | 4 | 3 | 323 | 15.4 | 11 |
| SIX BELLS B | 7 | 4 | 3 | 291 | 13.9 | 11 |
| LITTLEMORE RUGBY CLUB | 7 | 4 | 3 | 274 | 13 | 11 |
| CATHERINE WHEEL C | 7 | 3 | 4 | 273 | 13 | 11 |
| MASONS ARMS B | 7 | 4 | 3 | 302 | 14.4 | 10 |
| LITTLEMORE B.L. B | 7 | 2 | 5 | 274 | 13 | 10 |
| RED LION | 7 | 4 | 3 | 259 | 12.3 | 10 |
| AMPLEFORTH ARMS B | 7 | 2 | 5 | 283 | 13.5 | 9 |
| HEADINGTON CON CLUB | 7 | 2 | 5 | 241 | 11.5 | 6 |
Section 4
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| RED LION | 7 | 6 | 1 | 288 | 13.7 | 17 |
| KIDLINGTON FC | 7 | 5 | 2 | 280 | 13.3 | 17 |
| BLETCHINGDON SPORTS | 7 | 5 | 2 | 287 | 13.7 | 14 |
| ROSE HILL CLUB B | 7 | 5 | 2 | 259 | 12.3 | 13 |
| ROSE HILL CLUB A | 7 | 4 | 3 | 277 | 13.2 | 12 |
| VIKINGS SPORTS C | 7 | 4 | 3 | 214 | 10.2 | 12 |
| THE TANDEM | 7 | 3 | 4 | 232 | 11 | 10 |
| WHITE HART | 7 | 3 | 4 | 206 | 9.8 | 9 |
| GARDINER ARMS | 7 | 0 | 7 | 155 | 7.4 | 1 |
| CORNER HOUSE | 7 | 0 | 7 | 107 | 5.1 | 0 |