Oxford & District Aunt Sally Association
Sponsored by Stuart & Sons
League Tables' Results 2026
Click on team for more information.
Premier Section
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| LITTLEMORE B.L. A | 17 | 13 | 4 | 1191 | 23.4 | 35 |
| WHITE HOUSE | 17 | 11 | 6 | 1229 | 24.1 | 30 |
| JOLLY SPORTSMAN | 17 | 12 | 5 | 1138 | 22.3 | 29 |
| NORTH LEIGH FC | 17 | 8 | 9 | 1075 | 21.1 | 28 |
| NEW CLUB A | 17 | 7 | 10 | 1118 | 21.9 | 25 |
Section 1
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| THE BLACKBIRD | 17 | 14 | 3 | 1054 | 20.7 | 40 |
| MASONS ARMS A | 17 | 6 | 11 | 899 | 17.6 | 20 |
| BLACK HORSE B | 17 | 6 | 11 | 776 | 15.2 | 19 |
| AMPLEFORTH ARMS A | 17 | 4 | 13 | 836 | 16.4 | 15 |
| BLACK HORSE A | 17 | 4 | 13 | 900 | 17.6 | 14 |
Section 2
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| SIX BELLS C | 15 | 14 | 1 | 846 | 18.8 | 32 |
| WADS BAR | 16 | 9 | 7 | 742 | 15.5 | 27 |
| DONNINGTON CLUB C | 15 | 9 | 6 | 741 | 16.5 | 26 |
| DONNINGTON CLUB A | 15 | 9 | 6 | 707 | 15.7 | 25 |
| DONNINGTON CLUB B | 15 | 7 | 8 | 700 | 15.6 | 23 |
| NEW CLUB B | 15 | 8 | 7 | 669 | 14.9 | 22 |
| QUEENS HEAD A | 15 | 5 | 10 | 664 | 14.8 | 22 |
| CATHERINE WHEEL B | 15 | 4 | 11 | 601 | 13.4 | 14 |
| GARSINGTON SPORTS CLUB | 15 | 3 | 12 | 594 | 13.2 | 13 |
Section 3
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| COWLEY WORKERS | 17 | 15 | 2 | 862 | 16.9 | 39 |
| AMPLEFORTH ARMS B | 17 | 9 | 8 | 755 | 14.8 | 30 |
| LITTLEMORE RUGBY CLUB | 17 | 11 | 6 | 705 | 13.8 | 30 |
| CATHERINE WHEEL C | 17 | 9 | 8 | 663 | 13 | 27 |
| SIX BELLS B | 17 | 9 | 8 | 692 | 13.6 | 26 |
| QUEENS HEAD B | 17 | 9 | 8 | 745 | 14.6 | 25 |
| RED LION | 17 | 8 | 9 | 650 | 12.7 | 23 |
| MASONS ARMS B | 17 | 6 | 11 | 679 | 13.3 | 21 |
| LITTLEMORE B.L. B | 17 | 6 | 11 | 661 | 13 | 21 |
| HEADINGTON CON CLUB | 17 | 3 | 14 | 579 | 11.4 | 13 |
Section 4
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| BLETCHINGDON SPORTS | 17 | 13 | 4 | 716 | 14 | 38 |
| RED LION | 17 | 14 | 3 | 706 | 13.8 | 38 |
| ROSE HILL CLUB A | 17 | 13 | 4 | 753 | 14.8 | 35 |
| KIDLINGTON FC | 17 | 9 | 8 | 638 | 12.5 | 29 |
| ROSE HILL CLUB B | 17 | 10 | 7 | 613 | 12 | 28 |
| VIKINGS SPORTS C | 17 | 7 | 10 | 539 | 10.6 | 27 |
| THE TANDEM | 16 | 8 | 8 | 564 | 11.8 | 25 |
| WHITE HART | 17 | 7 | 10 | 544 | 10.7 | 21 |
| GARDINER ARMS | 17 | 3 | 14 | 367 | 7.2 | 11 |
| CORNER HOUSE | 16 | 0 | 16 | 217 | 4.5 | 0 |