Oxford & District Aunt Sally Association
Sponsored by Stuart & Sons
League Tables' Results 2026
Click on team for more information.
Premier Section
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| LITTLEMORE B.L. A | 18 | 14 | 4 | 1276 | 23.6 | 38 |
| WHITE HOUSE | 18 | 12 | 6 | 1299 | 24.1 | 33 |
| JOLLY SPORTSMAN | 18 | 13 | 5 | 1202 | 22.3 | 31 |
| NORTH LEIGH FC | 18 | 9 | 9 | 1137 | 21.1 | 31 |
| NEW CLUB A | 18 | 8 | 10 | 1193 | 22.1 | 27 |
Section 1
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| THE BLACKBIRD | 18 | 14 | 4 | 1121 | 20.8 | 40 |
| MASONS ARMS A | 18 | 6 | 12 | 937 | 17.4 | 20 |
| BLACK HORSE B | 18 | 6 | 12 | 829 | 15.4 | 20 |
| AMPLEFORTH ARMS A | 18 | 4 | 14 | 899 | 16.6 | 16 |
| BLACK HORSE A | 18 | 4 | 14 | 951 | 17.6 | 14 |
Section 2
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| SIX BELLS C | 16 | 15 | 1 | 897 | 18.7 | 35 |
| DONNINGTON CLUB C | 16 | 9 | 7 | 781 | 16.3 | 27 |
| WADS BAR | 16 | 9 | 7 | 742 | 15.5 | 27 |
| DONNINGTON CLUB A | 16 | 9 | 7 | 753 | 15.7 | 26 |
| DONNINGTON CLUB B | 16 | 8 | 8 | 738 | 15.4 | 25 |
| NEW CLUB B | 16 | 9 | 7 | 720 | 15 | 24 |
| QUEENS HEAD A | 16 | 5 | 11 | 712 | 14.8 | 23 |
| CATHERINE WHEEL B | 16 | 5 | 11 | 653 | 13.6 | 16 |
| GARSINGTON SPORTS CLUB | 16 | 3 | 13 | 631 | 13.1 | 13 |
Section 3
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| COWLEY WORKERS | 18 | 16 | 2 | 910 | 16.9 | 41 |
| AMPLEFORTH ARMS B | 18 | 10 | 8 | 798 | 14.8 | 33 |
| LITTLEMORE RUGBY CLUB | 18 | 12 | 6 | 752 | 13.9 | 33 |
| CATHERINE WHEEL C | 18 | 9 | 9 | 706 | 13.1 | 28 |
| SIX BELLS B | 18 | 9 | 9 | 722 | 13.4 | 26 |
| QUEENS HEAD B | 18 | 9 | 9 | 777 | 14.4 | 25 |
| MASONS ARMS B | 18 | 7 | 11 | 723 | 13.4 | 24 |
| LITTLEMORE B.L. B | 18 | 7 | 11 | 700 | 13 | 24 |
| RED LION | 18 | 8 | 10 | 680 | 12.6 | 23 |
| HEADINGTON CON CLUB | 18 | 3 | 15 | 610 | 11.3 | 13 |
Section 4
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| BLETCHINGDON SPORTS | 18 | 14 | 4 | 772 | 14.3 | 41 |
| RED LION | 18 | 15 | 3 | 746 | 13.8 | 41 |
| ROSE HILL CLUB A | 18 | 14 | 4 | 805 | 14.9 | 38 |
| KIDLINGTON FC | 18 | 10 | 8 | 686 | 12.7 | 32 |
| ROSE HILL CLUB B | 18 | 11 | 7 | 651 | 12.1 | 31 |
| THE TANDEM | 18 | 9 | 9 | 620 | 11.5 | 28 |
| VIKINGS SPORTS C | 18 | 7 | 11 | 577 | 10.7 | 27 |
| WHITE HART | 18 | 7 | 11 | 574 | 10.6 | 21 |
| GARDINER ARMS | 18 | 3 | 15 | 440 | 8.1 | 11 |
| CORNER HOUSE | 18 | 0 | 18 | 250 | 4.6 | 0 |