Individual Player Scores 2025
Click on section for individual scores
Click on player for more information
BLETCHINGDON SPORTS
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Harwood | 6 | 6 | 6 | 7 | 7 | 6 | 7 | 7 | 6 | 9 | 3 | 9 | 12 | 7 | 6 | 7 | 111 | 6.9 | ||
| Walter Harwood | 9 | 5 | 4 | 6 | 6 | 7 | 9 | 7 | 7 | 4 | 3 | 5 | 9 | 5 | 2 | 5 | 6 | 7 | 106 | 5.9 |
| Steve Brock | 10 | 4 | 9 | 1 | 4 | 5 | 5 | 3 | 5 | 6 | 2 | 5 | 8 | 6 | 4 | 5 | 5 | 87 | 5.1 | |
| Chris Thorne | 5 | 5 | 5 | 6 | 5 | 5 | 2 | 4 | 4 | 6 | 7 | 3 | 4 | 5 | 3 | 6 | 75 | 4.7 | ||
| Will Cormack | 2 | 3 | 4 | 3 | 5 | 0 | 6 | 2 | 5 | 4 | 4 | 7 | 4 | 7 | 3 | 8 | 4 | 4 | 75 | 4.2 |
| Liam Brookbanks | 1 | 6 | 8 | 8 | 9 | 6 | 2 | 7 | 5 | 6 | 3 | 61 | 5.5 | |||||||
| Michael Hilsdon | 3 | 3 | 4 | 5 | 4 | 3 | 5 | 1 | 2 | 5 | 5 | 5 | 3 | 4 | 52 | 3.7 | ||||
| Lee Jones | 7 | 8 | 3 | 1 | 8 | 4 | 5 | 3 | 4 | 2 | 4 | 49 | 4.5 | |||||||
| Sean Trafford | 2 | 3 | 4 | 1 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 5 | 35 | 2.9 | ||||||
| Simon Gill | 4 | 5 | 1 | 6 | 4 | 20 | 4 | |||||||||||||
| Ian Tharby | 3 | 1 | 1 | 3 | 6 | 14 | 2.8 | |||||||||||||
| Pete Soanes | 4 | 4 | 4 | |||||||||||||||||
| Game Totals | 43 | 32 | 37 | 34 | 36 | 45 | 44 | 34 | 41 | 35 | 35 | 33 | 44 | 46 | 37 | 34 | 36 | 43 |
DONNINGTON CLUB A
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Debanks | 5 | 8 | 10 | 4 | 3 | 8 | 4 | 7 | 4 | 11 | 5 | 3 | 10 | 9 | 7 | 3 | 9 | 9 | 119 | 6.6 |
| Kevin McMahon | 5 | 1 | 8 | 7 | 5 | 9 | 5 | 8 | 6 | 4 | 3 | 7 | 9 | 10 | 5 | 6 | 98 | 6.1 | ||
| Andy Gorge | 5 | 4 | 6 | 7 | 8 | 4 | 7 | 4 | 8 | 7 | 7 | 6 | 6 | 8 | 6 | 93 | 6.2 | |||
| Derek Slater | 8 | 6 | 7 | 5 | 4 | 7 | 5 | 10 | 4 | 7 | 7 | 8 | 4 | 82 | 6.3 | |||||
| Neil McMahon | 2 | 7 | 3 | 7 | 6 | 1 | 7 | 8 | 5 | 8 | 3 | 3 | 6 | 3 | 6 | 5 | 80 | 5 | ||
| Tyrone Brackett | 1 | 4 | 5 | 5 | 3 | 5 | 2 | 3 | 6 | 7 | 4 | 5 | 3 | 5 | 5 | 3 | 2 | 68 | 4 | |
| Mason McMahon | 5 | 5 | 8 | 4 | 5 | 6 | 5 | 7 | 5 | 50 | 5.6 | |||||||||
| Dale Macer | 2 | 2 | 9 | 5 | 5 | 3 | 6 | 2 | 5 | 6 | 1 | 46 | 4.2 | |||||||
| Ian Milligan | 3 | 4 | 2 | 3 | 3 | 4 | 5 | 7 | 5 | 6 | 42 | 4.2 | ||||||||
| Corey Sharkey | 1 | 3 | 2 | 4 | 2 | 6 | 5 | 2 | 2 | 4 | 6 | 0 | 4 | 41 | 3.2 | |||||
| Craig Evans | 5 | 2 | 4 | 5 | 16 | 4 | ||||||||||||||
| Sheridan Williams | 2 | 2 | 2 | |||||||||||||||||
| Aaron Armstrong | 1 | 1 | 1 | |||||||||||||||||
| Game Totals | 30 | 34 | 39 | 36 | 30 | 51 | 44 | 37 | 44 | 48 | 37 | 45 | 32 | 48 | 54 | 40 | 51 | 38 |
LITTLEMORE BRITISH LEGION B
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Jacobs | 14 | 8 | 7 | 5 | 9 | 7 | 7 | 6 | 7 | 7 | 8 | 6 | 10 | 5 | 6 | 112 | 7.5 | |||
| Darren Walker | 7 | 8 | 5 | 3 | 6 | 2 | 7 | 6 | 9 | 5 | 6 | 5 | 3 | 2 | 5 | 5 | 4 | 88 | 5.2 | |
| Ron Pleece | 3 | 5 | 6 | 8 | 7 | 4 | 5 | 4 | 6 | 6 | 8 | 5 | 5 | 4 | 3 | 79 | 5.3 | |||
| Henry O Connor | 6 | 5 | 5 | 12 | 4 | 6 | 3 | 7 | 4 | 4 | 8 | 5 | 3 | 72 | 5.5 | |||||
| Doug Turner | 3 | 0 | 5 | 7 | 8 | 3 | 4 | 3 | 5 | 4 | 8 | 6 | 5 | 5 | 66 | 4.7 | ||||
| Pete Surman | 4 | 2 | 3 | 0 | 3 | 4 | 5 | 4 | 2 | 6 | 5 | 4 | 7 | 5 | 2 | 6 | 3 | 65 | 3.8 | |
| Callum Warman | 3 | 1 | 4 | 1 | 5 | 3 | 8 | 7 | 1 | 2 | 3 | 2 | 5 | 2 | 47 | 3.4 | ||||
| Sean Fairns | 3 | 5 | 5 | 4 | 7 | 3 | 8 | 3 | 3 | 41 | 4.6 | |||||||||
| Vince Campo | 3 | 4 | 3 | 3 | 1 | 7 | 4 | 4 | 7 | 36 | 4 | |||||||||
| Sammy King | 2 | 4 | 6 | 5 | 6 | 4 | 27 | 4.5 | ||||||||||||
| Doug Sealey | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 11 | 1.4 | ||||||||||
| John Brown | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 7 | 1 | |||||||||||
| Game Totals | 40 | 35 | 36 | 21 | 47 | 41 | 33 | 35 | 42 | 34 | 32 | 41 | 43 | 36 | 36 | 36 | 32 | 31 |
LITTLEMORE RUGBY CLUB
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Rudman | 9 | 10 | 8 | 10 | 4 | 5 | 10 | 4 | 7 | 7 | 9 | 7 | 9 | 6 | 12 | 7 | 10 | 134 | 7.9 | |
| Malcolm bough | 9 | 11 | 3 | 8 | 7 | 5 | 9 | 5 | 6 | 7 | 8 | 7 | 8 | 93 | 7.2 | |||||
| Dave Lammin | 6 | 5 | 7 | 8 | 5 | 6 | 6 | 4 | 7 | 10 | 5 | 10 | 1 | 9 | 89 | 6.4 | ||||
| Nikki Rudman | 5 | 5 | 6 | 5 | 5 | 2 | 5 | 2 | 4 | 9 | 4 | 4 | 4 | 6 | 1 | 3 | 6 | 76 | 4.5 | |
| Graham Irvine | 5 | 2 | 2 | 4 | 4 | 3 | 5 | 3 | 2 | 9 | 7 | 6 | 5 | 57 | 4.4 | |||||
| Gary Bough | 3 | 3 | 1 | 1 | 5 | 2 | 4 | 3 | 1 | 1 | 6 | 6 | 4 | 5 | 11 | 56 | 3.7 | |||
| Nigel Lammin | 3 | 1 | 7 | 5 | 5 | 2 | 1 | 9 | 5 | 3 | 6 | 4 | 51 | 4.3 | ||||||
| Martin Hemsley Read | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 3 | 6 | 8 | 2 | 48 | 4.4 | |||||||
| Calleigh Rudman | 4 | 4 | 2 | 2 | 3 | 4 | 4 | 5 | 3 | 31 | 3.4 | |||||||||
| Grant Thomas | 2 | 2 | 6 | 5 | 3 | 4 | 2 | 24 | 3.4 | |||||||||||
| Haydon Massingham | 1 | 2 | 4 | 3 | 10 | 2.5 | ||||||||||||||
| Neil Scott | 4 | 1 | 4 | 9 | 3 | |||||||||||||||
| Game Totals | 35 | 35 | 44 | 45 | 35 | 35 | 39 | 30 | 39 | 43 | 38 | 48 | 50 | 44 | 33 | 47 | 0 | 43 |
MASONS ARMS B
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Bandrowski | 7 | 8 | 13 | 5 | 10 | 7 | 11 | 6 | 8 | 8 | 9 | 10 | 9 | 9 | 10 | 9 | 11 | 8 | 158 | 8.8 |
| Chris Jilbert | 5 | 4 | 6 | 6 | 6 | 9 | 3 | 6 | 8 | 4 | 7 | 6 | 8 | 8 | 10 | 6 | 6 | 3 | 111 | 6.2 |
| Bob Ellis | 6 | 7 | 9 | 10 | 4 | 7 | 6 | 2 | 8 | 7 | 7 | 4 | 5 | 6 | 6 | 5 | 3 | 102 | 6 | |
| Miles Kempson | 4 | 4 | 4 | 2 | 7 | 6 | 8 | 4 | 3 | 2 | 4 | 3 | 2 | 5 | 7 | 9 | 4 | 5 | 83 | 4.6 |
| Mav Darch | 7 | 3 | 5 | 5 | 6 | 5 | 5 | 6 | 3 | 3 | 5 | 5 | 2 | 4 | 4 | 3 | 4 | 6 | 81 | 4.5 |
| Phil Kimber | 7 | 6 | 5 | 8 | 8 | 5 | 9 | 3 | 4 | 4 | 3 | 4 | 66 | 5.5 | ||||||
| Andy Francis | 8 | 1 | 7 | 6 | 4 | 3 | 5 | 4 | 6 | 7 | 4 | 6 | 4 | 65 | 5 | |||||
| Ian Morrison | 2 | 8 | 2 | 4 | 2 | 5 | 2 | 3 | 0 | 3 | 1 | 32 | 2.9 | |||||||
| Paul Eaglestone | 4 | 3 | 5 | 2 | 3 | 4 | 1 | 2 | 24 | 3 | ||||||||||
| Mick Lyons | 2 | 3 | 5 | 1 | 1 | 1 | 13 | 2.2 | ||||||||||||
| Tony Flett | 1 | 2 | 3 | 5 | 2 | 13 | 2.6 | |||||||||||||
| Game Totals | 41 | 42 | 48 | 41 | 40 | 46 | 45 | 33 | 48 | 33 | 43 | 49 | 32 | 43 | 50 | 41 | 42 | 31 |
NEW CLUB B
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Cleaton | 5 | 7 | 5 | 7 | 6 | 7 | 7 | 8 | 8 | 8 | 6 | 6 | 5 | 8 | 9 | 12 | 114 | 7.1 | ||
| Chris Holton | 4 | 6 | 8 | 7 | 8 | 7 | 5 | 3 | 6 | 10 | 6 | 8 | 8 | 5 | 4 | 11 | 106 | 6.6 | ||
| Brendan Walsh | 5 | 4 | 6 | 5 | 5 | 6 | 8 | 2 | 6 | 7 | 4 | 4 | 8 | 3 | 7 | 6 | 9 | 4 | 99 | 5.5 |
| Steve Horwood | 9 | 5 | 4 | 9 | 8 | 7 | 5 | 4 | 6 | 7 | 9 | 5 | 9 | 5 | 92 | 6.6 | ||||
| Kaylem Patterson | 3 | 8 | 7 | 8 | 8 | 6 | 4 | 7 | 2 | 4 | 4 | 12 | 6 | 7 | 5 | 91 | 6.1 | |||
| Lee Busby | 8 | 7 | 5 | 5 | 4 | 7 | 5 | 8 | 7 | 5 | 3 | 6 | 1 | 5 | 8 | 5 | 89 | 5.6 | ||
| Jake Durbin | 5 | 3 | 7 | 6 | 6 | 6 | 6 | 7 | 7 | 5 | 4 | 3 | 6 | 4 | 75 | 5.4 | ||||
| Geoff Roynon | 5 | 4 | 6 | 6 | 5 | 4 | 6 | 5 | 3 | 8 | 5 | 6 | 4 | 67 | 5.2 | |||||
| Derek Stansfield | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 6 | 4 | 4 | 7 | 47 | 4.3 | |||||||
| Steve Pieri | 2 | 1 | 6 | 1 | 4 | 1 | 5 | 20 | 2.9 | |||||||||||
| Martin Stimpson | 2 | 2 | 2 | 6 | 2 | |||||||||||||||
| Kieran Malcomb | 0 | 0 | 0 | |||||||||||||||||
| Game Totals | 41 | 37 | 39 | 44 | 51 | 52 | 44 | 42 | 44 | 58 | 35 | 37 | 47 | 39 | 42 | 47 | 57 | 50 |
QUEENS HEAD B
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Wells | 5 | 8 | 7 | 5 | 11 | 9 | 8 | 11 | 9 | 6 | 9 | 6 | 9 | 5 | 5 | 7 | 9 | 11 | 140 | 7.8 |
| Kevin Vickers | 9 | 4 | 8 | 4 | 9 | 8 | 5 | 7 | 8 | 6 | 8 | 4 | 4 | 6 | 8 | 6 | 6 | 110 | 6.5 | |
| Jordi Mulvany | 9 | 4 | 9 | 5 | 4 | 5 | 6 | 5 | 7 | 6 | 4 | 4 | 4 | 6 | 3 | 7 | 4 | 7 | 99 | 5.5 |
| Simon Mulvany | 9 | 3 | 3 | 4 | 6 | 5 | 2 | 3 | 3 | 5 | 5 | 5 | 5 | 6 | 2 | 1 | 7 | 5 | 79 | 4.4 |
| Will Dandridge | 4 | 7 | 7 | 4 | 3 | 2 | 1 | 7 | 4 | 3 | 2 | 3 | 7 | 7 | 5 | 7 | 4 | 77 | 4.5 | |
| Brian Vickers | 2 | 8 | 1 | 5 | 4 | 3 | 4 | 4 | 5 | 6 | 4 | 5 | 3 | 6 | 7 | 5 | 72 | 4.5 | ||
| Pete Wells | 8 | 5 | 2 | 8 | 6 | 4 | 6 | 4 | 2 | 4 | 0 | 49 | 4.5 | |||||||
| Mick Cox | 4 | 3 | 4 | 4 | 3 | 3 | 1 | 3 | 1 | 3 | 1 | 4 | 4 | 5 | 43 | 3.1 | ||||
| Ben Batty | 5 | 1 | 4 | 5 | 3 | 3 | 2 | 2 | 4 | 3 | 5 | 4 | 41 | 3.4 | ||||||
| Peter Sinnott | 1 | 1 | 2 | 4 | 1.3 | |||||||||||||||
| Game Totals | 50 | 39 | 47 | 31 | 41 | 37 | 36 | 44 | 39 | 40 | 41 | 33 | 38 | 33 | 36 | 39 | 49 | 41 |
RED LION
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Smith | 4 | 8 | 6 | 5 | 7 | 3 | 9 | 8 | 5 | 3 | 8 | 4 | 5 | 6 | 4 | 9 | 6 | 8 | 108 | 6 |
| Nelson Smith | 8 | 5 | 6 | 2 | 5 | 7 | 8 | 7 | 6 | 5 | 13 | 6 | 6 | 6 | 4 | 94 | 6.3 | |||
| Steve Bowers | 5 | 5 | 9 | 5 | 5 | 3 | 6 | 9 | 7 | 12 | 7 | 5 | 0 | 5 | 2 | 3 | 88 | 5.5 | ||
| Daz Browning | 6 | 6 | 5 | 5 | 7 | 5 | 4 | 6 | 3 | 2 | 4 | 0 | 9 | 4 | 5 | 8 | 5 | 84 | 4.9 | |
| Arthur Bowers | 2 | 3 | 4 | 4 | 6 | 8 | 7 | 6 | 6 | 0 | 4 | 3 | 11 | 6 | 6 | 76 | 5.1 | |||
| Richard Byrne | 4 | 3 | 5 | 4 | 2 | 5 | 3 | 1 | 2 | 6 | 5 | 3 | 3 | 5 | 9 | 4 | 64 | 4 | ||
| Paul Kilcoyne | 5 | 7 | 2 | 3 | 2 | 3 | 3 | 2 | 7 | 4 | 4 | 6 | 1 | 3 | 3 | 5 | 60 | 3.8 | ||
| Rob Tatham | 7 | 4 | 1 | 4 | 4 | 1 | 6 | 3 | 2 | 2 | 5 | 4 | 2 | 6 | 51 | 3.6 | ||||
| Roger Pickett | 4 | 3 | 7 | 5 | 3 | 7 | 6 | 3 | 38 | 4.8 | ||||||||||
| Charlie Bowers | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 7 | 1 | |||||||||||
| Pete Bowers | 1 | 1 | 2 | 1 | ||||||||||||||||
| Game Totals | 30 | 43 | 43 | 32 | 36 | 26 | 44 | 48 | 35 | 42 | 42 | 33 | 23 | 39 | 30 | 45 | 40 | 41 |
THE CRICKETERS
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Mingham | 12 | 4 | 7 | 9 | 8 | 10 | 5 | 10 | 9 | 9 | 9 | 7 | 9 | 7 | 10 | 11 | 6 | 10 | 152 | 8.4 |
| Steve Ledwell | 8 | 8 | 9 | 11 | 6 | 5 | 5 | 6 | 3 | 6 | 10 | 5 | 12 | 8 | 1 | 7 | 6 | 6 | 122 | 6.8 |
| Aaron Presley | 6 | 5 | 6 | 2 | 6 | 12 | 4 | 6 | 7 | 7 | 4 | 5 | 8 | 6 | 8 | 5 | 97 | 6.1 | ||
| Juliette Kemish | 4 | 3 | 5 | 3 | 8 | 3 | 8 | 7 | 7 | 9 | 6 | 2 | 4 | 4 | 5 | 7 | 2 | 87 | 5.1 | |
| Steve Dean | 0 | 5 | 3 | 3 | 7 | 3 | 4 | 7 | 4 | 2 | 5 | 5 | 4 | 6 | 58 | 4.1 | ||||
| Paul Burden | 3 | 3 | 3 | 2 | 7 | 3 | 6 | 0 | 4 | 6 | 2 | 4 | 2 | 45 | 3.5 | |||||
| Jonny Hennigan | 3 | 5 | 7 | 6 | 3 | 4 | 6 | 3 | 4 | 41 | 4.6 | |||||||||
| Mike Colley | 0 | 5 | 1 | 1 | 1 | 1 | 3 | 5 | 3 | 2 | 4 | 8 | 6 | 1 | 41 | 2.9 | ||||
| Dave Filer | 1 | 1 | 5 | 0 | 5 | 4 | 2 | 7 | 1 | 4 | 3 | 4 | 37 | 3.1 | ||||||
| Dave Eggleton | 0 | 2 | 5 | 4 | 3 | 1 | 0 | 5 | 4 | 2 | 0 | 3 | 29 | 2.4 | ||||||
| John Goodenough | 1 | 1 | 1 | |||||||||||||||||
| Game Totals | 31 | 34 | 38 | 44 | 34 | 36 | 43 | 52 | 33 | 40 | 55 | 31 | 40 | 36 | 44 | 46 | 36 | 37 |
VIKINGS SPORTS B
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Smith | 4 | 9 | 8 | 4 | 5 | 5 | 11 | 11 | 4 | 8 | 8 | 9 | 5 | 8 | 7 | 6 | 8 | 120 | 7.1 | |
| Stephen Reeves | 5 | 6 | 4 | 5 | 7 | 6 | 6 | 4 | 4 | 6 | 3 | 6 | 7 | 7 | 9 | 9 | 4 | 98 | 5.8 | |
| Michael Henley | 9 | 3 | 5 | 8 | 7 | 5 | 2 | 5 | 4 | 10 | 7 | 8 | 8 | 81 | 6.2 | |||||
| Peter Dillion | 6 | 6 | 3 | 3 | 5 | 4 | 3 | 3 | 5 | 3 | 6 | 7 | 6 | 4 | 6 | 70 | 4.7 | |||
| Richard Rudman | 6 | 6 | 3 | 7 | 5 | 5 | 7 | 3 | 6 | 9 | 5 | 62 | 5.6 | |||||||
| Luke Warner | 2 | 2 | 4 | 5 | 6 | 4 | 2 | 5 | 9 | 8 | 1 | 7 | 55 | 4.6 | ||||||
| Michael Morbey | 5 | 5 | 5 | 7 | 6 | 7 | 7 | 7 | 5 | 54 | 6 | |||||||||
| Keith Strand | 3 | 1 | 5 | 3 | 1 | 3 | 3 | 1 | 2 | 3 | 1 | 5 | 3 | 2 | 4 | 2 | 3 | 45 | 2.6 | |
| Ivan Dillon | 3 | 6 | 3 | 5 | 2 | 3 | 6 | 1 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 44 | 2.9 | |||
| Ray Blacker | 3 | 6 | 5 | 7 | 5 | 3 | 1 | 1 | 5 | 36 | 4 | |||||||||
| Keith Henley | 4 | 4 | 1 | 5 | 2 | 8 | 5 | 29 | 4.1 | |||||||||||
| Phil Goodall | 4 | 4 | 4 | |||||||||||||||||
| Phil Goodall | 2 | 2 | 2 | |||||||||||||||||
| Game Totals | 40 | 34 | 40 | 35 | 38 | 32 | 41 | 41 | 31 | 38 | 30 | 39 | 52 | 40 | 43 | 46 | 41 | 39 |