All Players Per Section 2025
Click on player for more information
Premier Section
Player | Team | Played | Dolls | Average |
---|---|---|---|---|
Luke Purcell | NEW CLUB A | 8 | 92 | 11.5 |
Kevin Baker | LITTLEMORE BRITISH LEGION C | 8 | 87 | 10.9 |
Pete Shepherd | NEW CLUB A | 8 | 83 | 10.4 |
Ian McAteer | THE WHITE HOUSE | 8 | 83 | 10.4 |
James Morrison | NEW CLUB A | 7 | 81 | 11.6 |
Mark Hewitson | THE SWAN | 8 | 80 | 10 |
Roger Goodall | THE WHITE HOUSE | 7 | 77 | 11 |
James Bennett | NEW CLUB A | 8 | 75 | 9.4 |
Lee Thompson | THE SWAN | 8 | 74 | 9.3 |
Scott Thompson | LITTLEMORE BRITISH LEGION C | 7 | 74 | 10.6 |
Pip Goulding | NEW CLUB A | 8 | 74 | 9.3 |
Steve McAteer | THE WHITE HOUSE | 8 | 70 | 8.8 |
Mark Rollins | THE SWAN | 8 | 70 | 8.8 |
Ashley Keenan | THE SWAN | 7 | 70 | 10 |
Dan Reading | THE SWAN | 8 | 70 | 8.8 |
Kevin Giles | LITTLEMORE BRITISH LEGION C | 8 | 68 | 8.5 |
Phil austin | THE WHITE HOUSE | 7 | 68 | 9.7 |
Martin Cook | LITTLEMORE BRITISH LEGION C | 8 | 67 | 8.4 |
Andy Beal | LITTLEMORE BRITISH LEGION C | 8 | 67 | 8.4 |
Marcus Reading | THE SWAN | 8 | 67 | 8.4 |
Mark Washington | NEW CLUB A | 6 | 65 | 10.8 |
Ady Cross | THE WHITE HOUSE | 7 | 64 | 9.1 |
Mick Phipps | THE WHITE HOUSE | 7 | 58 | 8.3 |
Martin Herbert | THE SWAN | 6 | 52 | 8.7 |
Dick Walsh | THE WHITE HOUSE | 6 | 52 | 8.7 |
Darren Grant | THE WHITE HOUSE | 6 | 48 | 8 |
Spencer Buckingham | THE WHITE HOUSE | 5 | 42 | 8.4 |
Keith Tanner | LITTLEMORE BRITISH LEGION C | 6 | 41 | 6.8 |
Liam Purcell | NEW CLUB A | 5 | 39 | 7.8 |
Steve Brandon | NEW CLUB A | 6 | 38 | 6.3 |
Ben Carter | LITTLEMORE BRITISH LEGION C | 6 | 35 | 5.8 |
Tim Smith | LITTLEMORE BRITISH LEGION C | 6 | 34 | 5.7 |
Adrian Shepherd | NEW CLUB A | 4 | 29 | 7.3 |
Keith Powell | THE SWAN | 4 | 27 | 6.8 |
Elliot Washington | NEW CLUB A | 3 | 21 | 7 |
Wayne Gray | THE WHITE HOUSE | 3 | 20 | 6.7 |
Darren Cox | LITTLEMORE BRITISH LEGION C | 3 | 19 | 6.3 |
Andy Warren | THE SWAN | 3 | 18 | 6 |
Garry Bailey | THE SWAN | 3 | 14 | 4.7 |
Ken Soanes | LITTLEMORE BRITISH LEGION C | 3 | 12 | 4 |
Graham Reading | THE SWAN | 1 | 9 | 9 |
Dick Bennett | NEW CLUB A | 1 | 5 | 5 |
Suresh Patel | LITTLEMORE BRITISH LEGION C | 1 | 5 | 5 |
Section 1
Player | Team | Played | Dolls | Average |
---|---|---|---|---|
Mark Poulter | YARNTON BRITISH LEGION | 8 | 79 | 9.9 |
Mark Bayliss | LITTLEMORE BRITISH LEGION A | 7 | 76 | 10.9 |
Pete Rampton | BLACK HORSE A | 6 | 73 | 12.2 |
Ian Bowler | LITTLEMORE BRITISH LEGION A | 7 | 73 | 10.4 |
Chris Webb | MASONS ARMS A | 7 | 73 | 10.4 |
Geoff Townsend | AMPLEFORTH ARMS A | 8 | 73 | 9.1 |
Stuart Bishop | AMPLEFORTH ARMS A | 8 | 70 | 8.8 |
Kevin Stuart | LITTLEMORE BRITISH LEGION A | 7 | 66 | 9.4 |
David Green | AMPLEFORTH ARMS A | 8 | 65 | 8.1 |
Dave Simms | AMPLEFORTH ARMS A | 8 | 64 | 8 |
Ray Barson | YARNTON BRITISH LEGION | 8 | 61 | 7.6 |
Steve Ward | BLACK HORSE A | 6 | 61 | 10.2 |
Steve Walton | BLACK HORSE A | 6 | 58 | 9.7 |
Fred Sawyer | LITTLEMORE BRITISH LEGION A | 7 | 58 | 8.3 |
Mick Walsh | MASONS ARMS A | 8 | 58 | 7.3 |
Dave Naylor | MASONS ARMS A | 8 | 54 | 6.8 |
Mark Lacey | YARNTON BRITISH LEGION | 8 | 54 | 6.8 |
John Brown | BLACK HORSE A | 6 | 53 | 8.8 |
Martin Green | AMPLEFORTH ARMS A | 8 | 52 | 6.5 |
David Behan | YARNTON BRITISH LEGION | 7 | 52 | 7.4 |
Roger Alder | AMPLEFORTH ARMS A | 8 | 51 | 6.4 |
Billy Trinder | LITTLEMORE BRITISH LEGION A | 7 | 49 | 7 |
Steve Rogers | YARNTON BRITISH LEGION | 6 | 49 | 8.2 |
Martin Ruffels | GARSINGTON SPORTS | 8 | 47 | 5.9 |
Dale Jacobs | MASONS ARMS A | 7 | 46 | 6.6 |
Lewis Johnson | GARSINGTON SPORTS | 8 | 45 | 5.6 |
Steve Ducker | BLACK HORSE A | 7 | 45 | 6.4 |
Kevin Duffy | MASONS ARMS A | 7 | 43 | 6.1 |
Trevor Greenaway | GARSINGTON SPORTS | 7 | 43 | 6.1 |
Barry Ruffels | GARSINGTON SPORTS | 7 | 42 | 6 |
Paul Moss | BLACK HORSE A | 7 | 41 | 5.9 |
Dave Bowler | LITTLEMORE BRITISH LEGION A | 7 | 40 | 5.7 |
Anthony Tinson | GARSINGTON SPORTS | 7 | 37 | 5.3 |
Clive Proudfoot | GARSINGTON SPORTS | 7 | 37 | 5.3 |
Adam Jackson | GARSINGTON SPORTS | 7 | 37 | 5.3 |
Andy Webb | MASONS ARMS A | 6 | 36 | 6 |
Jason Fox | BLACK HORSE A | 6 | 34 | 5.7 |
Henry Johnson | YARNTON BRITISH LEGION | 7 | 34 | 4.9 |
Adey Cooper | YARNTON BRITISH LEGION | 8 | 34 | 4.3 |
Pete Doolan | MASONS ARMS A | 6 | 33 | 5.5 |
Colin Richardson | AMPLEFORTH ARMS A | 6 | 32 | 5.3 |
Barry Williams | BLACK HORSE A | 7 | 31 | 4.4 |
Brian Lester | LITTLEMORE BRITISH LEGION A | 5 | 31 | 6.2 |
Neil Gaul | MASONS ARMS A | 5 | 30 | 6 |
Stuart Webb | AMPLEFORTH ARMS A | 5 | 25 | 5 |
Carl Edgington | YARNTON BRITISH LEGION | 4 | 24 | 6 |
Matthew Edwards | MASONS ARMS A | 5 | 24 | 4.8 |
Paul Edwards | YARNTON BRITISH LEGION | 5 | 23 | 4.6 |
Steve Bayliss | LITTLEMORE BRITISH LEGION A | 5 | 22 | 4.4 |
Phil Jackson | GARSINGTON SPORTS | 3 | 21 | 7 |
Pete Kennett | MASONS ARMS A | 4 | 19 | 4.8 |
Ken Bradbury | GARSINGTON SPORTS | 5 | 18 | 3.6 |
Colin Barrett | AMPLEFORTH ARMS A | 3 | 17 | 5.7 |
Gareth Dix | BLACK HORSE A | 2 | 17 | 8.5 |
Rob Jeffrey | GARSINGTON SPORTS | 3 | 17 | 5.7 |
Richard Berry | LITTLEMORE BRITISH LEGION A | 2 | 13 | 6.5 |
Jimmy Light | AMPLEFORTH ARMS A | 2 | 7 | 3.5 |
Ashley Stuart | LITTLEMORE BRITISH LEGION A | 1 | 7 | 7 |
Steve Holden | BLACK HORSE A | 2 | 7 | 3.5 |
David Fowles | GARSINGTON SPORTS | 2 | 7 | 3.5 |
Dean Ridgeway | BLACK HORSE A | 1 | 6 | 6 |
Jez Thompson | YARNTON BRITISH LEGION | 1 | 5 | 5 |
Martin Giles | LITTLEMORE BRITISH LEGION A | 1 | 4 | 4 |
Jimmy Gaul | MASONS ARMS A | 1 | 1 | 1 |
James Langford | YARNTON BRITISH LEGION | 1 | 0 | 0 |
Lucy Davies | YARNTON BRITISH LEGION | 1 | 0 | 0 |
Section 2
Player | Team | Played | Dolls | Average |
---|---|---|---|---|
Jack Lane | SIX BELLS C | 8 | 84 | 10.5 |
Alan Surman | BLACK HORSE B | 8 | 78 | 9.8 |
Philip Cassidy | DONNINGTON CLUB B | 8 | 71 | 8.9 |
Tom Finney | THE BLACKBIRD | 8 | 70 | 8.8 |
Mark Tilling | WADS BAR | 8 | 70 | 8.8 |
Lee Worrall | DUKE OF MONMOUTH | 8 | 69 | 8.6 |
Adam Baker | DUKE OF MONMOUTH | 8 | 64 | 8 |
Richard Taylor | SIX BELLS C | 8 | 63 | 7.9 |
Dean Fitzgerald | QUEENS HEAD A | 8 | 63 | 7.9 |
Michael Trafford | BLACK HORSE B | 8 | 61 | 7.6 |
William Davenport | ROSE HILL CLUB | 8 | 60 | 7.5 |
Craig Disley | QUEENS HEAD A | 8 | 60 | 7.5 |
Mark Faulkner | ROSE HILL CLUB | 8 | 59 | 7.4 |
Jordan Healey | DUKE OF MONMOUTH | 7 | 59 | 8.4 |
Garry Rees | THE BLACKBIRD | 7 | 58 | 8.3 |
Adam Williams | THE BLACKBIRD | 8 | 58 | 7.3 |
Dave Matthews | QUEENS HEAD A | 6 | 58 | 9.7 |
Kevin Barney | THE TANDEM | 8 | 56 | 7 |
Dave Lenhardt | BLACK HORSE B | 7 | 56 | 8 |
Tony Eeles | ROSE HILL CLUB | 7 | 54 | 7.7 |
Steve Buckle | THE BLACKBIRD | 8 | 54 | 6.8 |
Ken Morris | BLACK HORSE B | 7 | 53 | 7.6 |
Sam Macer | DONNINGTON CLUB B | 8 | 53 | 6.6 |
Neil Clarkson | THE TANDEM | 8 | 52 | 6.5 |
Ian Walters | DUKE OF MONMOUTH | 7 | 52 | 7.4 |
Dean Plumstead | SIX BELLS C | 7 | 51 | 7.3 |
Stuart Wells | BLACK HORSE B | 8 | 51 | 6.4 |
Harry Tilling | WADS BAR | 7 | 51 | 7.3 |
Adam Wells | BLACK HORSE B | 8 | 50 | 6.3 |
Max Randall | DUKE OF MONMOUTH | 7 | 50 | 7.1 |
Clive Walsh | SIX BELLS C | 8 | 50 | 6.3 |
Gary Moss | DUKE OF MONMOUTH | 8 | 50 | 6.3 |
James Dineen | THE BLACKBIRD | 7 | 48 | 6.9 |
Kevin Flynn | DONNINGTON CLUB B | 7 | 48 | 6.9 |
Nick Edmonds | SIX BELLS C | 8 | 48 | 6 |
Alan Goodgame | BLACK HORSE B | 5 | 47 | 9.4 |
Ian Sharp | WADS BAR | 6 | 47 | 7.8 |
Oli Ludlow | WADS BAR | 8 | 47 | 5.9 |
Yorkie Finney | THE BLACKBIRD | 8 | 46 | 5.8 |
Andy Hooker | QUEENS HEAD A | 8 | 45 | 5.6 |
Phil Hounslow | ROSE HILL CLUB | 7 | 45 | 6.4 |
Paul Sims | DONNINGTON CLUB B | 7 | 45 | 6.4 |
Luke Parsons | SIX BELLS C | 8 | 45 | 5.6 |
Clive Pinfold | QUEENS HEAD A | 7 | 45 | 6.4 |
Luke Preedy | DONNINGTON CLUB B | 8 | 44 | 5.5 |
Alan Prince | QUEENS HEAD A | 8 | 44 | 5.5 |
Patrick Giraleo | SIX BELLS C | 7 | 44 | 6.3 |
Eamon Hanlon | COWLEY WORKERS | 7 | 42 | 6 |
Tom Parsons | SIX BELLS C | 8 | 42 | 5.3 |
Ian Goodgame | BLACK HORSE B | 8 | 41 | 5.1 |
Mark Gunther | WADS BAR | 7 | 41 | 5.9 |
Chris Proberts | DONNINGTON CLUB B | 7 | 41 | 5.9 |
Joe Dunne | COWLEY WORKERS | 8 | 40 | 5 |
Paul Cox | THE TANDEM | 8 | 38 | 4.8 |
Kevin Morris | DONNINGTON CLUB B | 7 | 36 | 5.1 |
Tony OBrien | COWLEY WORKERS | 7 | 36 | 5.1 |
John Styles | COWLEY WORKERS | 5 | 36 | 7.2 |
Steve Evans | WADS BAR | 8 | 35 | 4.4 |
Brian Lovatt | ROSE HILL CLUB | 7 | 35 | 5 |
Adi Cox | ROSE HILL CLUB | 7 | 35 | 5 |
Kevin Claridge | QUEENS HEAD A | 8 | 34 | 4.3 |
Dave Ross | COWLEY WORKERS | 7 | 34 | 4.9 |
Brian Reidy | THE TANDEM | 3 | 33 | 11 |
John Griffin | COWLEY WORKERS | 7 | 31 | 4.4 |
Dean Sims | DONNINGTON CLUB B | 6 | 31 | 5.2 |
Dane Lovatt | ROSE HILL CLUB | 6 | 29 | 4.8 |
Danny Caswell | THE BLACKBIRD | 6 | 27 | 4.5 |
Stuart Dunham | THE TANDEM | 5 | 25 | 5 |
Shaun Bradford | WADS BAR | 7 | 24 | 3.4 |
Tom Denton | COWLEY WORKERS | 6 | 24 | 4 |
Simon Andrews | WADS BAR | 7 | 23 | 3.3 |
Billy Geddes | COWLEY WORKERS | 5 | 23 | 4.6 |
Shaun Cadle | ROSE HILL CLUB | 5 | 22 | 4.4 |
Joe Loveridge | WADS BAR | 4 | 21 | 5.3 |
Sean Rockett | DUKE OF MONMOUTH | 5 | 20 | 4 |
George Policelli | THE TANDEM | 5 | 20 | 4 |
Graham Morton | COWLEY WORKERS | 5 | 20 | 4 |
Matthew Gibbs | DUKE OF MONMOUTH | 5 | 20 | 4 |
Kevin Findlay | THE TANDEM | 4 | 19 | 4.8 |
Matty Simms | THE BLACKBIRD | 3 | 19 | 6.3 |
Richard Butler | THE TANDEM | 3 | 18 | 6 |
Brian Mossop | ROSE HILL CLUB | 5 | 17 | 3.4 |
Paul Turner | DUKE OF MONMOUTH | 3 | 17 | 5.7 |
Richard Allen | THE TANDEM | 4 | 17 | 4.3 |
Andy Lovegrove | QUEENS HEAD A | 3 | 17 | 5.7 |
Seamus OMalley | BLACK HORSE B | 3 | 16 | 5.3 |
Daniel Allsworth | THE TANDEM | 3 | 15 | 5 |
Mark Burke | COWLEY WORKERS | 4 | 13 | 3.3 |
Steve Califano | DUKE OF MONMOUTH | 3 | 13 | 4.3 |
Kevin Henwood | QUEENS HEAD A | 2 | 13 | 6.5 |
Ian Watson | DONNINGTON CLUB B | 2 | 12 | 6 |
Graham Bourton | THE TANDEM | 3 | 12 | 4 |
Jamie Hudson | QUEENS HEAD A | 2 | 11 | 5.5 |
Kevin Dighton | THE TANDEM | 4 | 11 | 2.8 |
Noel Kenny | QUEENS HEAD A | 4 | 11 | 2.8 |
Danny Rees | THE BLACKBIRD | 3 | 11 | 3.7 |
Matthew Long | THE TANDEM | 5 | 10 | 2 |
Richard Wyness | WADS BAR | 1 | 7 | 7 |
Aaron Harbert | DONNINGTON CLUB B | 2 | 7 | 3.5 |
Dean Lane | SIX BELLS C | 1 | 7 | 7 |
Paul Brown | ROSE HILL CLUB | 2 | 7 | 3.5 |
Anne Leahy | DUKE OF MONMOUTH | 2 | 6 | 3 |
Mick Gillen | COWLEY WORKERS | 2 | 6 | 3 |
Aaron Clarke | ROSE HILL CLUB | 1 | 6 | 6 |
Bernard Cotton | BLACK HORSE B | 2 | 6 | 3 |
Sean Walsh | SIX BELLS C | 1 | 5 | 5 |
Derrick Bourton | THE BLACKBIRD | 2 | 5 | 2.5 |
Richard Jackson | THE BLACKBIRD | 1 | 4 | 4 |
Ian Preedy | DONNINGTON CLUB B | 1 | 4 | 4 |
Harry Dineen | THE BLACKBIRD | 2 | 4 | 2 |
James Durkin | DUKE OF MONMOUTH | 1 | 3 | 3 |
Steve Bull | ROSE HILL CLUB | 1 | 2 | 2 |
Danny Rawlings | THE TANDEM | 1 | 2 | 2 |
Monty Simpson | DONNINGTON CLUB B | 1 | 1 | 1 |
Oliver Tilling | WADS BAR | 1 | 0 | 0 |
Trevor Gladwell | THE BLACKBIRD | 1 | 0 | 0 |
Section 3
Player | Team | Played | Dolls | Average |
---|---|---|---|---|
Joe Bandrowski | MASONS ARMS B | 8 | 67 | 8.4 |
Doug Mingham | THE CRICKETERS | 8 | 65 | 8.1 |
Jack Wells | QUEENS HEAD B | 8 | 64 | 8 |
Gary Smith | VIKINGS SPORTS B | 8 | 61 | 7.6 |
Dave Rudman | LITTLEMORE RUGBY CLUB | 8 | 60 | 7.5 |
Steve Ledwell | THE CRICKETERS | 8 | 58 | 7.3 |
Dean Jacobs | LITTLEMORE BRITISH LEGION B | 7 | 57 | 8.1 |
Kevin Vickers | QUEENS HEAD B | 8 | 54 | 6.8 |
John Cleaton | NEW CLUB B | 8 | 52 | 6.5 |
Bob Ellis | MASONS ARMS B | 8 | 51 | 6.4 |
Walter Harwood | BLETCHINGDON SPORTS | 8 | 51 | 6.4 |
Lee Busby | NEW CLUB B | 8 | 49 | 6.1 |
Derek Slater | DONNINGTON CLUB A | 7 | 48 | 6.9 |
Chris Holton | NEW CLUB B | 8 | 48 | 6 |
Jordi Mulvany | QUEENS HEAD B | 8 | 47 | 5.9 |
Jamie Debanks | DONNINGTON CLUB A | 7 | 46 | 6.6 |
Wayne Harwood | BLETCHINGDON SPORTS | 7 | 46 | 6.6 |
Chris Jilbert | MASONS ARMS B | 8 | 45 | 5.6 |
Darren Walker | LITTLEMORE BRITISH LEGION B | 8 | 44 | 5.5 |
Malcolm bough | LITTLEMORE RUGBY CLUB | 6 | 43 | 7.2 |
Ricky Smith | RED LION | 7 | 43 | 6.1 |
Dave Lammin | LITTLEMORE RUGBY CLUB | 7 | 43 | 6.1 |
Mav Darch | MASONS ARMS B | 8 | 42 | 5.3 |
Stephen Reeves | VIKINGS SPORTS B | 8 | 42 | 5.3 |
Steve Bowers | RED LION | 7 | 42 | 6 |
Juliette Kemish | THE CRICKETERS | 8 | 41 | 5.1 |
Brendan Walsh | NEW CLUB B | 8 | 41 | 5.1 |
Liam Brookbanks | BLETCHINGDON SPORTS | 6 | 40 | 6.7 |
Kaylem Patterson | NEW CLUB B | 6 | 40 | 6.7 |
Jake Durbin | NEW CLUB B | 7 | 39 | 5.6 |
Miles Kempson | MASONS ARMS B | 8 | 39 | 4.9 |
Ron Pleece | LITTLEMORE BRITISH LEGION B | 7 | 38 | 5.4 |
Daz Browning | RED LION | 7 | 37 | 5.3 |
Aaron Presley | THE CRICKETERS | 6 | 37 | 6.2 |
Nikki Rudman | LITTLEMORE RUGBY CLUB | 8 | 35 | 4.4 |
Simon Mulvany | QUEENS HEAD B | 8 | 35 | 4.4 |
Michael Henley | VIKINGS SPORTS B | 7 | 35 | 5 |
Will Dandridge | QUEENS HEAD B | 8 | 35 | 4.4 |
Steve Horwood | NEW CLUB B | 5 | 35 | 7 |
Chris Thorne | BLETCHINGDON SPORTS | 7 | 34 | 4.9 |
Andy Francis | MASONS ARMS B | 7 | 34 | 4.9 |
Steve Brock | BLETCHINGDON SPORTS | 7 | 33 | 4.7 |
Kevin McMahon | DONNINGTON CLUB A | 6 | 33 | 5.5 |
Callum Warman | LITTLEMORE BRITISH LEGION B | 8 | 32 | 4 |
Doug Turner | LITTLEMORE BRITISH LEGION B | 7 | 30 | 4.3 |
Roger Pickett | RED LION | 6 | 30 | 5 |
Ray Blacker | VIKINGS SPORTS B | 6 | 29 | 4.8 |
Martin Hemsley Read | LITTLEMORE RUGBY CLUB | 7 | 29 | 4.1 |
Jonny Hennigan | THE CRICKETERS | 6 | 28 | 4.7 |
Andy Gorge | DONNINGTON CLUB A | 5 | 28 | 5.6 |
Brian Vickers | QUEENS HEAD B | 7 | 27 | 3.9 |
Sean Fairns | LITTLEMORE BRITISH LEGION B | 6 | 27 | 4.5 |
Paul Burden | THE CRICKETERS | 7 | 27 | 3.9 |
Will Cormack | BLETCHINGDON SPORTS | 8 | 27 | 3.4 |
Neil McMahon | DONNINGTON CLUB A | 6 | 26 | 4.3 |
Nelson Smith | RED LION | 5 | 26 | 5.2 |
Luke Warner | VIKINGS SPORTS B | 6 | 26 | 4.3 |
Graham Irvine | LITTLEMORE RUGBY CLUB | 7 | 25 | 3.6 |
Pete Surman | LITTLEMORE BRITISH LEGION B | 8 | 25 | 3.1 |
Tyrone Brackett | DONNINGTON CLUB A | 7 | 25 | 3.6 |
Nigel Lammin | LITTLEMORE RUGBY CLUB | 7 | 24 | 3.4 |
Arthur Bowers | RED LION | 5 | 23 | 4.6 |
Dale Macer | DONNINGTON CLUB A | 5 | 23 | 4.6 |
Corey Sharkey | DONNINGTON CLUB A | 7 | 23 | 3.3 |
Pete Wells | QUEENS HEAD B | 4 | 23 | 5.8 |
Peter Dillion | VIKINGS SPORTS B | 5 | 23 | 4.6 |
Paul Kilcoyne | RED LION | 6 | 22 | 3.7 |
Richard Byrne | RED LION | 6 | 22 | 3.7 |
Steve Dean | THE CRICKETERS | 6 | 21 | 3.5 |
Mick Cox | QUEENS HEAD B | 6 | 21 | 3.5 |
Richard Rudman | VIKINGS SPORTS B | 4 | 21 | 5.3 |
Rob Tatham | RED LION | 5 | 20 | 4 |
Simon Gill | BLETCHINGDON SPORTS | 5 | 20 | 4 |
Keith Strand | VIKINGS SPORTS B | 8 | 20 | 2.5 |
Gary Bough | LITTLEMORE RUGBY CLUB | 7 | 19 | 2.7 |
Ian Morrison | MASONS ARMS B | 5 | 18 | 3.6 |
Phil Kimber | MASONS ARMS B | 3 | 18 | 6 |
Ivan Dillon | VIKINGS SPORTS B | 5 | 17 | 3.4 |
Derek Stansfield | NEW CLUB B | 4 | 17 | 4.3 |
Michael Hilsdon | BLETCHINGDON SPORTS | 4 | 16 | 4 |
Henry O Connor | LITTLEMORE BRITISH LEGION B | 3 | 16 | 5.3 |
Dave Filer | THE CRICKETERS | 6 | 16 | 2.7 |
Sean Trafford | BLETCHINGDON SPORTS | 5 | 15 | 3 |
Geoff Roynon | NEW CLUB B | 3 | 15 | 5 |
Ben Batty | QUEENS HEAD B | 4 | 15 | 3.8 |
Vince Campo | LITTLEMORE BRITISH LEGION B | 5 | 14 | 2.8 |
Mick Lyons | MASONS ARMS B | 5 | 12 | 2.4 |
Calleigh Rudman | LITTLEMORE RUGBY CLUB | 4 | 12 | 3 |
Lee Jones | BLETCHINGDON SPORTS | 3 | 12 | 4 |
Ian Tharby | BLETCHINGDON SPORTS | 4 | 11 | 2.8 |
Dave Eggleton | THE CRICKETERS | 4 | 11 | 2.8 |
Steve Pieri | NEW CLUB B | 4 | 10 | 2.5 |
Michael Morbey | VIKINGS SPORTS B | 2 | 10 | 5 |
Keith Henley | VIKINGS SPORTS B | 3 | 10 | 3.3 |
Craig Evans | DONNINGTON CLUB A | 2 | 9 | 4.5 |
Ian Milligan | DONNINGTON CLUB A | 3 | 9 | 3 |
Mike Colley | THE CRICKETERS | 5 | 8 | 1.6 |
Paul Eaglestone | MASONS ARMS B | 2 | 7 | 3.5 |
Peter Sinnott | QUEENS HEAD B | 3 | 4 | 1.3 |
Phil Goodall | VIKINGS SPORTS B | 1 | 4 | 4 |
Martin Stimpson | NEW CLUB B | 2 | 4 | 2 |
Neil Scott | LITTLEMORE RUGBY CLUB | 1 | 4 | 4 |
Grant Thomas | LITTLEMORE RUGBY CLUB | 2 | 4 | 2 |
John Brown | LITTLEMORE BRITISH LEGION B | 2 | 3 | 1.5 |
Tony Flett | MASONS ARMS B | 2 | 3 | 1.5 |
Phil Goodall | VIKINGS SPORTS B | 1 | 2 | 2 |
Doug Sealey | LITTLEMORE BRITISH LEGION B | 3 | 2 | 0.7 |
Pete Bowers | RED LION | 1 | 1 | 1 |
Aaron Armstrong | DONNINGTON CLUB A | 1 | 1 | 1 |
Charlie Bowers | RED LION | 1 | 0 | 0 |
Kieran Malcomb | NEW CLUB B | 1 | 0 | 0 |
Section 4
Player | Team | Played | Dolls | Average |
---|---|---|---|---|
Mark Finch | RED LION | 7 | 55 | 7.9 |
Simon Hopkins | SIX BELLS B | 7 | 52 | 7.4 |
Terry Lester | SIX BELLS B | 7 | 49 | 7 |
Adam Woodley | AMPLEFORTH ARMS B | 6 | 48 | 8 |
Brayden Shields | HEADINGTON CON CLUB | 7 | 45 | 6.4 |
James Thompson | GOLDEN BALL | 7 | 45 | 6.4 |
Dec Ellis | GOLDEN BALL | 7 | 44 | 6.3 |
Chris Williams | AMPLEFORTH ARMS B | 7 | 44 | 6.3 |
Darrell Connelly | KIDLINGTON FC | 6 | 44 | 7.3 |
Steve Bennett | HEADINGTON CON CLUB | 6 | 43 | 7.2 |
Richard Kershaw | AMPLEFORTH ARMS B | 6 | 40 | 6.7 |
Paul Shipperley | AMPLEFORTH ARMS B | 7 | 40 | 5.7 |
Mick Ashburner | CATHERINE WHEEL | 7 | 40 | 5.7 |
Andy Maisey | AMPLEFORTH ARMS B | 7 | 40 | 5.7 |
Dale Jacobs | CATHERINE WHEEL | 7 | 39 | 5.6 |
Gavin Wilkinson | GOLDEN BALL | 7 | 39 | 5.6 |
Neil Jackson | AMPLEFORTH ARMS B | 7 | 38 | 5.4 |
Nick Rudman | GOLDEN BALL | 7 | 37 | 5.3 |
Paul Sheppard | HEADINGTON CON CLUB | 7 | 37 | 5.3 |
Roy Shelton | HEADINGTON CON CLUB | 7 | 37 | 5.3 |
Kevin Johnson | RED LION | 7 | 36 | 5.1 |
Jamie Davies | AMPLEFORTH ARMS B | 7 | 34 | 4.9 |
Kevin Bloomfield | GOLDEN BALL | 5 | 34 | 6.8 |
Chris Cox | HEADINGTON CON CLUB | 4 | 34 | 8.5 |
Scott Wiggins | KIDLINGTON FC | 6 | 33 | 5.5 |
Gary Smith | VIKINGS SPORTS C | 7 | 32 | 4.6 |
Barry Smith | CATHERINE WHEEL | 7 | 32 | 4.6 |
Marcus Copelin | RED LION | 5 | 32 | 6.4 |
Chris Brown | VIKINGS SPORTS C | 7 | 32 | 4.6 |
Arron Wickes | VIKINGS SPORTS C | 7 | 30 | 4.3 |
Mark Godwin | WHITE HART | 7 | 29 | 4.1 |
Lee Percivil | SIX BELLS B | 7 | 29 | 4.1 |
Canio Santoliquido | WHITE HART | 7 | 28 | 4 |
Andy Painter | CATHERINE WHEEL | 6 | 28 | 4.7 |
Clive Bushwell | HEADINGTON CON CLUB | 6 | 27 | 4.5 |
Ken Stimpson | CATHERINE WHEEL | 7 | 27 | 3.9 |
Kim Perrcivel | KIDLINGTON FC | 5 | 26 | 5.2 |
Ryan Pollard | SIX BELLS B | 5 | 26 | 5.2 |
Graham Newbold | CATHERINE WHEEL | 4 | 26 | 6.5 |
Stewart Laurie | SIX BELLS B | 4 | 26 | 6.5 |
Alan Bremner | CATHERINE WHEEL | 7 | 25 | 3.6 |
Danny Burrows | KIDLINGTON FC | 4 | 24 | 6 |
Steve Jones | WHITE HART | 5 | 24 | 4.8 |
Henry Clarke | SIX BELLS B | 6 | 24 | 4 |
Ricky Percivil | SIX BELLS B | 6 | 23 | 3.8 |
Ian Bushwell | HEADINGTON CON CLUB | 6 | 23 | 3.8 |
Giles Roper | WHITE HART | 5 | 23 | 4.6 |
Russell Johnman | GOLDEN BALL | 5 | 23 | 4.6 |
Andy Lewis | KIDLINGTON FC | 5 | 22 | 4.4 |
Ben Clark | GOLDEN BALL | 7 | 22 | 3.1 |
Lee Trinder | GOLDEN BALL | 5 | 22 | 4.4 |
Phil Parker | KIDLINGTON FC | 4 | 21 | 5.3 |
Jason Lester | SIX BELLS B | 4 | 20 | 5 |
Graham Williams | SIX BELLS B | 6 | 20 | 3.3 |
Sean Osgathorp | RED LION | 4 | 20 | 5 |
Andy Hudson | WHITE HART | 3 | 18 | 6 |
Roger Aston | RED LION | 6 | 18 | 3 |
Anthony Rowles | VIKINGS SPORTS C | 4 | 17 | 4.3 |
Barry Woodward | WHITE HART | 7 | 17 | 2.4 |
Mark Peedell | KIDLINGTON FC | 6 | 17 | 2.8 |
Ashley Rowles | VIKINGS SPORTS C | 4 | 17 | 4.3 |
Matt Todd | WHITE HART | 5 | 17 | 3.4 |
Dave Spriggs | HEADINGTON CON CLUB | 3 | 17 | 5.7 |
David Rees | WHITE HART | 7 | 16 | 2.3 |
James Cox | VIKINGS SPORTS C | 6 | 16 | 2.7 |
Dan Ragbourne | AMPLEFORTH ARMS B | 4 | 16 | 4 |
Barry White | VIKINGS SPORTS C | 7 | 16 | 2.3 |
