Sections' Results 2025
Click on team for more information.
Premier Section
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
NEW CLUB A | 15 | 10 | 5 | 1091 | 24.2 | 31 |
THE WHITE HOUSE | 14 | 9 | 5 | 1046 | 24.9 | 26 |
THE SWAN | 14 | 9 | 5 | 971 | 23.1 | 26 |
LITTLEMORE BRITISH LEGION C | 14 | 9 | 5 | 927 | 22.1 | 24 |
Section 1
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
BLACK HORSE A | 15 | 11 | 4 | 946 | 21 | 30 |
LITTLEMORE BRITISH LEGION A | 15 | 10 | 5 | 943 | 21 | 27 |
AMPLEFORTH ARMS A | 15 | 7 | 8 | 873 | 19.4 | 22 |
MASONS ARMS A | 15 | 5 | 10 | 818 | 18.2 | 18 |
YARNTON BRITISH LEGION | 14 | 3 | 11 | 710 | 16.9 | 10 |
GARSINGTON SPORTS | 15 | 0 | 15 | 635 | 14.1 | 5 |
Section 2
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
BLACK HORSE B | 15 | 12 | 3 | 842 | 18.7 | 35 |
SIX BELLS C | 15 | 12 | 3 | 820 | 18.2 | 32 |
DONNINGTON CLUB B | 15 | 12 | 3 | 701 | 15.6 | 28 |
THE BLACKBIRD | 15 | 7 | 8 | 772 | 17.2 | 24 |
QUEENS HEAD A | 15 | 7 | 8 | 732 | 16.3 | 23 |
DUKE OF MONMOUTH | 15 | 8 | 7 | 774 | 17.2 | 22 |
ROSE HILL CLUB | 15 | 6 | 9 | 683 | 15.2 | 20 |
WADS BAR | 15 | 5 | 10 | 678 | 15.1 | 17 |
COWLEY WORKERS | 15 | 3 | 12 | 625 | 13.9 | 12 |
THE TANDEM | 15 | 3 | 12 | 595 | 13.2 | 12 |
Section 3
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
NEW CLUB B | 15 | 11 | 4 | 652 | 14.5 | 28 |
DONNINGTON CLUB A | 15 | 11 | 4 | 609 | 13.5 | 27 |
MASONS ARMS B | 15 | 10 | 5 | 634 | 14.1 | 25 |
THE CRICKETERS | 15 | 8 | 7 | 591 | 13.1 | 25 |
LITTLEMORE RUGBY CLUB | 14 | 7 | 7 | 560 | 13.3 | 22 |
RED LION | 15 | 6 | 9 | 546 | 12.1 | 22 |
BLETCHINGDON SPORTS | 15 | 8 | 7 | 576 | 12.8 | 20 |
VIKINGS SPORTS B | 14 | 6 | 8 | 530 | 12.6 | 20 |
QUEENS HEAD B | 15 | 5 | 10 | 585 | 13 | 19 |
LITTLEMORE BRITISH LEGION B | 15 | 2 | 13 | 552 | 12.3 | 14 |
Section 4
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
SIX BELLS B | 14 | 12 | 2 | 596 | 14.2 | 32 |
AMPLEFORTH ARMS B | 13 | 12 | 1 | 585 | 15 | 29 |
GOLDEN BALL | 13 | 7 | 6 | 549 | 14.1 | 24 |
KIDLINGTON FC | 14 | 7 | 7 | 511 | 12.2 | 22 |
HEADINGTON CON CLUB | 13 | 6 | 7 | 514 | 13.2 | 21 |
CATHERINE WHEEL | 13 | 7 | 6 | 448 | 11.5 | 18 |
RED LION | 13 | 3 | 10 | 435 | 11.2 | 15 |
VIKINGS SPORTS C | 13 | 5 | 8 | 383 | 9.8 | 14 |
WHITE HART | 14 | 1 | 13 | 381 | 9.1 | 5 |
Section 5
Name | Played | Won | Lost | Dolls | Average | Points |
---|