Sections' Results 2025
Click on team for more information.
Premier Section
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
NEW CLUB A | 8 | 5 | 3 | 602 | 25.1 | 15 |
THE WHITE HOUSE | 8 | 6 | 2 | 582 | 24.3 | 15 |
LITTLEMORE BRITISH LEGION C | 8 | 5 | 3 | 509 | 21.2 | 13 |
THE SWAN | 8 | 5 | 3 | 551 | 23 | 12 |
Section 1
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
LITTLEMORE BRITISH LEGION A | 7 | 5 | 2 | 439 | 20.9 | 14 |
BLACK HORSE A | 7 | 4 | 3 | 426 | 20.3 | 14 |
AMPLEFORTH ARMS A | 8 | 4 | 4 | 456 | 19 | 12 |
MASONS ARMS A | 8 | 3 | 5 | 417 | 17.4 | 12 |
YARNTON BRITISH LEGION | 8 | 2 | 6 | 415 | 17.3 | 7 |
GARSINGTON SPORTS | 8 | 0 | 8 | 351 | 14.6 | 3 |
Section 2
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
SIX BELLS C | 8 | 7 | 1 | 439 | 18.3 | 19 |
BLACK HORSE B | 8 | 5 | 3 | 459 | 19.1 | 17 |
DONNINGTON CLUB B | 8 | 7 | 1 | 393 | 16.4 | 16 |
DUKE OF MONMOUTH | 8 | 6 | 2 | 423 | 17.6 | 14 |
THE BLACKBIRD | 8 | 3 | 5 | 404 | 16.8 | 12 |
QUEENS HEAD A | 8 | 3 | 5 | 401 | 16.7 | 11 |
ROSE HILL CLUB | 8 | 3 | 5 | 371 | 15.5 | 11 |
WADS BAR | 8 | 3 | 5 | 366 | 15.3 | 8 |
THE TANDEM | 8 | 2 | 6 | 328 | 13.7 | 8 |
COWLEY WORKERS | 8 | 1 | 7 | 305 | 12.7 | 4 |
Section 3
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
NEW CLUB B | 8 | 8 | 0 | 350 | 14.6 | 18 |
THE CRICKETERS | 8 | 5 | 3 | 312 | 13 | 14 |
MASONS ARMS B | 8 | 5 | 3 | 336 | 14 | 13 |
QUEENS HEAD B | 8 | 4 | 4 | 325 | 13.5 | 13 |
LITTLEMORE RUGBY CLUB | 8 | 3 | 5 | 298 | 12.4 | 12 |
DONNINGTON CLUB A | 7 | 5 | 2 | 271 | 12.9 | 11 |
BLETCHINGDON SPORTS | 8 | 4 | 4 | 305 | 12.7 | 10 |
RED LION | 7 | 3 | 4 | 266 | 12.7 | 10 |
VIKINGS SPORTS B | 8 | 1 | 7 | 300 | 12.5 | 9 |
LITTLEMORE BRITISH LEGION B | 8 | 1 | 7 | 288 | 12 | 7 |
Section 4
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
AMPLEFORTH ARMS B | 7 | 7 | 0 | 319 | 15.2 | 16 |
HEADINGTON CON CLUB | 7 | 4 | 3 | 293 | 14 | 14 |
SIX BELLS B | 7 | 5 | 2 | 284 | 13.5 | 13 |
KIDLINGTON FC | 6 | 4 | 2 | 220 | 12.2 | 12 |
GOLDEN BALL | 7 | 3 | 4 | 287 | 13.7 | 11 |
CATHERINE WHEEL | 7 | 4 | 3 | 236 | 11.2 | 10 |
RED LION | 7 | 2 | 5 | 227 | 10.8 | 8 |
VIKINGS SPORTS C | 7 | 2 | 5 | 192 | 9.1 | 6 |
WHITE HART | 7 | 0 | 7 | 191 | 9.1 | 3 |
Section 5
Name | Played | Won | Lost | Dolls | Average | Points |
---|