Top 10 Players Per Section 2022
Click on player for more information
Premier Section
| Player | Team | Played | Dolls | Average |
|---|---|---|---|---|
| Rob Bradford | BLACK PRINCE | 16 | 180 | 11.3 |
| Martin Cook | GLADIATORS 'A' | 16 | 178 | 11.1 |
| Kevin Giles | GLADIATORS 'A' | 16 | 166 | 10.4 |
| Charlie Buckingham | NORTH LEIGH FC | 16 | 163 | 10.2 |
| Kevin Baker | GLADIATORS 'A' | 16 | 162 | 10.1 |
| Ian McAteer | BLACK PRINCE | 16 | 160 | 10 |
| Andy Beal | GLADIATORS 'A' | 16 | 160 | 10 |
| Scott Thompson | GLADIATORS 'A' | 16 | 149 | 9.3 |
| Keith Powell | THE SWAN 'A' | 16 | 149 | 9.3 |
| Dick Walsh | BLACK PRINCE | 16 | 149 | 9.3 |
Section 1
| Player | Team | Played | Dolls | Average |
|---|---|---|---|---|
| Kevin Stuart | THE GEORGE 'A' | 15 | 173 | 11.5 |
| Barry Ruffels | GARSINGTON SPORTS CLUB | 16 | 155 | 9.7 |
| Billy Trinder | THE GEORGE 'A' | 16 | 152 | 9.5 |
| Ade Shepherd | NEW CLUB | 16 | 140 | 8.8 |
| Andy Lewis | NEW CLUB | 15 | 138 | 9.2 |
| Trevor Greenaway | GARSINGTON SPORTS CLUB | 16 | 132 | 8.3 |
| Ian Bowler | THE GEORGE 'A' | 15 | 124 | 8.3 |
| Simon Jones | NEW CLUB | 14 | 122 | 8.7 |
| Martin Giles | AMPLEFORTH ARMS 'A' | 15 | 121 | 8.1 |
| Steve Bayliss | THE GEORGE 'A' | 15 | 120 | 8 |
Section 2
| Player | Team | Played | Dolls | Average |
|---|---|---|---|---|
| Chris Webb | CHEQUERS 'B' | 17 | 185 | 10.9 |
| Mark Poulter | RED LION 'A' Yarnton | 18 | 176 | 9.8 |
| James Bennett | VIKINGS CLUB 'A' | 17 | 171 | 10.1 |
| Pete Rampton | RED LION 'B' Kidlington | 17 | 165 | 9.7 |
| Alan Surman | SIX BELLS 'A' | 16 | 162 | 10.1 |
| Darren Cox | GLADIATORS 'B' | 17 | 159 | 9.4 |
| Richard Wyness | SEACOURT BRIDGE | 17 | 155 | 9.1 |
| Mick Holton | VIKINGS CLUB 'A' | 16 | 155 | 9.7 |
| Steve Walton | DONNINGTON CLUB 'A' | 15 | 148 | 9.9 |
| Dave Green | CHEQUERS 'A' | 17 | 145 | 8.5 |
Section 3
| Player | Team | Played | Dolls | Average |
|---|---|---|---|---|
| Steve Tooke | CATHERINE WHEEL | 16 | 153 | 9.6 |
| Paul Edwards | RED LION 'A' Kidlington | 17 | 136 | 8 |
| Dean Jacobs | THE GEORGE 'B' | 17 | 136 | 8 |
| Philip Jnr Cassidy | DONNINGTON CLUB 'B' | 16 | 131 | 8.2 |
| Garry Rees | THE BLACKBIRD 'A' | 18 | 131 | 7.3 |
| Tom Finney | THE BLACKBIRD 'A' | 18 | 131 | 7.3 |
| Adam Williams | RED LION 'A' Kidlington | 18 | 129 | 7.2 |
| Stephen Horwood | CRICKETERS ARMS Littleworth | 17 | 127 | 7.5 |
| Stephen Reeves | VIKINGS CLUB 'B' | 17 | 124 | 7.3 |
| James Dineen | THE BLACKBIRD 'A' | 15 | 120 | 8 |
Section 4
| Player | Team | Played | Dolls | Average |
|---|---|---|---|---|
| Mark Faulkner | ROSE HILL SOCIAL CLUB | 18 | 151 | 8.4 |
| Joe Bandrowski | MASONS ARMS 'B' | 18 | 146 | 8.1 |
| Paul Sawyer | BLETCHINGTON SPORTS CLUB | 17 | 144 | 8.5 |
| Simon Hopkins | SIX BELLS 'B' | 18 | 139 | 7.7 |
| Neale Clarkson | THE TANDEM | 17 | 136 | 8 |
| Wally Harwood | BLETCHINGTON SPORTS CLUB | 18 | 130 | 7.2 |
| Chris Jilbert | MASONS ARMS 'B' | 18 | 126 | 7 |
| Wayne Harwood | BLETCHINGTON SPORTS CLUB | 18 | 122 | 6.8 |
| Graham Morton | SIX BELLS Quarry | 17 | 122 | 7.2 |
| Daryl Connely | KIDLINGTON F.C. | 16 | 120 | 7.5 |
Section 5
| Player | Team | Played | Dolls | Average |
|---|---|---|---|---|
| Jack Wells | NORTHWAY CLUB 'B' | 13 | 113 | 8.7 |
| David Lammin | LITTLEMORE RUGBY CLUB | 15 | 108 | 7.2 |
| Chris Cox | WHITE HORSE | 14 | 105 | 7.5 |
| Doug Mingham | CRICKETERS ARMS Cowley | 15 | 104 | 6.9 |
| James Ormrod | THE SWAN 'C' | 14 | 99 | 7.1 |
| Mark Finch | RED LION Cassington | 16 | 98 | 6.1 |
| John Hennigan | CRICKETERS ARMS Cowley | 15 | 96 | 6.4 |
| Jack Lane | NORTHWAY CLUB 'C' | 13 | 95 | 7.3 |
| Steve Ledwell | CRICKETERS ARMS Cowley | 16 | 94 | 5.9 |
| Dave Rudman | LITTLEMORE RUGBY CLUB | 15 | 94 | 6.3 |