All Players Per Section 2022
Click on player for more information
Premier Section
| Player | Team | Played | Dolls | Average |
|---|---|---|---|---|
| Rob Bradford | BLACK PRINCE | 16 | 180 | 11.3 |
| Martin Cook | GLADIATORS 'A' | 16 | 178 | 11.1 |
| Kevin Giles | GLADIATORS 'A' | 16 | 166 | 10.4 |
| Charlie Buckingham | NORTH LEIGH FC | 16 | 163 | 10.2 |
| Kevin Baker | GLADIATORS 'A' | 16 | 162 | 10.1 |
| Ian McAteer | BLACK PRINCE | 16 | 160 | 10 |
| Andy Beal | GLADIATORS 'A' | 16 | 160 | 10 |
| Dick Walsh | BLACK PRINCE | 16 | 149 | 9.3 |
| Roger Goodall | BLACK PRINCE | 14 | 149 | 10.6 |
| Keith Powell | THE SWAN 'A' | 16 | 149 | 9.3 |
| Scott Thompson | GLADIATORS 'A' | 16 | 149 | 9.3 |
| Mick Phipps | BLACK PRINCE | 16 | 149 | 9.3 |
| Mark Revill | THE SWAN 'A' | 16 | 143 | 8.9 |
| Jon Townsend | BLACK PRINCE | 14 | 134 | 9.6 |
| Phil Austin | BLACK PRINCE | 14 | 132 | 9.4 |
| Ray Grant | NORTH LEIGH FC | 16 | 128 | 8 |
| Mark Rollins | NORTH LEIGH FC | 15 | 125 | 8.3 |
| Chris Jenkins | GLADIATORS 'A' | 14 | 125 | 8.9 |
| Mark Hewitson | THE SWAN 'A' | 14 | 125 | 8.9 |
| Simon King | THE SWAN 'A' | 15 | 124 | 8.3 |
| Ashley Keenan | NORTH LEIGH FC | 14 | 122 | 8.7 |
| Neil Pratley | NORTH LEIGH FC | 14 | 121 | 8.6 |
| Gary Bailey | THE SWAN 'A' | 15 | 121 | 8.1 |
| Lee Thompson | THE SWAN 'A' | 14 | 119 | 8.5 |
| Kevin Neal | GLADIATORS 'A' | 15 | 113 | 7.5 |
| Spencer Buckingham | NORTH LEIGH FC | 14 | 111 | 7.9 |
| Paul Townsend | NORTH LEIGH FC | 14 | 100 | 7.1 |
| Tony OBrien | GLADIATORS 'A' | 14 | 98 | 7 |
| Martin Herbert | THE SWAN 'A' | 10 | 93 | 9.3 |
| Adolfo Kerpache | NORTH LEIGH FC | 10 | 92 | 9.2 |
| Dave Lee | THE SWAN 'A' | 11 | 91 | 8.3 |
| Dave Edwards | THE SWAN 'A' | 10 | 90 | 9 |
| Jeff Glenister | NORTH LEIGH FC | 7 | 76 | 10.9 |
| Darren Grant | BLACK PRINCE | 8 | 63 | 7.9 |
| Steve McAteer | BLACK PRINCE | 7 | 63 | 9 |
| Ian Grant | BLACK PRINCE | 5 | 42 | 8.4 |
| Dennis Butler | GLADIATORS 'A' | 5 | 29 | 5.8 |
| Kevin Johnstone | NORTH LEIGH FC | 4 | 25 | 6.3 |
| Daniel Reading | THE SWAN 'A' | 3 | 19 | 6.3 |
| Trevor Dyer | BLACK PRINCE | 2 | 15 | 7.5 |
| Dean Harris | NORTH LEIGH FC | 1 | 7 | 7 |
| Bob Goodwin | NORTH LEIGH FC | 1 | 6 | 6 |
| Brian Lawful | THE SWAN 'A' | 1 | 6 | 6 |
| Bob Hall | NORTH LEIGH FC | 1 | 5 | 5 |
| Mick Berry | THE SWAN 'A' | 1 | 3 | 3 |
| Tim Newbold | NORTH LEIGH FC | 1 | 3 | 3 |
Section 1
| Player | Team | Played | Dolls | Average |
|---|---|---|---|---|
| Kevin Stuart | THE GEORGE 'A' | 15 | 173 | 11.5 |
| Barry Ruffels | GARSINGTON SPORTS CLUB | 16 | 155 | 9.7 |
| Billy Trinder | THE GEORGE 'A' | 16 | 152 | 9.5 |
| Ade Shepherd | NEW CLUB | 16 | 140 | 8.8 |
| Andy Lewis | NEW CLUB | 15 | 138 | 9.2 |
| Trevor Greenaway | GARSINGTON SPORTS CLUB | 16 | 132 | 8.3 |
| Ian Bowler | THE GEORGE 'A' | 15 | 124 | 8.3 |
| Simon Jones | NEW CLUB | 14 | 122 | 8.7 |
| Martin Giles | AMPLEFORTH ARMS 'A' | 15 | 121 | 8.1 |
| Steve Bayliss | THE GEORGE 'A' | 15 | 120 | 8 |
| Graham Hambridge | THE BLACKBIRD 'B' | 14 | 120 | 8.6 |
| Willy Waite | THE BLACKBIRD 'B' | 14 | 116 | 8.3 |
| Jim Kent | NEW CLUB | 16 | 116 | 7.3 |
| John Cleaton | NEW CLUB | 16 | 115 | 7.2 |
| Ronnie Wade | NEW CLUB | 16 | 111 | 6.9 |
| Dave Bowler | THE GEORGE 'A' | 16 | 110 | 6.9 |
| Jonny McMahon | THE BLACKBIRD 'B' | 14 | 109 | 7.8 |
| Phil Jackson | GARSINGTON SPORTS CLUB | 14 | 109 | 7.8 |
| Dave Simms | AMPLEFORTH ARMS 'A' | 12 | 108 | 9 |
| Andy Lewis | AMPLEFORTH ARMS 'A' | 15 | 108 | 7.2 |
| Lewis Johnson | GARSINGTON SPORTS CLUB | 14 | 105 | 7.5 |
| Mark Washington | AMPLEFORTH ARMS 'A' | 11 | 102 | 9.3 |
| Brian Lester | THE GEORGE 'A' | 14 | 101 | 7.2 |
| Craig Hambridge | THE BLACKBIRD 'B' | 14 | 98 | 7 |
| Eddie Lacey | THE BLACKBIRD 'B' | 13 | 98 | 7.5 |
| Liam Purcell | AMPLEFORTH ARMS 'A' | 13 | 96 | 7.4 |
| Andy Gorge | THE BLACKBIRD 'B' | 15 | 85 | 5.7 |
| Adam Jackson | GARSINGTON SPORTS CLUB | 14 | 85 | 6.1 |
| Gary Coyle | THE BLACKBIRD 'B' | 12 | 85 | 7.1 |
| Malcolm Hill | GARSINGTON SPORTS CLUB | 14 | 79 | 5.6 |
| Ashley Stuart | THE GEORGE 'A' | 13 | 76 | 5.8 |
| Antony Tinson | GARSINGTON SPORTS CLUB | 12 | 75 | 6.3 |
| Kevin McMahon | THE BLACKBIRD 'B' | 12 | 74 | 6.2 |
| Gary Coulthard | THE BLACKBIRD 'B' | 8 | 66 | 8.3 |
| Ken Bradbury | AMPLEFORTH ARMS 'A' | 12 | 62 | 5.2 |
| Neil McMahon | THE BLACKBIRD 'B' | 10 | 58 | 5.8 |
| Kaylem Patterson | NEW CLUB | 14 | 56 | 4 |
| Nigel Bower | NEW CLUB | 8 | 54 | 6.8 |
| Martin Ruffels | GARSINGTON SPORTS CLUB | 12 | 51 | 4.3 |
| Darran Spencer | AMPLEFORTH ARMS 'A' | 10 | 50 | 5 |
| Tony Gillett | THE GEORGE 'A' | 7 | 49 | 7 |
| Stewart Webb | AMPLEFORTH ARMS 'A' | 10 | 45 | 4.5 |
| Elliot Washington | AMPLEFORTH ARMS 'A' | 10 | 40 | 4 |
| Clive Proudfoot | GARSINGTON SPORTS CLUB | 7 | 39 | 5.6 |
| Richard Berry | THE GEORGE 'A' | 8 | 36 | 4.5 |
| Dave Parsons | AMPLEFORTH ARMS 'A' | 7 | 34 | 4.9 |
| Paul Glanvile | AMPLEFORTH ARMS 'A' | 6 | 33 | 5.5 |
| Jack Stuart | THE GEORGE 'A' | 7 | 27 | 3.9 |
| Paul Belcher | GARSINGTON SPORTS CLUB | 7 | 26 | 3.7 |
| Clive Wright | NEW CLUB | 10 | 21 | 2.1 |
| Jamie Debanks | THE BLACKBIRD 'B' | 1 | 8 | 8 |
| Derrick Slater | THE BLACKBIRD 'B' | 1 | 8 | 8 |
| Mark Malyon | THE GEORGE 'A' | 1 | 5 | 5 |
| Steve Lockey | GARSINGTON SPORTS CLUB | 2 | 4 | 2 |
| Kyle Spencer | AMPLEFORTH ARMS 'A' | 1 | 1 | 1 |
Section 2
| Player | Team | Played | Dolls | Average |
|---|---|---|---|---|
| Chris Webb | CHEQUERS 'B' | 17 | 185 | 10.9 |
| Mark Poulter | RED LION 'A' Yarnton | 18 | 176 | 9.8 |
| James Bennett | VIKINGS CLUB 'A' | 17 | 171 | 10.1 |
| Pete Rampton | RED LION 'B' Kidlington | 17 | 165 | 9.7 |
| Alan Surman | SIX BELLS 'A' | 16 | 162 | 10.1 |
| Darren Cox | GLADIATORS 'B' | 17 | 159 | 9.4 |
| Mick Holton | VIKINGS CLUB 'A' | 16 | 155 | 9.7 |
| Richard Wyness | SEACOURT BRIDGE | 17 | 155 | 9.1 |
| Steve Walton | DONNINGTON CLUB 'A' | 15 | 148 | 9.9 |
| Dave Green | CHEQUERS 'A' | 17 | 145 | 8.5 |
| Ian Sharp | SEACOURT BRIDGE | 16 | 143 | 8.9 |
| Nigel King | RED LION 'A' Yarnton | 16 | 143 | 8.9 |
| Ben Green | CHEQUERS 'B' | 17 | 140 | 8.2 |
| Adam Baker | DONNINGTON CLUB 'A' | 17 | 136 | 8 |
| Steve Ward | RED LION 'B' Kidlington | 14 | 134 | 9.6 |
| Staurt Bishop | CHEQUERS 'A' | 18 | 134 | 7.4 |
| Mark Tilling | SEACOURT BRIDGE | 16 | 134 | 8.4 |
| Seamus O Malley | SIX BELLS 'A' | 17 | 133 | 7.8 |
| Stewart Wells | SIX BELLS 'A' | 16 | 132 | 8.3 |
| Darren Trinder | VIKINGS CLUB 'A' | 17 | 131 | 7.7 |
| Gareth Dix | RED LION 'B' Kidlington | 19 | 130 | 6.8 |
| Dean Fitzgerald | QUEENS HEAD | 16 | 127 | 7.9 |
| Rory Mangan | QUEENS HEAD | 18 | 126 | 7 |
| Craig Disley | QUEENS HEAD | 17 | 126 | 7.4 |
| Ian Gillett | CHEQUERS 'B' | 16 | 125 | 7.8 |
| Dave Matthews | QUEENS HEAD | 16 | 124 | 7.8 |
| Keith Tanner | GLADIATORS 'B' | 15 | 122 | 8.1 |
| Martin Green | CHEQUERS 'A' | 16 | 122 | 7.6 |
| Ray Barson | RED LION 'A' Yarnton | 18 | 118 | 6.6 |
| Michael Trafford | SIX BELLS 'A' | 17 | 116 | 6.8 |
| Aaron Clarke | GLADIATORS 'B' | 18 | 116 | 6.4 |
| Steve Trinder | VIKINGS CLUB 'A' | 17 | 114 | 6.7 |
| Ben Carter | GLADIATORS 'B' | 17 | 114 | 6.7 |
| Henry Johnson | RED LION 'A' Yarnton | 16 | 112 | 7 |
| Steve Ducker | RED LION 'B' Kidlington | 17 | 112 | 6.6 |
| Richard Wright | QUEENS HEAD | 18 | 111 | 6.2 |
| Tim Smith | GLADIATORS 'B' | 18 | 111 | 6.2 |
| Roger Alder | CHEQUERS 'A' | 15 | 110 | 7.3 |
| Adam Wells | SIX BELLS 'A' | 17 | 110 | 6.5 |
| Suresh Patel | GLADIATORS 'B' | 16 | 109 | 6.8 |
| Kevin Henwood | QUEENS HEAD | 14 | 106 | 7.6 |
| Andy Webb | CHEQUERS 'B' | 17 | 106 | 6.2 |
| Steve Evans | SEACOURT BRIDGE | 18 | 105 | 5.8 |
| Phil Simpson | DONNINGTON CLUB 'A' | 16 | 105 | 6.6 |
| Ian Walters | DONNINGTON CLUB 'A' | 15 | 103 | 6.9 |
| Harry Tilling | SEACOURT BRIDGE | 17 | 100 | 5.9 |
| Jason Fox | RED LION 'B' Kidlington | 16 | 100 | 6.3 |
| Jez Thompson | RED LION 'A' Yarnton | 12 | 99 | 8.3 |
| Dean Ridgeway | RED LION 'B' Kidlington | 16 | 99 | 6.2 |
| Steve Rogers | RED LION 'A' Yarnton | 13 | 97 | 7.5 |
| Harry Jenkins | CHEQUERS 'B' | 15 | 94 | 6.3 |
| Stephen Brandon | VIKINGS CLUB 'A' | 15 | 94 | 6.3 |
| Carl Edgington | RED LION 'A' Yarnton | 15 | 92 | 6.1 |
| Colin Barrett | CHEQUERS 'A' | 14 | 90 | 6.4 |
| Oaken Guney | RED LION 'B' Kidlington | 15 | 89 | 5.9 |
| Jimmy Light | CHEQUERS 'A' | 15 | 88 | 5.9 |
| Reece Wain | VIKINGS CLUB 'A' | 16 | 87 | 5.4 |
| Jayden Clarke | GLADIATORS 'B' | 17 | 87 | 5.1 |
| Martin Wain | VIKINGS CLUB 'A' | 14 | 86 | 6.1 |
| Paul Moss | RED LION 'B' Kidlington | 14 | 84 | 6 |
| Benji Cuff | CHEQUERS 'B' | 15 | 83 | 5.5 |
| Jason Ludlow | SEACOURT BRIDGE | 13 | 82 | 6.3 |
| Clive Bushnell | VIKINGS CLUB 'A' | 14 | 75 | 5.4 |
| Matty Jacob | CHEQUERS 'B' | 14 | 74 | 5.3 |
| Nick Hall | RED LION 'A' Yarnton | 10 | 74 | 7.4 |
| Ian Preedy | DONNINGTON CLUB 'A' | 13 | 72 | 5.5 |
| Roger Clements | CHEQUERS 'A' | 13 | 72 | 5.5 |
| Dave Lendhart | SIX BELLS 'A' | 14 | 71 | 5.1 |
| Alan Goodgame | SIX BELLS 'A' | 8 | 69 | 8.6 |
| Andy Hooker | QUEENS HEAD | 13 | 69 | 5.3 |
| Ady Cox | DONNINGTON CLUB 'A' | 13 | 66 | 5.1 |
| Neil Scott Picton | SIX BELLS 'A' | 12 | 65 | 5.4 |
| Mark Lacey | RED LION 'A' Yarnton | 11 | 64 | 5.8 |
| Oliver Ludlow | SEACOURT BRIDGE | 12 | 63 | 5.3 |
| Keith Bull | GLADIATORS 'B' | 12 | 61 | 5.1 |
| Graham Epson | SIX BELLS 'A' | 10 | 60 | 6 |
| Richard Hathaway | CHEQUERS 'B' | 10 | 60 | 6 |
| Ian Goodgame | SIX BELLS 'A' | 10 | 59 | 5.9 |
| Andy Lovegrove | QUEENS HEAD | 11 | 57 | 5.2 |
| Sean Jacob | CHEQUERS 'B' | 8 | 54 | 6.8 |
| Brian Simpson | DONNINGTON CLUB 'A' | 12 | 49 | 4.1 |
| Pete McClosky | RED LION 'A' Yarnton | 14 | 48 | 3.4 |
| Kent Drackett | CHEQUERS 'A' | 11 | 47 | 4.3 |
| Luke Preedy | DONNINGTON CLUB 'A' | 13 | 45 | 3.5 |
| Colin Richardson | CHEQUERS 'A' | 10 | 41 | 4.1 |
| Paul Sammons | CHEQUERS 'A' | 8 | 41 | 5.1 |
| Paul Alder | CHEQUERS 'B' | 6 | 38 | 6.3 |
| Derek Fitzgerald | DONNINGTON CLUB 'A' | 13 | 37 | 2.8 |
| Mark Simpson | DONNINGTON CLUB 'A' | 7 | 36 | 5.1 |
| Tony Bull | GLADIATORS 'B' | 7 | 36 | 5.1 |
| Mark Gunther | SEACOURT BRIDGE | 8 | 34 | 4.3 |
| Mark Kimber | RED LION 'B' Kidlington | 8 | 32 | 4 |
| Mark Stevens | QUEENS HEAD | 5 | 31 | 6.2 |
| Harry Kerr-Brown | CHEQUERS 'B' | 5 | 31 | 6.2 |
| Nick Baucham | VIKINGS CLUB 'A' | 10 | 31 | 3.1 |
| Alan Blackburn | SEACOURT BRIDGE | 6 | 29 | 4.8 |
| Ollie Tilling | SEACOURT BRIDGE | 6 | 27 | 4.5 |
| Shaun Bradford | SEACOURT BRIDGE | 6 | 26 | 4.3 |
| Ken Soanes | GLADIATORS 'B' | 5 | 25 | 5 |
| Paul Bradbury | QUEENS HEAD | 5 | 24 | 4.8 |
| Steve Holden | RED LION 'B' Kidlington | 5 | 24 | 4.8 |
| Adam Fitzgerald | DONNINGTON CLUB 'A' | 6 | 24 | 4 |
| Keith Godfrey | SEACOURT BRIDGE | 4 | 23 | 5.8 |
| Don Light | CHEQUERS 'A' | 7 | 22 | 3.1 |
| Alfie Baker | VIKINGS CLUB 'A' | 6 | 22 | 3.7 |
| Chris Stevens | QUEENS HEAD | 6 | 21 | 3.5 |
| Bernard Cotton | SIX BELLS 'A' | 5 | 20 | 4 |
| Steve Jenkins | CHEQUERS 'B' | 3 | 19 | 6.3 |
| Roger Cottrell | SEACOURT BRIDGE | 5 | 15 | 3 |
| Steven Weaving | QUEENS HEAD | 4 | 12 | 3 |
| Andi Savari | RED LION 'B' Kidlington | 3 | 11 | 3.7 |
| Nick Cross | GLADIATORS 'B' | 2 | 6 | 3 |
| Steve Jackson | RED LION 'A' Yarnton | 1 | 6 | 6 |
| Monty Simpson | DONNINGTON CLUB 'A' | 2 | 6 | 3 |
| Dick Bennett | VIKINGS CLUB 'A' | 1 | 6 | 6 |
| Richard Hopcroft | SIX BELLS 'A' | 1 | 5 | 5 |
| Richard Poore | QUEENS HEAD | 1 | 5 | 5 |
| Bob Malpas | CHEQUERS 'B' | 1 | 4 | 4 |
| James Braham | VIKINGS CLUB 'A' | 1 | 1 | 1 |
| Nic Griffiths | SIX BELLS 'A' | 1 | 0 | 0 |
Section 3
| Player | Team | Played | Dolls | Average |
|---|---|---|---|---|
| Steve Tooke | CATHERINE WHEEL | 16 | 153 | 9.6 |
| Paul Edwards | RED LION 'A' Kidlington | 17 | 136 | 8 |
| Dean Jacobs | THE GEORGE 'B' | 17 | 136 | 8 |
| Philip Jnr Cassidy | DONNINGTON CLUB 'B' | 16 | 131 | 8.2 |
| Tom Finney | THE BLACKBIRD 'A' | 18 | 131 | 7.3 |
| Garry Rees | THE BLACKBIRD 'A' | 18 | 131 | 7.3 |
| Adam Williams | RED LION 'A' Kidlington | 18 | 129 | 7.2 |
| Stephen Horwood | CRICKETERS ARMS Littleworth | 17 | 127 | 7.5 |
| Stephen Reeves | VIKINGS CLUB 'B' | 17 | 124 | 7.3 |
| James Dineen | THE BLACKBIRD 'A' | 15 | 120 | 8 |
| David Naylor | MASONS ARMS 'A' | 18 | 120 | 6.7 |
| Steve Buckle | THE BLACKBIRD 'A' | 17 | 120 | 7.1 |
| Joe Dunne | COWLEY WORKERS 'A' | 18 | 118 | 6.6 |
| John Styles | COWLEY WORKERS 'A' | 17 | 114 | 6.7 |
| Pete Kennett | MASONS ARMS 'A' | 16 | 111 | 6.9 |
| Stuart Holmes | RED LION 'A' Kidlington | 17 | 108 | 6.4 |
| Andrew Clare | COWLEY WORKERS 'A' | 18 | 107 | 5.9 |
| Kevin Flynn | DONNINGTON CLUB 'B' | 16 | 106 | 6.6 |
| Geoffrey Roynon | CRICKETERS ARMS Littleworth | 17 | 105 | 6.2 |
| Dave Behan | RED LION 'A' Kidlington | 17 | 105 | 6.2 |
| Eamon Hanlon | COWLEY WORKERS 'A' | 15 | 105 | 7 |
| Yorkie Finney | THE BLACKBIRD 'A' | 16 | 104 | 6.5 |
| Richard Kershaw | AMPLEFORTH ARMS 'B' | 17 | 100 | 5.9 |
| Paul Sims | DONNINGTON CLUB 'B' | 16 | 100 | 6.3 |
| Gary Smith | VIKINGS CLUB 'B' | 16 | 99 | 6.2 |
| Chris Proberts | DONNINGTON CLUB 'B' | 18 | 99 | 5.5 |
| Darren Walker | THE GEORGE 'B' | 16 | 98 | 6.1 |
| Pete Doolan | MASONS ARMS 'A' | 16 | 98 | 6.1 |
| Mick Morbey | VIKINGS CLUB 'B' | 11 | 94 | 8.5 |
| Andy Maisey | AMPLEFORTH ARMS 'B' | 17 | 94 | 5.5 |
| Neil Jackson | AMPLEFORTH ARMS 'B' | 17 | 94 | 5.5 |
| Henry OConnor | THE GEORGE 'B' | 13 | 92 | 7.1 |
| John Griffin | COWLEY WORKERS 'A' | 18 | 92 | 5.1 |
| Dale Jacobs | CATHERINE WHEEL | 17 | 90 | 5.3 |
| Sam King | THE GEORGE 'B' | 15 | 89 | 5.9 |
| Sam Macer | DONNINGTON CLUB 'B' | 13 | 89 | 6.8 |
| Kevin Duffy | MASONS ARMS 'A' | 14 | 89 | 6.4 |
| Micheal Ashburner | CATHERINE WHEEL | 15 | 89 | 5.9 |
| Dave Tooke | CATHERINE WHEEL | 16 | 88 | 5.5 |
| Steve Bradbury | COWLEY WORKERS 'A' | 18 | 87 | 4.8 |
| Josh Tooke | CATHERINE WHEEL | 15 | 87 | 5.8 |
| Gary Wiggins | RED LION 'A' Kidlington | 16 | 86 | 5.4 |
| Harry Clent | CATHERINE WHEEL | 16 | 85 | 5.3 |
| Chris Williams | AMPLEFORTH ARMS 'B' | 16 | 85 | 5.3 |
| Paul Shipperley | AMPLEFORTH ARMS 'B' | 18 | 84 | 4.7 |
| Kevin Morris | DONNINGTON CLUB 'B' | 16 | 84 | 5.3 |
| Derek Stansfield | CRICKETERS ARMS Littleworth | 15 | 84 | 5.6 |
| Keith Henley | VIKINGS CLUB 'B' | 16 | 84 | 5.3 |
| Kevin Bloomfield | THE BLACKBIRD 'A' | 13 | 83 | 6.4 |
| Ian Holmes | RED LION 'A' Kidlington | 16 | 83 | 5.2 |
| Andy Durham | COWLEY WORKERS 'A' | 15 | 82 | 5.5 |
| Mark Cavey | CRICKETERS ARMS Littleworth | 14 | 81 | 5.8 |
| Dan Ragbourne | AMPLEFORTH ARMS 'B' | 15 | 80 | 5.3 |
| Steve Perri | CRICKETERS ARMS Littleworth | 14 | 80 | 5.7 |
| Scott Wiggins | RED LION 'A' Kidlington | 14 | 80 | 5.7 |
| Neil Gaul | MASONS ARMS 'A' | 11 | 79 | 7.2 |
| Michael Henley | VIKINGS CLUB 'B' | 13 | 78 | 6 |
| Jim Gaul | MASONS ARMS 'A' | 14 | 78 | 5.6 |
| Brendan Walsh | CRICKETERS ARMS Littleworth | 14 | 77 | 5.5 |
| Todd Morris | CATHERINE WHEEL | 14 | 75 | 5.4 |
| Jamie Davies | AMPLEFORTH ARMS 'B' | 16 | 75 | 4.7 |
| Ron Pleece | THE GEORGE 'B' | 15 | 74 | 4.9 |
| Chris Clarke | DONNINGTON CLUB 'B' | 13 | 73 | 5.6 |
| Mick Walsh | MASONS ARMS 'A' | 12 | 71 | 5.9 |
| Peter Dillion | VIKINGS CLUB 'B' | 13 | 68 | 5.2 |
| Andy Loveridge | CATHERINE WHEEL | 12 | 68 | 5.7 |
| Pete Surman | THE GEORGE 'B' | 16 | 67 | 4.2 |
| Matt McCanly | MASONS ARMS 'A' | 14 | 66 | 4.7 |
| Ian Watson | DONNINGTON CLUB 'B' | 15 | 64 | 4.3 |
| Luke Warner | VIKINGS CLUB 'B' | 13 | 64 | 4.9 |
| Ivan Dillion | VIKINGS CLUB 'B' | 13 | 63 | 4.8 |
| William Danridge | AMPLEFORTH ARMS 'B' | 15 | 63 | 4.2 |
| Chris Holton | CRICKETERS ARMS Littleworth | 11 | 60 | 5.5 |
| Bob Shepherd | CRICKETERS ARMS Littleworth | 15 | 57 | 3.8 |
| Dan Rees | THE BLACKBIRD 'A' | 15 | 54 | 3.6 |
| Doug Turner | THE GEORGE 'B' | 11 | 51 | 4.6 |
| Stuart Parsons | MASONS ARMS 'A' | 10 | 50 | 5 |
| Nathan Dore | RED LION 'A' Kidlington | 9 | 50 | 5.6 |
| Seamus Hannon | COWLEY WORKERS 'A' | 17 | 49 | 2.9 |
| Vince Campo | THE GEORGE 'B' | 12 | 47 | 3.9 |
| Derrick Bourton | THE BLACKBIRD 'A' | 13 | 46 | 3.5 |
| Mick Murphy | CATHERINE WHEEL | 9 | 44 | 4.9 |
| Ray Blacker | VIKINGS CLUB 'B' | 10 | 43 | 4.3 |
| Rosie Spearman | CATHERINE WHEEL | 11 | 41 | 3.7 |
| Daniel Porter | CRICKETERS ARMS Littleworth | 10 | 41 | 4.1 |
| Gavin Wiggins | RED LION 'A' Kidlington | 10 | 41 | 4.1 |
| Tony Mault | MASONS ARMS 'A' | 10 | 40 | 4 |
| Tom Rees | THE BLACKBIRD 'A' | 12 | 39 | 3.3 |
| David Nelms | CRICKETERS ARMS Littleworth | 6 | 39 | 6.5 |
| John Brown | THE GEORGE 'B' | 10 | 36 | 3.6 |
| Harvey Parsons | MASONS ARMS 'A' | 9 | 34 | 3.8 |
| Terry Buckle | THE BLACKBIRD 'A' | 7 | 26 | 3.7 |
| Jason Harris | AMPLEFORTH ARMS 'B' | 3 | 23 | 7.7 |
| Martin Green | CRICKETERS ARMS Littleworth | 3 | 21 | 7 |
| Keith Straud | VIKINGS CLUB 'B' | 11 | 21 | 1.9 |
| Kevin Doherty | RED LION 'A' Kidlington | 6 | 20 | 3.3 |
| Phil Goodall | VIKINGS CLUB 'B' | 7 | 19 | 2.7 |
| Kevin Webb | DONNINGTON CLUB 'B' | 7 | 19 | 2.7 |
| Dale Mercer | DONNINGTON CLUB 'B' | 6 | 18 | 3 |
| Steve Kenny | RED LION 'A' Kidlington | 4 | 18 | 4.5 |
| Alex Hogg | DONNINGTON CLUB 'B' | 6 | 17 | 2.8 |
| Trevor Harbut | THE GEORGE 'B' | 5 | 12 | 2.4 |
| Norman Rea | CRICKETERS ARMS Littleworth | 5 | 12 | 2.4 |
| Sam Bateman | COWLEY WORKERS 'A' | 4 | 11 | 2.8 |
| Steve Warmer | THE GEORGE 'B' | 7 | 10 | 1.4 |
| Jeff Shipperley | AMPLEFORTH ARMS 'B' | 3 | 10 | 3.3 |
| Adam Woodley | AMPLEFORTH ARMS 'B' | 2 | 8 | 4 |
| Nathan Loveridge | CATHERINE WHEEL | 2 | 8 | 4 |
| Lee Trinder | THE GEORGE 'B' | 2 | 8 | 4 |
| Dick Rudman | VIKINGS CLUB 'B' | 1 | 7 | 7 |
| Alan Pickett | VIKINGS CLUB 'B' | 3 | 6 | 2 |
| Callum Warman | THE GEORGE 'B' | 3 | 6 | 2 |
| Steve Ings | AMPLEFORTH ARMS 'B' | 2 | 5 | 2.5 |
| Mark Heath | DONNINGTON CLUB 'B' | 2 | 5 | 2.5 |
| Josh Nelms | CRICKETERS ARMS Littleworth | 2 | 4 | 2 |
| Mark Burke | COWLEY WORKERS 'A' | 1 | 3 | 3 |
| Michael Gillen | COWLEY WORKERS 'A' | 1 | 3 | 3 |
| Selby Smith | CATHERINE WHEEL | 1 | 3 | 3 |
| Andrew Brown | AMPLEFORTH ARMS 'B' | 3 | 1 | 0.3 |
| Lewis Holton | CRICKETERS ARMS Littleworth | 1 | 1 | 1 |
Section 4
| Player | Team | Played | Dolls | Average |
|---|---|---|---|---|
| Mark Faulkner | ROSE HILL SOCIAL CLUB | 18 | 151 | 8.4 |
| Joe Bandrowski | MASONS ARMS 'B' | 18 | 146 | 8.1 |
| Paul Sawyer | BLETCHINGTON SPORTS CLUB | 17 | 144 | 8.5 |
| Simon Hopkins | SIX BELLS 'B' | 18 | 139 | 7.7 |
| Neale Clarkson | THE TANDEM | 17 | 136 | 8 |
| Wally Harwood | BLETCHINGTON SPORTS CLUB | 18 | 130 | 7.2 |
| Chris Jilbert | MASONS ARMS 'B' | 18 | 126 | 7 |
| Wayne Harwood | BLETCHINGTON SPORTS CLUB | 18 | 122 | 6.8 |
| Graham Morton | SIX BELLS Quarry | 17 | 122 | 7.2 |
| Daryl Connely | KIDLINGTON F.C. | 16 | 120 | 7.5 |
| Tony Eeles | ROSE HILL SOCIAL CLUB | 16 | 115 | 7.2 |
| Clive Walsh | SIX BELLS 'C' | 16 | 113 | 7.1 |
| Dean Plumstead | SIX BELLS 'C' | 16 | 112 | 7 |
| Arthur Bowers | RED LION 'B' Yarnton | 17 | 108 | 6.4 |
| Terry Lester | SIX BELLS 'B' | 18 | 106 | 5.9 |
| Nick Chapman | DUKE OF MONMOUTH | 17 | 104 | 6.1 |
| Nelson Smith | RED LION 'B' Yarnton | 16 | 102 | 6.4 |
| Chris Thorne | BLETCHINGTON SPORTS CLUB | 17 | 102 | 6 |
| Stuart Bell | SIX BELLS Quarry | 15 | 101 | 6.7 |
| Bob Ellis | MASONS ARMS 'B' | 18 | 100 | 5.6 |
| Graham Williams | SIX BELLS 'B' | 18 | 100 | 5.6 |
