Sections' Results 2022
Click on team for more information
Premier Section
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
BLACK PRINCE | 13 | 12 | 1 | 1014 | 26 | 31 |
THE SWAN 'A' | 12 | 9 | 3 | 831 | 23.1 | 27 |
NORTH LEIGH FC | 13 | 9 | 4 | 866 | 22.2 | 24 |
GLADIATORS 'A' | 12 | 9 | 3 | 883 | 24.5 | 22 |
Section 1
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
THE BLACKBIRD 'B' | 13 | 6 | 7 | 764 | 19.6 | 19 |
THE GEORGE 'A' | 13 | 4 | 9 | 774 | 19.8 | 15 |
GARSINGTON SPORTS CLUB | 12 | 2 | 10 | 632 | 17.6 | 13 |
NEW CLUB | 12 | 4 | 8 | 642 | 17.8 | 12 |
AMPLEFORTH ARMS 'A' | 12 | 1 | 11 | 593 | 16.5 | 5 |
Section 2
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
RED LION 'B' Kidlington | 14 | 10 | 4 | 782 | 18.6 | 28 |
SIX BELLS 'A' | 14 | 10 | 4 | 775 | 18.5 | 27 |
RED LION 'A' Yarnton | 14 | 9 | 5 | 781 | 18.6 | 26 |
CHEQUERS 'B' | 14 | 7 | 7 | 780 | 18.6 | 24 |
QUEENS HEAD | 14 | 8 | 6 | 749 | 17.8 | 23 |
VIKINGS CLUB 'A' | 14 | 5 | 9 | 757 | 18 | 18 |
GLADIATORS 'B' | 14 | 8 | 6 | 744 | 17.7 | 18 |
SEACOURT BRIDGE | 14 | 6 | 8 | 728 | 17.3 | 18 |
CHEQUERS 'A' | 14 | 5 | 9 | 709 | 16.9 | 18 |
DONNINGTON CLUB 'A' | 14 | 2 | 12 | 663 | 15.8 | 10 |
Section 3
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
THE BLACKBIRD 'A' | 14 | 12 | 2 | 686 | 16.3 | 32 |
MASONS ARMS 'A' | 14 | 10 | 4 | 656 | 15.6 | 28 |
RED LION 'A' Kidlington | 14 | 8 | 6 | 691 | 16.5 | 26 |
CATHERINE WHEEL | 14 | 8 | 6 | 629 | 15 | 23 |
COWLEY WORKERS 'A' | 14 | 7 | 7 | 602 | 14.3 | 23 |
CRICKETERS ARMS Littleworth | 14 | 7 | 7 | 602 | 14.3 | 18 |
DONNINGTON CLUB 'B' | 14 | 6 | 8 | 620 | 14.8 | 17 |
VIKINGS CLUB 'B' | 14 | 5 | 9 | 587 | 14 | 16 |
AMPLEFORTH ARMS 'B' | 14 | 3 | 11 | 579 | 13.8 | 14 |
THE GEORGE 'B' | 14 | 4 | 10 | 573 | 13.6 | 13 |
Section 4
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
BLETCHINGTON SPORTS CLUB | 14 | 12 | 2 | 635 | 15.1 | 30 |
RED LION 'B' Yarnton | 14 | 9 | 5 | 597 | 14.2 | 26 |
ROSE HILL SOCIAL CLUB | 14 | 8 | 6 | 587 | 14 | 24 |
MASONS ARMS 'B' | 14 | 8 | 6 | 579 | 13.8 | 23 |
THE TANDEM | 14 | 7 | 7 | 615 | 14.6 | 22 |
KIDLINGTON F.C. | 14 | 7 | 7 | 522 | 12.4 | 22 |
SIX BELLS Quarry | 14 | 6 | 8 | 567 | 13.5 | 19 |
SIX BELLS 'B' | 13 | 4 | 9 | 527 | 13.5 | 15 |
SIX BELLS 'C' | 14 | 4 | 10 | 494 | 11.8 | 15 |
DUKE OF MONMOUTH | 13 | 4 | 9 | 431 | 11.1 | 11 |
Section 5
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
LITTLEMORE RUGBY CLUB | 13 | 9 | 4 | 516 | 13.2 | 27 |
THE SWAN 'C' | 12 | 10 | 2 | 512 | 14.2 | 27 |
NORTHWAY CLUB 'B' | 12 | 7 | 5 | 461 | 12.8 | 21 |
WHITE HORSE | 12 | 7 | 5 | 454 | 12.6 | 21 |
CRICKETERS ARMS Cowley | 12 | 6 | 6 | 454 | 12.6 | 18 |
NORTHWAY CLUB 'C' | 12 | 6 | 6 | 428 | 11.9 | 18 |
GOLDEN BALL | 12 | 5 | 7 | 403 | 11.2 | 16 |
RED LION Cassington | 12 | 5 | 7 | 405 | 11.3 | 14 |
WHITE HART | 13 | 0 | 13 | 253 | 6.5 | 3 |