Oxford & District Aunt Sally Association
Weekly Results
123456789101112131415161718| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| NEW CLUB 'A' | 2 | AMPLEFORTH ARMS 'A' | 1 |
| THE GLADIATORS | 2 | THE WOODMAN | 1 |
| SIX BELLS 'C' Kidlington | 2 | YARNTON BRITISH LEGION | 1 |
| GARSINGTON SPORTS 'A' | 2 | BLACK PRINCE 'B' | 1 |
| BLACK PRINCE 'A' | 1 | RED LION 'A' Eynsham | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| RED LION 'A' Kidlington | 1 | VIKINGS SPORTS 'B' | 2 |
| SIX BELLS 'A' Quarry | 0 | KENNINGTON SOCIAL CLUB | 3 |
| AMPLEFORTH ARMS 'B' | 1 | GOLDEN BALL 'A' | 2 |
| RED LION 'B' Eynsham | 1 | BULLNOSE MORRIS 'A' | 2 |
| FLORENCE PARK 'A' | 0 | ROSE HILL CLUB 'A' | 3 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| MASONS ARMS 'B' | 2 | TIDDINGTON CRICKET CLUB | 1 |
| CRICKETERS ARMS | 0 | THE CROWN | 3 |
| VIKINGS SPORTS 'A' | 2 | BRILL CLUB 'B' | 1 |
| QUEENS HEAD | 1 | CHEQUERS 'A' | 2 |
| CHEQUERS 'C' | 2 | THE GRIFFIN | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| THE GEORGE | 3 | VIKINGS SPORTS 'D' | 0 |
| BRILL SOCIAL CLUB 'A' | 2 | MASONS ARMS 'A' | 1 |
| SIX BELLS 'A' Kidlington | 3 | DONNINGTON CLUB 'A' | 0 |
| ROSE HILL CLUB 'B' | 1 | PHEASANT INN 'A' | 2 |
| NORTH OXFORD CON CLUB 'A' | 1 | GARSINGTON SPORTS 'B' | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| LITTLEMORE BRITISH LEGION | 3 | SIX BELLS 'B' Kidlington | 0 |
| DONNINGTON CLUB 'C' | 1 | NEW CLUB 'B' | 2 |
| VIKINGS SPORTS 'C' | 1 | SIX BELLS 'B' Quarry | 2 |
| GREEN ROAD CLUB 'B' | 1 | NORTH OXFORD CON CLUB 'B' | 2 |
| CHEQUERS 'B' | 3 | RED LION 'A' Marston | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| THREE HORSESHOES | 3 | SIX BELLS 'D' Kidlington | 0 |
| ROSE HILL CLUB 'C' | 3 | SEACOURT BRIDGE | 0 |
| WHITE HART 'A' | 3 | MARSTON BRTISH LEGION | 0 |
| RED LION 'C' Eynsham | 0 | PRINCE OF WALES | 3 |
| KING & QUEEN | 2 | GREEN ROAD CLUB 'A' | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| CATHERINE WHEEL | 0 | BERKSHIRE HOUSE 'A' | 3 |
| RED LION Yarnton | 2 | THE BLACKBIRD | 1 |
| NORTHWAY CLUB 'A' | 2 | COWLEY WORKERS | 1 |
| RED LION 'B' Marston | 1 | FLORENCE PARK 'B' | 2 |
| BULLNOSE MORRIS 'B' | 1 | DEMOCRATS CLUB | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| KIDLINGTON FOOTBALL CLUB | 1 | NORTHWAY CLUB 'B' | 2 |
| DONNINGTON CLUB 'B' | 2 | RED LION 'B' Kidlington | 1 |
| NORTHWAY CLUB 'C' | 2 | CRICKETERS ARMS | 1 |
| RED LION 'B' Cassington | 0 | CHANDOS ARMS | 3 |
| PHEASANT INN 'B' | 1 | ORIGINAL SWAN 'A' | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| WHITE HOUSE | 1 | WHITE HART 'B' | 2 |
| GOLDEN BALL 'B' | 1 | THE BLACK SWAN | 2 |
| BERKSHIRE HOUSE 'B' | 3 | THE KITE | 0 |
| KINGS ARMS | 0 | RED LION 'A' Cassington | 3 |
| HomeTeam | Score | AwayTeam | Score |
|---|
| HomeTeam | Score | AwayTeam | Score |
|---|
| HomeTeam | Score | AwayTeam | Score |
|---|
