Oxford & District Aunt Sally Association
Weekly Results
123456789101112131415161718| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| AMPLEFORTH ARMS 'A' | 3 | THE WOODMAN | 0 |
| NEW CLUB 'A' | 1 | SIX BELLS 'C' Kidlington | 2 |
| BLACK PRINCE 'B' | 0 | RED LION 'A' Eynsham | 3 |
| GARSINGTON SPORTS 'A' | 0 | THE GLADIATORS | 3 |
| YARNTON BRITISH LEGION | 0 | BLACK PRINCE 'A' | 3 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| VIKINGS SPORTS 'B' | 2 | KENNINGTON SOCIAL CLUB | 1 |
| RED LION 'A' Kidlington | 2 | AMPLEFORTH ARMS 'B' | 1 |
| BULLNOSE MORRIS 'A' | 3 | ROSE HILL CLUB 'A' | 0 |
| RED LION 'B' Eynsham | 3 | SIX BELLS 'A' Quarry | 0 |
| GOLDEN BALL 'A' | 2 | FLORENCE PARK 'A' | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| TIDDINGTON CRICKET CLUB | 0 | THE CROWN | 3 |
| MASONS ARMS 'B' | 1 | VIKINGS SPORTS 'A' | 2 |
| CHEQUERS 'A' | 0 | THE GRIFFIN | 3 |
| QUEENS HEAD | 2 | CRICKETERS ARMS | 1 |
| BRILL CLUB 'B' | 2 | CHEQUERS 'C' | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| VIKINGS SPORTS 'D' | 2 | MASONS ARMS 'A' | 1 |
| THE GEORGE | 1 | SIX BELLS 'A' Kidlington | 2 |
| PHEASANT INN 'A' | 1 | GARSINGTON SPORTS 'B' | 2 |
| ROSE HILL CLUB 'B' | 3 | BRILL SOCIAL CLUB 'A' | 0 |
| DONNINGTON CLUB 'A' | 3 | NORTH OXFORD CON CLUB 'A' | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| SIX BELLS 'B' Kidlington | 0 | NEW CLUB 'B' | 3 |
| LITTLEMORE BRITISH LEGION | 1 | VIKINGS SPORTS 'C' | 2 |
| NORTH OXFORD CON CLUB 'B' | 1 | RED LION 'A' Marston | 2 |
| GREEN ROAD CLUB 'B' | 2 | DONNINGTON CLUB 'C' | 1 |
| SIX BELLS 'B' Quarry | 2 | CHEQUERS 'B' | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| SIX BELLS 'D' Kidlington | 1 | SEACOURT BRIDGE | 2 |
| THREE HORSESHOES | 3 | WHITE HART 'A' | 0 |
| PRINCE OF WALES | 2 | GREEN ROAD CLUB 'A' | 1 |
| RED LION 'C' Eynsham | 2 | ROSE HILL CLUB 'C' | 1 |
| MARSTON BRTISH LEGION | 0 | KING & QUEEN | 3 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| BERKSHIRE HOUSE 'A' | 2 | THE BLACKBIRD | 1 |
| CATHERINE WHEEL | 1 | NORTHWAY CLUB 'A' | 2 |
| FLORENCE PARK 'B' | 1 | DEMOCRATS CLUB | 2 |
| RED LION 'B' Marston | 0 | RED LION Yarnton | 3 |
| COWLEY WORKERS | 2 | BULLNOSE MORRIS 'B' | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| NORTHWAY CLUB 'B' | 2 | RED LION 'B' Kidlington | 1 |
| KIDLINGTON FOOTBALL CLUB | 2 | NORTHWAY CLUB 'C' | 1 |
| CHANDOS ARMS | 1 | ORIGINAL SWAN 'A' | 2 |
| RED LION 'B' Cassington | 1 | DONNINGTON CLUB 'B' | 2 |
| CRICKETERS ARMS | 0 | PHEASANT INN 'B' | 3 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| WHITE HART 'B' | 0 | THE BLACK SWAN | 3 |
| WHITE HOUSE | 3 | BERKSHIRE HOUSE 'B' | 0 |
| HEADINGTON CON CLUB | 1 | RED LION 'A' Cassington | 2 |
| ORIGINAL SWAN 'B' | 1 | GOLDEN BALL 'B' | 2 |
| THE KITE | 1 | KINGS ARMS | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|
| HomeTeam | Score | AwayTeam | Score |
|---|
| HomeTeam | Score | AwayTeam | Score |
|---|
