Oxford & District Aunt Sally Association
Weekly Results
123456789101112131415161718| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| THREE PIGEONS | 1 | SIX BELLS 'C' Kidlington | 2 |
| THE GEORGE | 3 | HEADINGTON BRITISH LEGION | 0 |
| GARSINGTON SPORTS 'A' | 2 | WHITE HART 'A' | 1 |
| CRICKETERS 'B' | 3 | BLACK SWAN | 0 |
| ROWING MACHINE | 2 | NEW CLUB 'A' | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| SIX BELLS 'A' | 2 | KIDLINGTON SPORTS 'B' | 1 |
| PUNCH BOWL | 2 | CHEQUERS 'A' | 1 |
| SQUIRE BASSETT | 2 | QUEENS HEAD 'A | 1 |
| WHITE HART 'B' Eynsham | 3 | WOODMAN INN | 0 |
| RED LION Brill | 1 | GLADIATORS 'A' | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| TEAM MONARCH | 1 | VIKINGS SPORTS 'A' | 2 |
| TIDDINGTON CRICKET CLUB | 1 | CHEQUERS 'C' | 2 |
| NORTH OXFORD CON CLUB 'A' | 3 | CROWN 'A' | 0 |
| ROYAL SUN | 2 | THREE HORSESHOES | 1 |
| COWLEY WORKERS | 2 | AMPLEFORTH ARMS | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| THE GRIFFIN | 2 | GARSINGTON SPORTS 'B | 1 |
| CRICKETERS ARMS | 1 | FAIRVIEW INN 'A | 2 |
| VIKINGS SPORTS 'B' | 1 | KENNINGTON CLUB 'A' | 2 |
| MASONS ARMS 'A' | 1 | GREEN ROAD CLUB | 2 |
| QUARRY GATE 'B' | 1 | SEACOURT BRIDGE | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| CHANDOS ARMS 'B' | 1 | SIX BELLS 'A' | 2 |
| MARSTON B.L. | 1 | NELSON 'B' | 2 |
| DONNINGTON CLUB 'A' | 1 | CRICKETERS 'A' | 2 |
| QUEENS HEAD 'B' | 1 | FOLLY BRIDGE | 2 |
| NEW CLUB 'B' | 2 | KING & QUEEN | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| NELSON 'A' | 1 | VIKINGS SPORTS 'C' | 2 |
| NUT TREE | 2 | GOLDEN BALL 'B' | 1 |
| DONNINGTON CLUB 'C' | 2 | LITTLEMORE RUGBY CLUB | 1 |
| CATHERINE WHEEL 'A' | 1 | BLACK BULL | 2 |
| GLADIATORS 'B' | 2 | QUARRY GATE 'A' | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| CHEQUERS 'B' | 2 | RED LION 'A' Wolvercote | 1 |
| NORTHWAY CLUB | 2 | CHANDOS ARMS 'A' | 1 |
| KIDLINGTON SPORTS 'A' | 0 | MASONS ARMS 'B' | 3 |
| BRILL CLUB 'B' | 1 | RED LION Islip | 2 |
| RED LION Wendlebury | 0 | RED LION Yarnton | 3 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| GOLDEN BALL 'A' | 3 | NORTH OXFORD CON CLUB 'B' | 0 |
| ROSE HILL CLUB | 1 | RED LION 'B' Cassington | 2 |
| SIX BELLS 'B' Kidlington | 1 | BRILL CLUB 'A' | 2 |
| WHITE HART 'C' Eynsham | 3 | THE BLACKBIRD | 0 |
| DONNINGTON ARMS | 1 | JOLLY SPORTSMAN | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| FAIRVIEW INN 'B' | 2 | DONNINGTON CLUB 'B' | 1 |
| COWLEY CON CLUB | 2 | FLORENCE PARK CLUB | 1 |
| ORGINAL SWAN 'A' | 3 | RED LION 'A' Kidlington | 0 |
| CROWN 'B' | 2 | PRINCE OF WALES | 1 |
| KINGS ARMS | 0 | PRIORY 'A' | 3 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| RED LION 'A' Cassington | 0 | ORIGINAL SWAN 'B | 3 |
| CROWN & THISTLE | 3 | HOLLYBUSH 'A | 0 |
| KINGS ARMS 'A' | 0 | CATHERINE WHEEL 'B' | 3 |
| RED LION 'B' Kidlington | 0 | WHITE HART | 3 |
| RED LION Old Marston | 0 | CORNER HOUSE | 3 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| HOLLYBUSH 'B' | 1 | KINGS ARMS 'B' | 2 |
| RED LION 'B' Wolvercote | 3 | ORIGINAL SWAN C | 0 |
| KENNINGTON CLUB 'B' | 2 | PRINCE OF WALES | 1 |
| THE KITE | 3 | PRIORY 'B' | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|
