Oxford & District Aunt Sally Association
Weekly Results
123456789101112131415161718| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| ROWING MACHINE | 2 | SIX BELLS 'C' Kidlington | 1 |
| GARSINGTON SPORTS 'A' | 1 | NEW CLUB 'A' | 2 |
| WHITE HART 'A' | 2 | HEADINGTON BRITISH LEGION | 1 |
| THE GEORGE | 2 | CRICKETERS 'B' | 1 |
| THREE PIGEONS | 1 | BLACK SWAN | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| RED LION Brill | 3 | KIDLINGTON SPORTS 'B' | 0 |
| SQUIRE BASSETT | 1 | GLADIATORS 'A' | 2 |
| QUEENS HEAD 'A | 2 | CHEQUERS 'A' | 1 |
| PUNCH BOWL | 1 | WHITE HART 'B' Eynsham | 2 |
| SIX BELLS 'A' | 0 | WOODMAN INN | 3 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| COWLEY WORKERS | 1 | VIKINGS SPORTS 'A' | 2 |
| NORTH OXFORD CON CLUB 'A' | 1 | AMPLEFORTH ARMS | 2 |
| CROWN 'A' | 0 | CHEQUERS 'C' | 3 |
| TIDDINGTON CRICKET CLUB | 2 | ROYAL SUN | 1 |
| TEAM MONARCH | 2 | THREE HORSESHOES | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| QUARRY GATE 'B' | 0 | GARSINGTON SPORTS 'B | 3 |
| VIKINGS SPORTS 'B' | 2 | SEACOURT BRIDGE | 1 |
| KENNINGTON CLUB 'A' | 1 | FAIRVIEW INN 'A | 2 |
| CRICKETERS ARMS | 1 | MASONS ARMS 'A' | 2 |
| THE GRIFFIN | 3 | GREEN ROAD CLUB | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| NEW CLUB 'B' | 1 | SIX BELLS 'A' | 2 |
| DONNINGTON CLUB 'A' | 3 | KING & QUEEN | 0 |
| CRICKETERS 'A' | 2 | NELSON 'B' | 1 |
| MARSTON B.L. | 1 | QUEENS HEAD 'B' | 2 |
| CHANDOS ARMS 'B' | 1 | FOLLY BRIDGE | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| GLADIATORS 'B' | 2 | VIKINGS SPORTS 'C' | 1 |
| DONNINGTON CLUB 'C' | 1 | QUARRY GATE 'A' | 2 |
| LITTLEMORE RUGBY CLUB | 1 | GOLDEN BALL 'B' | 2 |
| NUT TREE | 1 | CATHERINE WHEEL 'A' | 2 |
| NELSON 'A' | 3 | BLACK BULL | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| RED LION Wendlebury | 0 | RED LION 'A' Wolvercote | 3 |
| KIDLINGTON SPORTS 'A' | 3 | RED LION Yarnton | 0 |
| MASONS ARMS 'B' | 2 | CHANDOS ARMS 'A' | 1 |
| NORTHWAY CLUB | 3 | BRILL CLUB 'B' | 0 |
| CHEQUERS 'B' | 3 | RED LION Islip | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| DONNINGTON ARMS | 2 | NORTH OXFORD CON CLUB 'B' | 1 |
| SIX BELLS 'B' Kidlington | 3 | JOLLY SPORTSMAN | 0 |
| BRILL CLUB 'A' | 3 | RED LION 'B' Cassington | 0 |
| ROSE HILL CLUB | 1 | WHITE HART 'C' Eynsham | 2 |
| GOLDEN BALL 'A' | 1 | THE BLACKBIRD | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| KINGS ARMS | 0 | DONNINGTON CLUB 'B' | 3 |
| ORGINAL SWAN 'A' | 1 | PRIORY 'A' | 2 |
| RED LION 'A' Kidlington | 1 | FLORENCE PARK CLUB | 2 |
| COWLEY CON CLUB | 0 | CROWN 'B' | 3 |
| FAIRVIEW INN 'B' | 1 | PRINCE OF WALES | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| RED LION Old Marston | 0 | ORIGINAL SWAN 'B | 3 |
| KINGS ARMS 'A' | 3 | CORNER HOUSE | 0 |
| CATHERINE WHEEL 'B' | 3 | HOLLYBUSH 'A | 0 |
| CROWN & THISTLE | 3 | RED LION 'B' Kidlington | 0 |
| RED LION 'A' Cassington | 2 | WHITE HART | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| THE KITE | 3 | KINGS ARMS 'B' | 0 |
| RED LION 'B' Wolvercote | 0 | PRIORY 'B' | 3 |
| HOLLYBUSH 'B' | 0 | PRINCE OF WALES | 3 |
| HomeTeam | Score | AwayTeam | Score |
|---|
