Last update: Sun 26 Oct 2025 20:16			
			
				
                    
                
				Green King Logo
				Oxford & District Aunt Sally Association
				Sponsored by Stuart & Sons
			 
			
            
			
			
			
		
			
				
					Team Games
NORTHWAY CLUB 'B' weekly results
			| Week No. | Team | Win/Lose? | 
			
				| 1 
				 | 
				CHEQUERS 'D' | 
				Lost | 
				
				| 2 
				 | 
				CROWN Chalgrove | 
				Win | 
				
				| 3 
				 | 
				JOLLY SPORTMAN | 
				Lost | 
				
				| 4 
				 | 
				THE KITE INN 'A | 
				Win | 
				
				| 5 
				 | 
				WHITE HART | 
				Win | 
				
				| 6 
				 | 
				CROWN 'B' | 
				Lost | 
				
				| 7 
				 | 
				JOLLY POSTBOYS | 
				Win | 
				
				| 8 
				 | 
				DONNINGTON CLUB 'B' | 
				Lost | 
				
				| 9 
				 | 
				BRILL SPORTS CLUB 'B' | 
				Lost | 
				
				| 10 
				 | 
				THE KITE INN 'A | 
				Lost | 
				
				| 11 
				 | 
				JOLLY SPORTMAN | 
				Win | 
				
				| 12 
				 | 
				BRILL SPORTS CLUB 'B' | 
				Lost | 
				
				| 13 
				 | 
				DONNINGTON CLUB 'B' | 
				Lost | 
				
				| 14 
				 | 
				JOLLY POSTBOYS | 
				Win | 
				
				| 15 
				 | 
				CROWN 'B' | 
				Win | 
				
				| 16 
				 | 
				WHITE HART | 
				Win | 
				
				| 17 
				 | 
				CROWN Chalgrove | 
				Lost | 
				
				| 18 
				 | 
				CHEQUERS 'D' | 
				Lost |