Player Dolls Per Section
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Neil Lyon | THREE PIGEONS ![]() |
18 | 226 | 12.56 |
| Roger Goodall | SIX BELLS 'C' Kidlington ![]() |
18 | 224 | 12.44 |
| Kevin Giles | THREE PIGEONS ![]() |
18 | 222 | 12.33 |
| Eddie Edwards | THREE PIGEONS ![]() |
18 | 204 | 11.33 |
| Kevin Baker | CRICKETERS 'B' ![]() |
18 | 194 | 10.78 |
| Mick Berry | RED LION 'A' Eynsham ![]() |
18 | 186 | 10.33 |
| Dave Green | BLACK SWAN | 18 | 186 | 10.33 |
| Pete Dempsey | THREE PIGEONS ![]() |
18 | 186 | 10.33 |
| Paul Townsend | THREE PIGEONS ![]() |
18 | 183 | 10.17 |
| Dick Walsh | SIX BELLS 'C' Kidlington ![]() |
17 | 182 | 10.71 |
| John Horton | BLACK SWAN | 18 | 181 | 10.06 |
| Terry Stuart | RED LION 'A' Eynsham ![]() |
18 | 179 | 9.94 |
| Lee Thompson | RED LION 'A' Eynsham ![]() |
16 | 173 | 10.81 |
| Dennis Sellar | CRICKETERS 'B' ![]() |
18 | 173 | 9.61 |
| Pip Goulding | CRICKETERS 'B' ![]() |
17 | 171 | 10.06 |
| Steve Ward | SIX BELLS 'C' Kidlington ![]() |
17 | 170 | 10 |
| Adrian Shepherd | NEW CLUB 'A' | 17 | 168 | 9.88 |
| Jon Townsend | CRICKETERS 'B' ![]() |
14 | 165 | 11.79 |
| Ian Houghton | RED LION Brill | 17 | 164 | 9.65 |
| Dave Townsend | THREE PIGEONS ![]() |
16 | 162 | 10.13 |
| Dave Crocker | NEW CLUB 'A' | 18 | 161 | 8.94 |
| Robert Taylor | RED LION Brill | 18 | 159 | 8.83 |
| Ivor Clarke | CRICKETERS 'B' ![]() |
16 | 158 | 9.88 |
| Lee Hazell | RED LION 'A' Eynsham ![]() |
17 | 157 | 9.24 |
| Tony Bradford | NEW CLUB 'A' | 17 | 156 | 9.18 |
| Keith Powell | RED LION 'A' Eynsham ![]() |
16 | 154 | 9.63 |
| Barry Townsend | CRICKETERS 'B' ![]() |
15 | 150 | 10 |
| Martin Herbert | RED LION 'A' Eynsham ![]() |
16 | 149 | 9.31 |
| Phil Wilkins | CRICKETERS 'B' ![]() |
15 | 148 | 9.87 |
| Stuart Rainbow | THREE PIGEONS ![]() |
17 | 143 | 8.41 |
| John Curran | BLACK SWAN | 18 | 142 | 7.89 |
| Alan Surman | SIX BELLS 'C' Kidlington ![]() |
14 | 140 | 10 |
| Ronnie Wade | RED LION Brill | 17 | 140 | 8.24 |
| Brian Munt | NEW CLUB 'A' | 17 | 139 | 8.18 |
| Martin Bailey | RED LION Brill | 18 | 139 | 7.72 |
| Mick Phipps | THREE PIGEONS ![]() |
17 | 137 | 8.06 |
| Philip Adams | CRICKETERS 'B' ![]() |
11 | 136 | 12.36 |
| Eddie Lacey | RED LION 'A' Eynsham ![]() |
13 | 136 | 10.46 |
| Andy Beal | SIX BELLS 'C' Kidlington ![]() |
15 | 135 | 9 |
| Darren Stjohn | NEW CLUB 'A' | 18 | 130 | 7.22 |
| Alan Goodgame | SIX BELLS 'C' Kidlington ![]() |
11 | 128 | 11.64 |
| Martin Green | BLACK SWAN | 16 | 128 | 8 |
| John Chapman | RED LION Brill | 18 | 127 | 7.06 |
| Trevor Jones | BLACK SWAN | 18 | 126 | 7 |
| Clive Wright | NEW CLUB 'A' | 16 | 124 | 7.75 |
| Geoff Townsend | CRICKETERS 'B' ![]() |
13 | 118 | 9.08 |
| Pete Coates | RED LION 'A' Eynsham ![]() |
13 | 114 | 8.77 |
| Graham Wilsdon | SIX BELLS 'C' Kidlington ![]() |
13 | 111 | 8.54 |
| Steve Horne | SIX BELLS 'C' Kidlington ![]() |
13 | 110 | 8.46 |
| John Greenaway | RED LION 'A' Eynsham ![]() |
14 | 109 | 7.79 |
| Ted Houghton | RED LION Brill | 17 | 108 | 6.35 |
| Dick Simmonds | NEW CLUB 'A' | 15 | 101 | 6.73 |
| Ady Cross | SIX BELLS 'C' Kidlington ![]() |
11 | 99 | 9 |
| Dave Howard | BLACK SWAN | 18 | 91 | 5.06 |
| Jim Kent | NEW CLUB 'A' | 10 | 78 | 7.8 |
| Peter Cross | RED LION Brill | 11 | 78 | 7.09 |
| Tony Obrien | BLACK SWAN | 9 | 75 | 8.33 |
| Steve Ward | NEW CLUB 'A' | 13 | 73 | 5.62 |
| Peter Mccarron | RED LION Brill | 11 | 70 | 6.36 |
| Pete Rampton | SIX BELLS 'C' Kidlington ![]() |
7 | 62 | 8.86 |
| Keith Harris | RED LION Brill | 11 | 57 | 5.18 |
| Phil Austin | SIX BELLS 'C' Kidlington ![]() |
7 | 53 | 7.57 |
| Les Disley | CRICKETERS 'B' ![]() |
6 | 45 | 7.5 |
| Gerald Wiblin | BLACK SWAN | 10 | 42 | 4.2 |
| Trevor Padokia | RED LION Brill | 4 | 33 | 8.25 |
| Tony Costar | BLACK SWAN | 5 | 32 | 6.4 |
| Dick Harrison | BLACK SWAN | 8 | 31 | 3.88 |
| Austin Atkinson | NEW CLUB 'A' | 3 | 18 | 6 |
| Mike Gosford | THREE PIGEONS ![]() |
2 | 17 | 8.5 |
| Trevor Kimber | BLACK SWAN | 6 | 17 | 2.83 |
| Brian Lawfull | RED LION 'A' Eynsham ![]() |
2 | 16 | 8 |
| Rob Brown | THREE PIGEONS ![]() |
2 | 15 | 7.5 |
| Ian Grant | SIX BELLS 'C' Kidlington ![]() |
1 | 8 | 8 |
| Rob Brown | RED LION 'A' Eynsham ![]() |
1 | 8 | 8 |
| Stan Cross | RED LION Brill | 1 | 6 | 6 |
| Dennis Daxter | CRICKETERS 'B' ![]() |
1 | 4 | 4 |
| James Beal | SIX BELLS 'C' Kidlington ![]() |
0 | 0 | 0 |
| Tom Cross | SIX BELLS 'C' Kidlington ![]() |
0 | 0 | 0 |
| Joe Smith | THREE PIGEONS ![]() |
0 | 0 | 0 |
| Mark Rollins | THREE PIGEONS ![]() |
0 | 0 | 0 |
| Bill Mccreadie | RED LION 'A' Eynsham ![]() |
0 | 0 | 0 |
| Martin Cross | RED LION 'A' Eynsham ![]() |
0 | 0 | 0 |
| Malcolm Kimber | CRICKETERS 'B' ![]() |
0 | 0 | 0 |
| Dave Clarke | CRICKETERS 'B' ![]() |
0 | 0 | 0 |
| Steve West | BLACK SWAN | 0 | 0 | 0 |
| Russell Symonds | NEW CLUB 'A' | 0 | 0 | 0 |
| Alan King | NEW CLUB 'A' | 0 | 0 | 0 |
| Brian Jeacock | RED LION Brill | 0 | 0 | 0 |
| Mick Busby | THREE PIGEONS ![]() |
0 | 0 | 0 |
| Ben Lyon | THREE PIGEONS ![]() |
0 | 0 | 0 |
| Mike Phipps jnr | THREE PIGEONS ![]() |
0 | 0 | 0 |
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Ken Maunder | GARSINGTON SPORTS 'A' | 18 | 201 | 11.17 |
| Paul Holt | RED LION 'B' Kidlington | 16 | 170 | 10.63 |
| Trevor Greenaway | GARSINGTON SPORTS 'A' | 17 | 167 | 9.82 |
| Steve Bayliss | RED LION 'B' Kidlington | 17 | 163 | 9.59 |
| Chris Jenkins | GLADIATORS 'A' | 17 | 159 | 9.35 |
| Steve Greenough | GARSINGTON SPORTS 'A' | 17 | 157 | 9.24 |
| Barry Ruffels | GARSINGTON SPORTS 'A' | 18 | 157 | 8.72 |
| Billy Trinder | GARSINGTON SPORTS 'A' | 16 | 154 | 9.63 |
| Martin Cook | GLADIATORS 'A' | 16 | 153 | 9.56 |
| Keith Weller | GLADIATORS 'A' | 15 | 149 | 9.93 |
| Ray Townsend | RED LION 'B' Kidlington | 16 | 149 | 9.31 |
| Paul Sawyer | RED LION 'B' Kidlington | 13 | 148 | 11.38 |
| Wayne Townsend | RED LION 'B' Kidlington | 17 | 148 | 8.71 |
| Garry Smith | GARSINGTON SPORTS 'A' | 17 | 148 | 8.71 |
| Dennis Butler | GLADIATORS 'A' | 17 | 147 | 8.65 |
| Kevin Neal | GLADIATORS 'A' | 16 | 144 | 9 |
| Tommy Recht | GARSINGTON SPORTS 'A' | 17 | 140 | 8.24 |
| Tim Anderson | RED LION 'B' Kidlington | 14 | 133 | 9.5 |
| Dave Webb | GLADIATORS 'A' | 18 | 132 | 7.33 |
| Nick Chapman | GLADIATORS 'A' | 17 | 129 | 7.59 |
| John Allnutt | GLADIATORS 'A' | 17 | 126 | 7.41 |
| Nathan Odonnell | RED LION 'B' Kidlington | 15 | 121 | 8.07 |
| Martin Ruffels | GARSINGTON SPORTS 'A' | 11 | 103 | 9.36 |
| Robin Busby | RED LION 'B' Kidlington | 12 | 94 | 7.83 |
| Neil Butler | RED LION 'B' Kidlington | 13 | 84 | 6.46 |
| Brian Richards | GLADIATORS 'A' | 10 | 69 | 6.9 |
| Stuart Wells | RED LION 'B' Kidlington | 10 | 53 | 5.3 |
| Derek Young | GARSINGTON SPORTS 'A' | 7 | 47 | 6.71 |
| Andy Young | GARSINGTON SPORTS 'A' | 3 | 20 | 6.67 |
| Eric Buckingham | GARSINGTON SPORTS 'A' | 3 | 15 | 5 |
| Mark Dobson | GLADIATORS 'A' | 1 | 7 | 7 |
| Gavin Stubbs | RED LION 'B' Kidlington | 1 | 4 | 4 |
| Keith Alder | GARSINGTON SPORTS 'A' | 0 | 0 | 0 |
| Elliot Greenough | GARSINGTON SPORTS 'A' | 0 | 0 | 0 |
| Martin May | GLADIATORS 'A' | 0 | 0 | 0 |
| Paul Smith | RED LION 'B' Kidlington | 0 | 0 | 0 |
| Luke Beauchamp | RED LION 'B' Kidlington | 0 | 0 | 0 |
| Kevin Bowden | RED LION 'B' Kidlington | 0 | 0 | 0 |
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Alan Holt | BLACK PRINCE | 16 | 184 | 11.5 |
| Tony Barrett | SIX BELLS | 16 | 175 | 10.94 |
| Simon King | RED LION 'B' Eynsham | 18 | 164 | 9.11 |
| Chris Webb | COWLEY WORKERS | 16 | 163 | 10.19 |
| Robert Bradford | AMPLEFORTH ARMS | 18 | 163 | 9.06 |
| Mark Revill | RED LION 'B' Eynsham | 17 | 161 | 9.47 |
| Mark Washington | AMPLEFORTH ARMS | 16 | 159 | 9.94 |
| Robin Charlton | VIKINGS SPORTS 'B' | 18 | 159 | 8.83 |
| Neil Pratley | WOODMAN INN | 16 | 154 | 9.63 |
| Dave Simms | AMPLEFORTH ARMS | 18 | 153 | 8.5 |
| Mark Poulter | RED LION 'B' Yarnton | 16 | 152 | 9.5 |
| Jeff Glenister | THE GRIFFIN | 15 | 151 | 10.07 |
| Allan Davies | VIKINGS SPORTS 'B' | 16 | 151 | 9.44 |
| Ian Bowler | VIKINGS SPORTS 'B' | 17 | 149 | 8.76 |
| Mark Hewitson | RED LION 'B' Eynsham | 18 | 148 | 8.22 |
| Jim Clemson | SIX BELLS | 18 | 148 | 8.22 |
| Pete Hithman | THE GRIFFIN | 17 | 143 | 8.41 |
| Alan Major | RED LION 'B' Eynsham | 18 | 143 | 7.94 |
| James Bennett | SIX BELLS | 16 | 142 | 8.88 |
| Charlie Buckingham | WOODMAN INN | 18 | 142 | 7.89 |
| Dave Leopold | BLACK PRINCE | 18 | 141 | 7.83 |
| Andy Lewis | AMPLEFORTH ARMS | 17 | 140 | 8.24 |
| Spencer Buckingham | WOODMAN INN | 18 | 136 | 7.56 |
| Malcolm Dick | THE GRIFFIN | 18 | 134 | 7.44 |
| Gary Bailey | RED LION 'B' Eynsham | 17 | 130 | 7.65 |
| Simon Somerscales | BLACK PRINCE | 17 | 129 | 7.59 |
| Mick Murphy | CHEQUERS 'A' | 17 | 128 | 7.53 |
| Ray Peachey | THE GRIFFIN | 18 | 127 | 7.06 |
| Mick Henley | VIKINGS SPORTS 'B' | 16 | 125 | 7.81 |
| Gordon Kitchen | THE GRIFFIN | 17 | 125 | 7.35 |
| Stephen Brandon | SIX BELLS | 17 | 125 | 7.35 |
| Stephen Reeves | VIKINGS SPORTS 'B' | 16 | 124 | 7.75 |
| David Bowler | VIKINGS SPORTS 'B' | 18 | 124 | 6.89 |
| Vince Hill | WOODMAN INN | 16 | 123 | 7.69 |
| Paul Glanville | AMPLEFORTH ARMS | 17 | 123 | 7.24 |
| Paul Townsend | WOODMAN INN | 18 | 123 | 6.83 |
| Carl Edgington | BLACK PRINCE | 16 | 122 | 7.63 |
| Steve Tooke | CHEQUERS 'A' | 12 | 119 | 9.92 |
| Steve Jenkins | CHEQUERS 'A' | 17 | 119 | 7 |
| Richard Dunn | CHEQUERS 'A' | 17 | 118 | 6.94 |
| Andy Kaye | RED LION 'B' Yarnton | 14 | 117 | 8.36 |
| Jeff Cox | AMPLEFORTH ARMS | 16 | 114 | 7.13 |
| Michael Griffin | COWLEY WORKERS | 14 | 113 | 8.07 |
| Colin Butler | VIKINGS SPORTS 'B' | 17 | 113 | 6.65 |
| Peter King | WOODMAN INN | 14 | 112 | 8 |
| Gary Smith | VIKINGS SPORTS 'B' | 15 | 109 | 7.27 |
| Eamon Hanlon | COWLEY WORKERS | 13 | 108 | 8.31 |
| Stuart Bishop | AMPLEFORTH ARMS | 15 | 108 | 7.2 |
| Andy Cummins | AMPLEFORTH ARMS | 16 | 107 | 6.69 |
| Billy Munnelly | COWLEY WORKERS | 16 | 106 | 6.63 |
| Dave Tilyer | THE GRIFFIN | 16 | 105 | 6.56 |
| Richard Bennett | SIX BELLS | 18 | 105 | 5.83 |
| Paul Whitman | CHEQUERS 'A' | 14 | 104 | 7.43 |
| Nick Hall | RED LION 'B' Yarnton | 16 | 104 | 6.5 |
| Darren Grant | BLACK PRINCE | 14 | 103 | 7.36 |
| Dave Coyle | COWLEY WORKERS | 15 | 101 | 6.73 |
| Dave Tooke | CHEQUERS 'A' | 18 | 100 | 5.56 |
| Julian Brooks | BLACK PRINCE | 15 | 99 | 6.6 |
| Phil Russell | BLACK PRINCE | 17 | 99 | 5.82 |
| Dave Leigh | RED LION 'B' Eynsham | 17 | 99 | 5.82 |
| Clive Bushnell | SIX BELLS | 17 | 97 | 5.71 |
| Martin Seacole | THE GRIFFIN | 16 | 93 | 5.81 |
| Jez Thompson | RED LION 'B' Yarnton | 13 | 92 | 7.08 |
| Adrian Buckingham | WOODMAN INN | 18 | 92 | 5.11 |
| Robert Smith | RED LION 'B' Eynsham | 15 | 91 | 6.07 |
| Eddy Peake | COWLEY WORKERS | 15 | 90 | 6 |
| Ian Gordon | RED LION 'B' Yarnton | 15 | 90 | 6 |
| Adrian Lewis | RED LION 'B' Yarnton | 16 | 90 | 5.63 |
| Bob Hall | RED LION 'B' Yarnton | 15 | 87 | 5.8 |
| Eric Green | RED LION 'B' Yarnton | 13 | 86 | 6.62 |
| Alan Marshall | CHEQUERS 'A' | 16 | 86 | 5.38 |
| Neil Ireson | COWLEY WORKERS | 11 | 84 | 7.64 |
| Seamus Hannon | COWLEY WORKERS | 11 | 74 | 6.73 |
| Chris Price | BLACK PRINCE | 9 | 69 | 7.67 |
| Keith Megson | RED LION 'B' Eynsham | 10 | 68 | 6.8 |
| Roger Mills | THE GRIFFIN | 16 | 68 | 4.25 |
| John Bailey | CHEQUERS 'A' | 7 | 64 | 9.14 |
| Dave Parsons | AMPLEFORTH ARMS | 9 | 64 | 7.11 |
| Dave Wright | SIX BELLS | 12 | 64 | 5.33 |
| Ricky Whitman | CHEQUERS 'A' | 11 | 61 | 5.55 |
| Tony Cross | COWLEY WORKERS | 9 | 60 | 6.67 |
| Steve Cleaver | THE GRIFFIN | 7 | 59 | 8.43 |
| Mick Holton | SIX BELLS | 8 | 59 | 7.38 |
| Tim Newbold | WOODMAN INN | 10 | 51 | 5.1 |
| Tony Stallard | RED LION 'B' Eynsham | 9 | 50 | 5.56 |
| Keith Henley | VIKINGS SPORTS 'B' | 11 | 50 | 4.55 |
| Alan Chamberlain | SIX BELLS | 11 | 49 | 4.45 |
| Dave Reed | WOODMAN INN | 12 | 46 | 3.83 |
| Howard Goff | CHEQUERS 'A' | 7 | 43 | 6.14 |
| George Brown | COWLEY WORKERS | 7 | 42 | 6 |
| Steve Smith | BLACK PRINCE | 6 | 39 | 6.5 |
| George Lowe | SIX BELLS | 9 | 36 | 4 |
| Tony Dunn | CHEQUERS 'A' | 7 | 29 | 4.14 |
| Richard Wheeler | THE GRIFFIN | 3 | 23 | 7.67 |
| Ron Major | RED LION 'B' Eynsham | 4 | 23 | 5.75 |
| Roy Perks | COWLEY WORKERS | 5 | 21 | 4.2 |
| Des Timms | RED LION 'B' Yarnton | 4 | 19 | 4.75 |
| Ged Wright | BLACK PRINCE | 2 | 17 | 8.5 |
| Paul Timms | RED LION 'B' Yarnton | 4 | 15 | 3.75 |
| Tony White | RED LION 'B' Yarnton | 4 | 12 | 3 |
| Robert Edgington | BLACK PRINCE | 2 | 10 | 5 |
| Max Kline | RED LION 'B' Eynsham | 1 | 9 | 9 |
| Len Brandon | SIX BELLS | 2 | 8 | 4 |
| Lucinda Rumsey | BLACK PRINCE | 7 | 8 | 1.14 |
| Chris Bevis | BLACK PRINCE | 1 | 7 | 7 |
| Robert Dunn | CHEQUERS 'A' | 1 | 7 | 7 |
| Robert Cartwright | BLACK PRINCE | 1 | 6 | 6 |
| Tony Scoglio | RED LION 'B' Yarnton | 2 | 6 | 3 |
| Dave Miles | AMPLEFORTH ARMS | 1 | 5 | 5 |
| Mark Haslett | RED LION 'B' Yarnton | 2 | 5 | 2.5 |
| Martin Seatolf | THE GRIFFIN | 1 | 4 | 4 |
| Will Johnson | WOODMAN INN | 1 | 4 | 4 |
| Chris Theobold | WOODMAN INN | 1 | 3 | 3 |
| Jamie Cox | WOODMAN INN | 2 | 3 | 1.5 |
| Brian Harper | COWLEY WORKERS | 2 | 2 | 1 |
| Gavin Connolly | AMPLEFORTH ARMS | 1 | 1 | 1 |
| Robin Barry | COWLEY WORKERS | 1 | 1 | 1 |
| Richard Gaskins | RED LION 'B' Yarnton | 0 | 0 | 0 |
| Alan Docherty | RED LION 'B' Yarnton | 0 | 0 | 0 |
| Dave Lewis | THE GRIFFIN | 0 | 0 | 0 |
| Neil Fraser | CHEQUERS 'A' | 0 | 0 | 0 |
| Harry Jenkins | CHEQUERS 'A' | 0 | 0 | 0 |
| Ray Jenkins | CHEQUERS 'A' | 0 | 0 | 0 |
| Jason Coates | RED LION 'B' Eynsham | 0 | 0 | 0 |
| Alan Lewis | RED LION 'B' Eynsham | 0 | 0 | 0 |
| Colin Money | RED LION 'B' Eynsham | 0 | 0 | 0 |
| Cliff Cornish | VIKINGS SPORTS 'B' | 0 | 0 | 0 |
| Thomas Reeves | VIKINGS SPORTS 'B' | 0 | 0 | 0 |
| Dick Rudman | VIKINGS SPORTS 'B' | 0 | 0 | 0 |
| Edward Shorter | VIKINGS SPORTS 'B' | 0 | 0 | 0 |
| John Whiteq | VIKINGS SPORTS 'B' | 0 | 0 | 0 |
| Jeff Brabdon | AMPLEFORTH ARMS | 0 | 0 | 0 |
| J Griffin | COWLEY WORKERS | 0 | 0 | 0 |
| P Cox | COWLEY WORKERS | 0 | 0 | 0 |
| Bill Sandhu | BLACK PRINCE | 0 | 0 | 0 |
| Bill Brandon | SIX BELLS | 0 | 0 | 0 |
| Malc Jenkins | WOODMAN INN | 0 | 0 | 0 |
| Steve Walford | WOODMAN INN | 0 | 0 | 0 |
| Sally Griffin | COWLEY WORKERS | 1 | 0 | 0 |
| Pete Dempsey | BLACK PRINCE | 1 | 0 | 0 |
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Kevin Stuart | ROSE HILL CLUB 'B' | 18 | 197 | 10.94 |
| Willy Waite | BULLNOSE MORRIS 'A' | 16 | 164 | 10.25 |
| Andy Lewis | THREE HORSESHOES | 18 | 153 | 8.5 |
| Darren Cox | TEAM MONARCH | 15 | 152 | 10.13 |
| Craig Beal | ORIGINAL SWAN 'A' | 16 | 150 | 9.38 |
| Clive Proudfoot | TEAM MONARCH | 17 | 147 | 8.65 |
| Terry Lester | GREEN ROAD CLUB | 18 | 142 | 7.89 |
| Malcolm Hill | THREE HORSESHOES | 18 | 139 | 7.72 |
| Craig Greenough | ORIGINAL SWAN 'A' | 15 | 138 | 9.2 |
| Gary Coulthard | BULLNOSE MORRIS 'A' | 16 | 137 | 8.56 |
| Phil Jackson | THREE HORSESHOES | 15 | 135 | 9 |
| Steve Ledwell | ORIGINAL SWAN 'A' | 17 | 135 | 7.94 |
| Dan Wells | VIKINGS SPORTS 'A' | 17 | 135 | 7.94 |
| Graham Hambridge | BULLNOSE MORRIS 'A' | 16 | 130 | 8.13 |
| Kevin Masterson | VIKINGS SPORTS 'A' | 15 | 128 | 8.53 |
| Daren Trinder | VIKINGS SPORTS 'A' | 18 | 125 | 6.94 |
| Belmont Chalal | ORIGINAL SWAN 'A' | 17 | 120 | 7.06 |
| Nick Baulkham | VIKINGS SPORTS 'A' | 18 | 120 | 6.67 |
| Simon Hopkins | GREEN ROAD CLUB | 18 | 119 | 6.61 |
| Dave Britnell | GREEN ROAD CLUB | 15 | 118 | 7.87 |
| Keith Bull | TEAM MONARCH | 16 | 116 | 7.25 |
| Phil Hounslow | CHEQUERS 'C' | 17 | 115 | 6.76 |
| Kevin Duffy | MASONS ARMS 'A' | 16 | 114 | 7.13 |
| Alan Middleton | GREEN ROAD CLUB | 15 | 112 | 7.47 |
| Roger Clements | CHEQUERS 'C' | 18 | 112 | 6.22 |
| Jim Light | CHEQUERS 'C' | 14 | 111 | 7.93 |
| Johny Mcmahon | BULLNOSE MORRIS 'A' | 15 | 111 | 7.4 |
| Terry Cox | ROSE HILL CLUB 'B' | 16 | 111 | 6.94 |
| Andy Bradford | THREE HORSESHOES | 16 | 111 | 6.94 |
| Rob Jeffrey | THREE HORSESHOES | 18 | 111 | 6.17 |
| Tim Smith | TEAM MONARCH | 17 | 110 | 6.47 |
| Henry Oconnor | COWLEY CON CLUB | 17 | 109 | 6.41 |
| Luke Malyon | ROSE HILL CLUB 'B' | 18 | 109 | 6.06 |
| Colin Barrett | CHEQUERS 'C' | 16 | 108 | 6.75 |
| Henry Clarke | GREEN ROAD CLUB | 17 | 107 | 6.29 |
| Jim Gaul | MASONS ARMS 'A' | 15 | 106 | 7.07 |
| Ken Soanes | TEAM MONARCH | 18 | 106 | 5.89 |
| John Brown | COWLEY CON CLUB | 16 | 105 | 6.56 |
| Dean Jacobs | COWLEY CON CLUB | 13 | 104 | 8 |
| Colin Richardson | CHEQUERS 'C' | 18 | 103 | 5.72 |
| Brian Mossop | ROSE HILL CLUB 'B' | 17 | 102 | 6 |
| Sam King | COWLEY CON CLUB | 14 | 101 | 7.21 |
| David Naylor | MASONS ARMS 'A' | 15 | 100 | 6.67 |
| Nick Cross | TEAM MONARCH | 14 | 99 | 7.07 |
| Martyn Jacobs | VIKINGS SPORTS 'A' | 16 | 99 | 6.19 |
| Darren Walker | COWLEY CON CLUB | 17 | 99 | 5.82 |
| Michael Walsh | MASONS ARMS 'A' | 15 | 98 | 6.53 |
| Derrick Slater | BULLNOSE MORRIS 'A' | 15 | 98 | 6.53 |
| Tony Gillett | ROSE HILL CLUB 'B' | 18 | 98 | 5.44 |
| Steve Prew | THREE HORSESHOES | 18 | 95 | 5.28 |
| Ed Walker | THREE HORSESHOES | 16 | 94 | 5.88 |
| Ernie Smith | MASONS ARMS 'A' | 14 | 92 | 6.57 |
| Neil Phipps | ORIGINAL SWAN 'A' | 15 | 92 | 6.13 |
| Gary Pether | BULLNOSE MORRIS 'A' | 16 | 92 | 5.75 |
| Craig Hambridge | BULLNOSE MORRIS 'A' | 16 | 92 | 5.75 |
| Doug Turner | COWLEY CON CLUB | 14 | 89 | 6.36 |
| Mark Burnes | GREEN ROAD CLUB | 13 | 88 | 6.77 |
| Kenny Keep | BULLNOSE MORRIS 'A' | 16 | 88 | 5.5 |
| Mick Butler | MASONS ARMS 'A' | 13 | 86 | 6.62 |
| Nigel Collier | TEAM MONARCH | 14 | 86 | 6.14 |
| Paul Sammons | CHEQUERS 'C' | 15 | 86 | 5.73 |
| Elaine May | TEAM MONARCH | 15 | 86 | 5.73 |
| Alan Bremner | VIKINGS SPORTS 'A' | 15 | 86 | 5.73 |
| Eddie Mofat | ORIGINAL SWAN 'A' | 14 | 84 | 6 |
| Ron Pleece | COWLEY CON CLUB | 14 | 84 | 6 |
| Den Middleton | MASONS ARMS 'A' | 15 | 82 | 5.47 |
| Brian Lester | ROSE HILL CLUB 'B' | 12 | 80 | 6.67 |
| Stuart Parsons | MASONS ARMS 'A' | 15 | 79 | 5.27 |
| Dale Justice | ORIGINAL SWAN 'A' | 16 | 78 | 4.88 |
| John Hennagan | ORIGINAL SWAN 'A' | 13 | 77 | 5.92 |
| Pete Surman | COWLEY CON CLUB | 14 | 75 | 5.36 |
| Neil Gaul | MASONS ARMS 'A' | 12 | 73 | 6.08 |
| Steve Trinder | VIKINGS SPORTS 'A' | 13 | 73 | 5.62 |
| Donald Light | CHEQUERS 'C' | 14 | 71 | 5.07 |
| Mark Ellis | VIKINGS SPORTS 'A' | 14 | 71 | 5.07 |
| Stuart Webb | CHEQUERS 'C' | 13 | 69 | 5.31 |
| Jeff Chandler | GREEN ROAD CLUB | 13 | 69 | 5.31 |
| Ashley Stuart | ROSE HILL CLUB 'B' | 12 | 68 | 5.67 |
| Mark Maylon | ROSE HILL CLUB 'B' | 12 | 67 | 5.58 |
| Vince Campo | COWLEY CON CLUB | 11 | 61 | 5.55 |
| Ricky Percivill | GREEN ROAD CLUB | 15 | 57 | 3.8 |
| Dave Spriggs | VIKINGS SPORTS 'A' | 8 | 52 | 6.5 |
| Malcolm Roberts | THREE HORSESHOES | 15 | 52 | 3.47 |
| Jack Stuart | ROSE HILL CLUB 'B' | 8 | 50 | 6.25 |
| Roy Barber | VIKINGS SPORTS 'A' | 10 | 47 | 4.7 |
| Lee Percivill | GREEN ROAD CLUB | 12 | 43 | 3.58 |
| Mick Treadwell | TEAM MONARCH | 9 | 36 | 4 |
| Bryan Hyde | THREE HORSESHOES | 8 | 35 | 4.38 |
| Ray Hambridge | BULLNOSE MORRIS 'A' | 6 | 34 | 5.67 |
| Elliot Greenough | ORIGINAL SWAN 'A' | 6 | 29 | 4.83 |
| Kent Drackett | CHEQUERS 'C' | 7 | 29 | 4.14 |
| Darren Moses | BULLNOSE MORRIS 'A' | 7 | 29 | 4.14 |
| Daniel Collier | TEAM MONARCH | 8 | 29 | 3.63 |
| John Cooper | MASONS ARMS 'A' | 7 | 28 | 4 |
| Dave Slater | ORIGINAL SWAN 'A' | 7 | 28 | 4 |
| Ray Mckemy | ORIGINAL SWAN 'A' | 7 | 27 | 3.86 |
| Jason Lester | GREEN ROAD CLUB | 5 | 24 | 4.8 |
| Stuart Bennett | CHEQUERS 'C' | 5 | 22 | 4.4 |
| Jim Ward | CHEQUERS 'C' | 6 | 21 | 3.5 |
| Darren Mullee | ROSE HILL CLUB 'B' | 4 | 19 | 4.75 |
| Doug Sealey | COWLEY CON CLUB | 4 | 15 | 3.75 |
| Steve Flether | COWLEY CON CLUB | 8 | 15 | 1.88 |
| Lee Gillett | ROSE HILL CLUB 'B' | 3 | 13 | 4.33 |
| Eddie Wheal | BULLNOSE MORRIS 'A' | 3 | 12 | 4 |
