Last update: Sun 26 Oct 2025 20:16			
			
				
                    
                
				Green King Logo
				Oxford & District Aunt Sally Association
				Sponsored by Stuart & Sons
			 
			
            
			
			
			
		
			
				
					Team Games
DONNINGTON CLUB 'C' weekly results
			| Week No. | Team | Win/Lose? | 
			
				| 1 
				 | 
				MARSTON B.L. | 
				Lost | 
				
				| 2 
				 | 
				NORTH OXFORD CON CLUB 'A' | 
				Lost | 
				
				| 3 
				 | 
				VIKINGS SPORTS 'C' | 
				Win | 
				
				| 4 
				 | 
				QUEENS HEAD 'B' | 
				Lost | 
				
				| 5 
				 | 
				CHEQUERS 'B' | 
				Lost | 
				
				| 6 
				 | 
				NEW CLUB 'B' | 
				Win | 
				
				| 7 
				 | 
				PHEASANT INN | 
				Win | 
				
				| 8 
				 | 
				FOLLY BRIDGE INN | 
				Win | 
				
				| 9 
				 | 
				CROWN 'A' | 
				Lost | 
				
				| 10 
				 | 
				QUEENS HEAD 'B' | 
				Lost | 
				
				| 11 
				 | 
				VIKINGS SPORTS 'C' | 
				Lost | 
				
				| 12 
				 | 
				CROWN 'A' | 
				Win | 
				
				| 13 
				 | 
				FOLLY BRIDGE INN | 
				Win | 
				
				| 14 
				 | 
				PHEASANT INN | 
				Lost | 
				
				| 15 
				 | 
				NEW CLUB 'B' | 
				Win | 
				
				| 16 
				 | 
				CHEQUERS 'B' | 
				Win | 
				
				| 17 
				 | 
				NORTH OXFORD CON CLUB 'A' | 
				Lost | 
				
				| 18 
				 | 
				MARSTON B.L. | 
				Win |