Sections' Results 2023
Click on team for more information.
Premier Section
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| WHITE HOUSE | 18 | 13 | 5 | 1381 | 25.6 | 35 |
| GLADIATORS A | 18 | 11 | 7 | 1331 | 24.6 | 32 |
| THE SWAN A | 18 | 10 | 8 | 1186 | 22 | 30 |
| NORTH LEIGH FC | 18 | 7 | 11 | 1173 | 21.7 | 26 |
| NEW CLUB | 18 | 8 | 10 | 1150 | 21.3 | 21 |
Section 1
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| RED LION B Cassington | 18 | 12 | 6 | 1089 | 20.2 | 33 |
| GEORGE A | 18 | 11 | 7 | 1075 | 19.9 | 29 |
| ROSE HILL CLUB B | 18 | 8 | 10 | 1036 | 19.2 | 27 |
| RED LION A Kidlington | 18 | 6 | 12 | 979 | 18.1 | 21 |
| GARSINGTON SPORTS CLUB | 18 | 4 | 14 | 921 | 17.1 | 16 |
Section 2
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| RED LION B Kidlington | 16 | 11 | 5 | 911 | 19 | 35 |
| CHEQUERS B | 16 | 13 | 3 | 936 | 19.5 | 32 |
| DONNINGTON CLUB A | 16 | 10 | 6 | 842 | 17.5 | 29 |
| THE BLACKBIRD | 16 | 8 | 8 | 797 | 16.6 | 24 |
| QUEENS HEAD | 16 | 6 | 10 | 774 | 16.1 | 22 |
| GLADIATORS B | 16 | 8 | 8 | 735 | 15.3 | 22 |
| CHEQUERS A | 16 | 8 | 8 | 788 | 16.4 | 21 |
| MASONS ARMS A | 16 | 5 | 11 | 717 | 14.9 | 16 |
| SEACOURT BRIDGE | 16 | 3 | 13 | 666 | 13.9 | 15 |
Section 3
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| DONNINGTON CLUB D | 16 | 15 | 1 | 736 | 15.3 | 36 |
| KIDLINGTON FOOTBALL CLUB B | 16 | 10 | 6 | 706 | 14.7 | 29 |
| VIKINGS SPORTS | 16 | 11 | 5 | 697 | 14.5 | 25 |
| BLECTHINGTON SPORTS | 16 | 9 | 7 | 715 | 14.9 | 24 |
| CRICKETERS ARMS | 16 | 7 | 9 | 709 | 14.8 | 24 |
| ROSE HILL CLUB A | 16 | 6 | 10 | 702 | 14.6 | 21 |
| THE TANDEM | 16 | 5 | 11 | 730 | 15.2 | 20 |
| DONNINGTON CLUB B | 16 | 5 | 11 | 650 | 13.5 | 19 |
| YARNTON BRITISH LEGION | 16 | 4 | 12 | 626 | 13 | 18 |
Section 4
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| MASONS ARMS B | 18 | 14 | 4 | 775 | 14.4 | 40 |
| CRICKETERS ARMS | 18 | 14 | 4 | 813 | 15.1 | 34 |
| THE SWAN C | 18 | 11 | 7 | 786 | 14.6 | 33 |
| DUKE OF MONMOUTH | 18 | 9 | 9 | 776 | 14.4 | 30 |
| GEORGE B | 18 | 10 | 8 | 731 | 13.5 | 27 |
| NORTHWAY CLUB B | 18 | 10 | 8 | 667 | 12.4 | 25 |
| COWLEY WORKERS | 18 | 6 | 12 | 679 | 12.6 | 23 |
| LITTLEMORE RUGBY CLUB | 18 | 7 | 11 | 651 | 12.1 | 22 |
| SIX BELLS B | 18 | 6 | 12 | 711 | 13.2 | 21 |
| KIDLINGTON FC A | 18 | 3 | 15 | 584 | 10.8 | 15 |
Section 5
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| SIX BELLS C | 16 | 16 | 0 | 746 | 15.5 | 44 |
| HEADINGTON CON CLUB | 16 | 12 | 4 | 689 | 14.4 | 37 |
| NORTHWAY CLUB C | 16 | 11 | 5 | 625 | 13 | 30 |
| RED LION A | 16 | 8 | 8 | 474 | 9.9 | 24 |
| CATHERINE WHEEL A | 16 | 6 | 10 | 503 | 10.5 | 23 |
| GOLDEN BALL | 16 | 8 | 8 | 477 | 9.9 | 23 |
| ORIGINAL SWAN | 16 | 8 | 8 | 405 | 8.4 | 21 |
| WHITE HART | 16 | 3 | 13 | 344 | 7.2 | 12 |
| DEMOCRATS CLUB | 16 | 0 | 16 | 177 | 3.7 | 2 |