All Players Scored 2019
Click on player for more information
| Player | Team | Section | Played | Dolls | Average |
|---|---|---|---|---|---|
Kevin Giles ![]() | GLADIATORS 'A' | 1 | 18 | 209 | 11.6 |
Jon Townsend ![]() | THE SWAN 'A' | 1 | 18 | 202 | 11.2 |
James Morrison ![]() | THE GEORGE 'A' | 1 | 18 | 194 | 10.8 |
Roger Goodall ![]() | BLACK PRINCE | 1 | 18 | 191 | 10.6 |
Keith Powell ![]() | THE SWAN 'A' | 1 | 18 | 190 | 10.6 |
Dick Walsh ![]() | THE SWAN 'A' | 1 | 18 | 189 | 10.5 |
Kevin Baker ![]() | GLADIATORS 'A' | 1 | 18 | 184 | 10.2 |
Kevin Stuart ![]() | THE GEORGE 'A' | 1 | 17 | 183 | 10.8 |
Charlie Buckingham ![]() | THE WOODMAN | 1 | 18 | 182 | 10.1 |
| Barry Ruffels | GARSINGTON SPORTS | 1 | 18 | 182 | 10.1 |
| Dave Simms | AMPLEFORTH ARMS 'A' | 2 | 18 | 181 | 10.1 |
Mark Revill ![]() | THE SWAN 'B' | 1 | 18 | 181 | 10.1 |
Chris Jenkins ![]() | GLADIATORS 'A' | 1 | 17 | 181 | 10.6 |
| Ian Bowler | LITTLEMORE B.L. 'A' | 3 | 18 | 178 | 9.9 |
| Trevor Greenaway | GARSINGTON SPORTS | 1 | 18 | 174 | 9.7 |
Andy Beal ![]() | GLADIATORS 'A' | 1 | 18 | 174 | 9.7 |
| Steve Walton | DONNINGTON CLUB 'A' | 2 | 17 | 174 | 10.2 |
| Darren Cox | GLADIATORS 'C' | 2 | 18 | 173 | 9.6 |
| Mark Washington | AMPLEFORTH ARMS 'A' | 2 | 16 | 172 | 10.8 |
| Alan Surman | SIX BELLS 'B' | 3 | 18 | 172 | 9.6 |
| Josh Breakspear | DONNINGTON CLUB 'C' | 2 | 17 | 171 | 10.1 |
Martin Cook ![]() | GLADIATORS 'A' | 1 | 18 | 170 | 9.4 |
Steve McAteer ![]() | BLACK PRINCE | 1 | 17 | 169 | 9.9 |
| Ady Cross | SIX BELLS 'A' | 3 | 18 | 168 | 9.3 |
| Ray Townsend | SIX BELLS 'E' | 2 | 17 | 167 | 9.8 |
Ian Mcateer ![]() | BLACK PRINCE | 1 | 18 | 167 | 9.3 |
| Pete Rampton | SIX BELLS 'D' | 2 | 16 | 167 | 10.4 |
| Adrian Shepherd | NEW CLUB 'A' | 1 | 15 | 166 | 11.1 |
| Geoff Townsend | CHEQUERS 'A' | 1 | 16 | 166 | 10.4 |
Rob Bradford ![]() | BLACK PRINCE | 1 | 16 | 165 | 10.3 |
| Chris Webb | GLADIATORS 'B' | 3 | 16 | 164 | 10.3 |
Luke Purcell ![]() | THE GEORGE 'A' | 1 | 15 | 164 | 10.9 |
Ray Grant ![]() | THE WOODMAN | 1 | 18 | 162 | 9 |
| Scott Thompson | GLADIATORS 'C' | 2 | 18 | 162 | 9 |
| Joe Bandrowski | MASONS ARMS 'B' | 5 | 18 | 161 | 8.9 |
| Steve Greenough | DONNINGTON CLUB 'C' | 2 | 16 | 160 | 10 |
Mark Hewitson ![]() | THE SWAN 'B' | 1 | 17 | 160 | 9.4 |
| Eamon Hanlon | COWLEY WORKERS CLUB | 4 | 17 | 159 | 9.4 |
| Phil Jackson | GARSINGTON SPORTS | 1 | 15 | 159 | 10.6 |
| Andy Lewis | NEW CLUB 'A' | 1 | 18 | 159 | 8.8 |
Eddie Edwards ![]() | THE SWAN 'A' | 1 | 17 | 158 | 9.3 |
Phil Austin ![]() | BLACK PRINCE | 1 | 15 | 158 | 10.5 |
| Ronnie Wade | NEW CLUB 'A' | 1 | 18 | 157 | 8.7 |
| Steve Tooke | CATHERINE WHEEL 'B' | 4 | 16 | 156 | 9.8 |
Mick Phipps ![]() | BLACK PRINCE | 1 | 15 | 155 | 10.3 |
Jason Weller ![]() | GLADIATORS 'A' | 1 | 16 | 155 | 9.7 |
| Willy Waite | BULLNOSE MORRIS 'A' | 2 | 17 | 154 | 9.1 |
| Mark Poulter | RED LION 'A' Yarnton | 1 | 16 | 154 | 9.6 |
| James Bennett | RED LION 'A' Marston | 2 | 17 | 153 | 9 |
| Steve Ward | SIX BELLS 'D' | 2 | 15 | 153 | 10.2 |
Denis Butler ![]() | GLADIATORS 'A' | 1 | 17 | 153 | 9 |
| Pete Shepherd | TIDDINGTON CRICKET CLUB | 2 | 17 | 152 | 8.9 |
Mark Rollins ![]() | THE WOODMAN | 1 | 17 | 152 | 8.9 |
| Lee Anderson | RED LION 'A' Kidlington | 2 | 18 | 151 | 8.4 |
| Stephen Madjutk | NEW CLUB 'B' | 3 | 17 | 148 | 8.7 |
Liam Purcell ![]() | THE GEORGE 'A' | 1 | 18 | 147 | 8.2 |
| John Allnutt | GLADIATORS 'B' | 3 | 17 | 146 | 8.6 |
| Barry Williams | RED LION 'A' Kidlington | 2 | 18 | 146 | 8.1 |
Brian Reidy ![]() | THE GEORGE 'A' | 1 | 17 | 145 | 8.5 |
| John Horton | NEW CLUB 'A' | 1 | 18 | 145 | 8.1 |
| Steve Jessup | LITTLEMORE B.L. 'A' | 3 | 16 | 145 | 9.1 |
Spencer Buckingham ![]() | THE WOODMAN | 1 | 17 | 144 | 8.5 |
Billy Trinder ![]() | THE GEORGE 'A' | 1 | 16 | 144 | 9 |
| Lee Hazell | SIX BELLS 'E' | 2 | 16 | 144 | 9 |
| Henry Johnson | RED LION 'A' Yarnton | 1 | 18 | 143 | 7.9 |
Steve Bayliss ![]() | THE GEORGE 'A' | 1 | 17 | 143 | 8.4 |
| Jason Ludlow | SEACOURT BRIDGE | 3 | 17 | 142 | 8.4 |
| Steve Ducker | SIX BELLS 'D' | 2 | 18 | 142 | 7.9 |
| Alan Middleton | GREEN ROAD CLUB 'A' | 4 | 17 | 142 | 8.4 |
| Nick Snr Edmonds | GREEN ROAD CLUB 'B' | 6 | 18 | 141 | 7.8 |
| Rory Mangan | QUEENS HEAD | 3 | 18 | 141 | 7.8 |
| Jack Lane | NORTHWAY CLUB 'C' | 4 | 17 | 141 | 8.3 |
| Kevin Neal | GLADIATORS 'C' | 2 | 17 | 140 | 8.2 |
| Mark Tilling | SEACOURT BRIDGE | 3 | 17 | 140 | 8.2 |
| Simon Jones | NEW CLUB 'A' | 1 | 16 | 139 | 8.7 |
| Dean Fitzgerald | QUEENS HEAD | 3 | 17 | 138 | 8.1 |
Lee Thompson ![]() | THE SWAN 'A' | 1 | 14 | 138 | 9.9 |
| Ken Bradbury | GLADIATORS 'B' | 3 | 16 | 138 | 8.6 |
| Jim Clemson | RED LION 'A' Marston | 2 | 18 | 137 | 7.6 |
Garry Bailey ![]() | THE SWAN 'B' | 1 | 16 | 137 | 8.6 |
| Gary Coulthard | BULLNOSE MORRIS 'A' | 2 | 16 | 137 | 8.6 |
| Stuart Wells | SIX BELLS 'E' | 2 | 18 | 136 | 7.6 |
| Graham Morton | VIKINGS SPORTS 'A' | 4 | 16 | 135 | 8.4 |
| John Brown | RED LION 'A' Kidlington | 2 | 16 | 135 | 8.4 |
| Dave Green | CHEQUERS 'A' | 1 | 16 | 134 | 8.4 |
Martin Herbert ![]() | THE SWAN 'A' | 1 | 16 | 134 | 8.4 |
| Andy Lewis | AMPLEFORTH ARMS 'A' | 2 | 17 | 134 | 7.9 |
| Chris Cox | HEADINGTON CON CLUB | 7 | 18 | 133 | 7.4 |
| Richard Wright | NEW CLUB 'A' | 1 | 17 | 133 | 7.8 |
| Nathan O’Donnell | PRINCE OF WALES | 6 | 16 | 133 | 8.3 |
| Darren Trinder | RED LION 'A' Marston | 2 | 17 | 132 | 7.8 |
| Dave soanes | DONNINGTON CLUB 'C' | 2 | 18 | 132 | 7.3 |
Neil Pratley ![]() | THE WOODMAN | 1 | 14 | 132 | 9.4 |
| Bernie McCormack | VIKINGS SPORTS 'D' | 5 | 18 | 132 | 7.3 |
| Philip Jnr Cassidy | DONNINGTON CLUB 'B' | 5 | 16 | 132 | 8.3 |
Jeff Glenister ![]() | THE WOODMAN | 1 | 13 | 131 | 10.1 |
| Stephen Reeves | VIKINGS SPORTS 'B' | 4 | 18 | 131 | 7.3 |
| Adam Baker | DONNINGTON CLUB 'A' | 2 | 17 | 131 | 7.7 |
| Doug Mingham | CRICKETERS ARMS Cowley | 5 | 17 | 130 | 7.6 |
| Martin Castle | SIX BELLS 'A' | 3 | 18 | 130 | 7.2 |
Simon King ![]() | THE SWAN 'B' | 1 | 15 | 130 | 8.7 |
| Chris Jilbert | MASONS ARMS 'B' | 5 | 18 | 129 | 7.2 |
Terry Stuart ![]() | THE SWAN 'A' | 1 | 14 | 129 | 9.2 |
| Tony Eeles | ROSE HILL CLUB | 3 | 16 | 128 | 8 |
Adolfo Kerpache ![]() | THE WOODMAN | 1 | 16 | 128 | 8 |
| David Naylor | MASONS ARMS 'A' | 3 | 16 | 128 | 8 |
| Lee Worrall | DUKE OF MONMOUTH | 6 | 14 | 127 | 9.1 |
| Terry Lester | GREEN ROAD CLUB 'A' | 4 | 18 | 127 | 7.1 |
| Craig Hambridge | BULLNOSE MORRIS 'A' | 2 | 17 | 127 | 7.5 |
| Dave Beehan | RED LION 'A' Yarnton | 1 | 17 | 127 | 7.5 |
| Tim Smith | GLADIATORS 'C' | 2 | 18 | 127 | 7.1 |
| Darren Walker | THE GEORGE 'B' | 3 | 17 | 127 | 7.5 |
| Graham Hambridge | BULLNOSE MORRIS 'A' | 2 | 17 | 127 | 7.5 |
| Stephen Horwood | CRICKETERS ARMS Littleworth | 5 | 16 | 126 | 7.9 |
Darryl Simpson ![]() | THE SWAN 'B' | 1 | 15 | 126 | 8.4 |
| John Cleaton | NEW CLUB 'A' | 1 | 16 | 126 | 7.9 |
| Peter Flaherty | DONNINGTON CLUB 'C' | 2 | 17 | 125 | 7.4 |
| Gary Smith | VIKINGS SPORTS 'B' | 4 | 17 | 125 | 7.4 |
| Jonny McMahon | BULLNOSE MORRIS 'A' | 2 | 16 | 125 | 7.8 |
| Jim Kent | NEW CLUB 'A' | 1 | 17 | 124 | 7.3 |
| Simon Hopkins | GREEN ROAD CLUB 'A' | 4 | 16 | 123 | 7.7 |
| Mark Faulkner | ROSE HILL CLUB | 3 | 17 | 123 | 7.2 |
| Dave Matthews | QUEENS HEAD | 3 | 14 | 123 | 8.8 |
| Jack Wells | VIKINGS SPORTS 'C' | 5 | 16 | 122 | 7.6 |
| John Lucin | EAST OXFORD CON CLUB | 7 | 18 | 122 | 6.8 |
| Steve Ledwell | CRICKETERS ARMS Cowley | 5 | 17 | 122 | 7.2 |
| Dave Tooke | CATHERINE WHEEL 'B' | 4 | 18 | 122 | 6.8 |
| Pip Goulding | TIDDINGTON CRICKET CLUB | 2 | 14 | 122 | 8.7 |
| Ben Green | CHEQUERS 'B' | 6 | 17 | 122 | 7.2 |
| Paul Edwards | YARNTON B.L. | 7 | 15 | 121 | 8.1 |
| Clive Walsh | GREEN ROAD CLUB 'B' | 6 | 18 | 121 | 6.7 |
| Craig Disley | QUEENS HEAD | 3 | 16 | 121 | 7.6 |
| Garry Rees | THE BLACKBIRD | 4 | 17 | 121 | 7.1 |
| Malcolm Bough | LITTLEMORE B.L. 'A' | 3 | 18 | 121 | 6.7 |
| Garry Parker | SIX BELLS 'A' | 3 | 18 | 121 | 6.7 |
| Dave Bowler | LITTLEMORE B.L. 'A' | 3 | 18 | 121 | 6.7 |
| Seamus OMalley | SIX BELLS 'B' | 3 | 17 | 120 | 7.1 |
| Mick Richardson | KIDLINGTON F.C. 'B' | 7 | 18 | 120 | 6.7 |
| Dean Jacobs | THE GEORGE 'B' | 3 | 15 | 120 | 8 |
| Ray Winfield | ROSE HILL CLUB | 3 | 18 | 120 | 6.7 |
| Wally Harwood | BLETCHINGTON SPORTS | 6 | 17 | 120 | 7.1 |
| Jon Dunhill | LITTLEMORE B.L. 'B' | 5 | 16 | 119 | 7.4 |
| Nigel King | RED LION 'A' Yarnton | 1 | 15 | 119 | 7.9 |
| Martin Jacobs | RED LION 'A' Marston | 2 | 17 | 118 | 6.9 |
| Adam Wells | SIX BELLS 'E' | 2 | 17 | 118 | 6.9 |
| Phil Hounslow | GLADIATORS 'B' | 3 | 16 | 118 | 7.4 |
| Ian Gill | CHEQUERS 'B' | 6 | 16 | 118 | 7.4 |
| Andy Lovegrove | QUEENS HEAD | 3 | 17 | 117 | 6.9 |
| Marc Joines | DONNINGTON CLUB 'C' | 2 | 14 | 116 | 8.3 |
Dave Lee ![]() | THE SWAN 'A' | 1 | 13 | 116 | 8.9 |
| Nick Chapman | GLADIATORS 'C' | 2 | 17 | 116 | 6.8 |
Ashley Keenan ![]() | THE WOODMAN | 1 | 15 | 116 | 7.7 |
| Steve Buckle | THE BLACKBIRD | 4 | 17 | 115 | 6.8 |
| Daryl Connely | KIDLINGTON F.C. 'A' | 6 | 16 | 115 | 7.2 |
| Robin Busby | SIX BELLS 'E' | 2 | 15 | 115 | 7.7 |
Darren Grant ![]() | BLACK PRINCE | 1 | 13 | 115 | 8.8 |
| Andrew Clare | VIKINGS SPORTS 'D' | 5 | 18 | 115 | 6.4 |
| Steve Horne | RED LION 'A' Kidlington | 2 | 16 | 115 | 7.2 |
| Pete Wilkinson | NEW CLUB 'B' | 3 | 15 | 115 | 7.7 |
| Gareth Dix | SIX BELLS 'D' | 2 | 17 | 115 | 6.8 |
| Andy Webb | GLADIATORS 'B' | 3 | 17 | 115 | 6.8 |
| Ken Soanes | GLADIATORS 'C' | 2 | 17 | 114 | 6.7 |
| Jason Fox | SIX BELLS 'D' | 2 | 17 | 114 | 6.7 |
| Alan Bremner | CATHERINE WHEEL 'A' | 6 | 17 | 114 | 6.7 |
| Elliot Greenough | DONNINGTON CLUB 'C' | 2 | 15 | 113 | 7.5 |
| Mick Robinson | TIDDINGTON CRICKET CLUB | 2 | 15 | 113 | 7.5 |
| Phil Simpson | DONNINGTON CLUB 'A' | 2 | 14 | 113 | 8.1 |
| Richard Wyness | SEACOURT BRIDGE | 3 | 13 | 112 | 8.6 |
| Mark Burke | COWLEY WORKERS CLUB | 4 | 18 | 111 | 6.2 |
| Jim Gaul | MASONS ARMS 'A' | 3 | 17 | 111 | 6.5 |
| Jim Thompson | GOLDEN BALL | 6 | 17 | 111 | 6.5 |
| Paul Collins | THE SWAN 'C' | 4 | 17 | 110 | 6.5 |
| Kevin Bloomfield | BULLNOSE MORRIS 'B' | 4 | 16 | 110 | 6.9 |
| Kevin Vickers | NORTHWAY CLUB 'B' | 7 | 16 | 109 | 6.8 |
| Glyn Millard | VIKINGS SPORTS 'D' | 5 | 18 | 109 | 6.1 |
| Steve Evans | SEACOURT BRIDGE | 3 | 17 | 109 | 6.4 |
| Gary Watts | RED LION 'A' Kidlington | 2 | 16 | 109 | 6.8 |
| John Curran | GLADIATORS 'C' | 2 | 17 | 109 | 6.4 |
| Mick Holton | RED LION 'A' Marston | 2 | 13 | 109 | 8.4 |
| Yorkie Finney | THE BLACKBIRD | 4 | 18 | 109 | 6.1 |
| Henry Clarke | GREEN ROAD CLUB 'A' | 4 | 18 | 108 | 6 |
| Phil Smith | TIDDINGTON CRICKET CLUB | 2 | 14 | 108 | 7.7 |
| Kevin Henwood | QUEENS HEAD | 3 | 17 | 108 | 6.4 |
| Arthur Bowers | RED LION 'B' Yarnton | 4 | 16 | 108 | 6.8 |
| Graham Epmson | SIX BELLS 'E' | 2 | 18 | 107 | 5.9 |
| Brendan Walsh | CRICKETERS ARMS Littleworth | 5 | 18 | 107 | 5.9 |
| Pete Kennett | MASONS ARMS 'A' | 3 | 16 | 107 | 6.7 |
| Stephen Wyatt | GARSINGTON SPORTS | 1 | 15 | 107 | 7.1 |
| Ian Sharp | RED LION 'B' Marston | 5 | 12 | 107 | 8.9 |
| Graham Bristow | TIDDINGTON CRICKET CLUB | 2 | 15 | 107 | 7.1 |
| Phil Wilkins | AMPLEFORTH ARMS 'A' | 2 | 14 | 107 | 7.6 |
| Brian Mossop | ROSE HILL CLUB | 3 | 16 | 107 | 6.7 |
| Ray Barson | RED LION 'A' Yarnton | 1 | 17 | 107 | 6.3 |
| Geoffrey Roynon | CRICKETERS ARMS Littleworth | 5 | 17 | 107 | 6.3 |
| Bob Hall | RED LION 'A' Yarnton | 1 | 15 | 106 | 7.1 |
| Joe Dunne | COWLEY WORKERS CLUB | 4 | 18 | 106 | 5.9 |
| Wayne Harwood | BLETCHINGTON SPORTS | 6 | 16 | 106 | 6.6 |
| Aiden Cadle | ROSE HILL CLUB | 3 | 16 | 106 | 6.6 |
| Carl Smith | NEW CLUB 'B' | 3 | 14 | 105 | 7.5 |
| Kevin Wickson | MARSTON B.L. 'A' | 7 | 17 | 105 | 6.2 |
| Stuart Fitchett | RED LION 'B' Marston | 5 | 17 | 105 | 6.2 |
| Mark Finch | RED LION Cassington | 7 | 18 | 105 | 5.8 |
| Duncan Merry | THE SWAN 'C' | 4 | 16 | 105 | 6.6 |
| John Styles | COWLEY WORKERS CLUB | 4 | 15 | 105 | 7 |
| Paul Turner | DUKE OF MONMOUTH | 6 | 17 | 105 | 6.2 |
| Stuart Dunham | THE TANDEM | 5 | 15 | 105 | 7 |
| Chris Thorne | BLETCHINGTON SPORTS | 6 | 18 | 105 | 5.8 |
| Stuart Bishop | CHEQUERS 'A' | 1 | 15 | 105 | 7 |
| Stuart Waite | DEMOCRATS CLUB | 7 | 16 | 104 | 6.5 |
| Ian Walters | DONNINGTON CLUB 'A' | 2 | 14 | 104 | 7.4 |
| Mark Warrell | SIX BELLS 'A' | 3 | 16 | 104 | 6.5 |
| Kevin McMahon | BULLNOSE MORRIS 'A' | 2 | 15 | 104 | 6.9 |
| John Page | NORTHWAY CLUB 'C' | 4 | 18 | 104 | 5.8 |
Barry Townsend ![]() | GLADIATORS 'A' | 1 | 10 | 104 | 10.4 |
| Matty Jacob | CHEQUERS 'B' | 6 | 14 | 104 | 7.4 |
| Ray Manning | TIDDINGTON CRICKET CLUB | 2 | 16 | 104 | 6.5 |
| Stuart Bell | VIKINGS SPORTS 'A' | 4 | 14 | 103 | 7.4 |
| Jamie Davies | AMPLEFORTH ARMS 'B' | 5 | 17 | 103 | 6.1 |
Ian Grant ![]() | BLACK PRINCE | 1 | 13 | 103 | 7.9 |
| John Griffin | COWLEY WORKERS CLUB | 4 | 17 | 103 | 6.1 |
| Reece Wain | VIKINGS SPORTS 'C' | 5 | 17 | 103 | 6.1 |
| Peter Dunhill | LITTLEMORE B.L. 'B' | 5 | 18 | 103 | 5.7 |
| Ian Hopkins | LITTLEMORE B.L. 'B' | 5 | 17 | 102 | 6 |
| Gary Wiggins | RED LION 'B' Kidlington | 6 | 16 | 102 | 6.4 |
| Benji Cuff | CHEQUERS 'B' | 6 | 17 | 102 | 6 |
Alan Major ![]() | THE SWAN 'B' | 1 | 15 | 102 | 6.8 |
| Steve Ward | NEW CLUB 'B' | 3 | 17 | 101 | 5.9 |
| Darren Beavan | NORTHWAY CLUB 'C' | 4 | 17 | 101 | 5.9 |
| Ron Pleece | THE GEORGE 'B' | 3 | 15 | 101 | 6.7 |
| Paul Glanville | AMPLEFORTH ARMS 'A' | 2 | 17 | 100 | 5.9 |
| Wayne Gray | DONNINGTON CLUB 'A' | 2 | 13 | 100 | 7.7 |
| Alan Wood | SIX BELLS 'A' | 3 | 15 | 100 | 6.7 |
| Derrick Slater | BULLNOSE MORRIS 'A' | 2 | 14 | 100 | 7.1 |
| Terry Weller | KIDLINGTON F.C. 'B' | 7 | 17 | 100 | 5.9 |
| Barry Mudd | GREEN ROAD CLUB 'B' | 6 | 18 | 100 | 5.6 |
| Kevin Duffy | MASONS ARMS 'A' | 3 | 15 | 99 | 6.6 |
| Pete Doolan | GLADIATORS 'B' | 3 | 15 | 99 | 6.6 |
| Andy Hooker | QUEENS HEAD | 3 | 15 | 99 | 6.6 |
Paul Townsned ![]() | THE WOODMAN | 1 | 13 | 99 | 7.6 |
| Willy Quantin | WHITE HART Wytham | 7 | 18 | 98 | 5.4 |
| Richard Berry | LITTLEMORE B.L. 'A' | 3 | 15 | 98 | 6.5 |
| Paul Sims | BULLNOSE MORRIS 'B' | 4 | 15 | 98 | 6.5 |
| Nigel Wood | RED LION 'A' Kidlington | 2 | 16 | 98 | 6.1 |
| Scott wiggins | RED LION 'B' Kidlington | 6 | 16 | 98 | 6.1 |
| Chris Payne | VIKINGS SPORTS 'D' | 5 | 17 | 98 | 5.8 |
| Adam Williams | YARNTON B.L. | 7 | 17 | 97 | 5.7 |
| Andy Loveridge | CATHERINE WHEEL 'B' | 4 | 16 | 97 | 6.1 |
| Paul Moss | SIX BELLS 'D' | 2 | 16 | 97 | 6.1 |
| Steve Bennett | WHITE HORSE | 6 | 14 | 97 | 6.9 |
| Kevin Dale | MARSTON B.L. 'A' | 7 | 18 | 97 | 5.4 |
| Robert Smith | THE SWAN 'C' | 4 | 15 | 97 | 6.5 |
| Nelson Smith | RED LION 'B' Yarnton | 4 | 15 | 96 | 6.4 |
| Sam Macer | BULLNOSE MORRIS 'B' | 4 | 17 | 96 | 5.6 |
| Max Randall | DUKE OF MONMOUTH | 6 | 17 | 96 | 5.6 |
| Ian Holmes | RED LION 'B' Kidlington | 6 | 16 | 96 | 6 |
| Antony Tinson | GARSINGTON SPORTS | 1 | 15 | 96 | 6.4 |
| Ian Gardner | VIKINGS SPORTS 'C' | 5 | 16 | 96 | 6 |
| Bob Ellis | MASONS ARMS 'B' | 5 | 17 | 96 | 5.6 |
| Sam King | THE GEORGE 'B' | 3 | 16 | 96 | 6 |
| Harry Jenkins | CHEQUERS 'B' | 6 | 16 | 95 | 5.9 |
| James Ormrod | THE SWAN 'C' | 4 | 15 | 95 | 6.3 |
| Graham Williams | GREEN ROAD CLUB 'A' | 4 | 16 | 95 | 5.9 |
| Damien Faulkner | LITTLEMORE B.L. 'B' | 5 | 17 | 95 | 5.6 |
| Pip McGilvery | DEMOCRATS CLUB | 7 | 18 | 95 | 5.3 |
| Paul Wiggins | KIDLINGTON F.C. 'B' | 7 | 18 | 95 | 5.3 |
| Adam Woodley | AMPLEFORTH ARMS 'B' | 5 | 16 | 94 | 5.9 |
| Don Quarterman | RED LION 'B' Marston | 5 | 12 | 94 | 7.8 |
| Dave Burrows | SIX BELLS 'A' | 3 | 15 | 94 | 6.3 |
| Andy Gorge | BULLNOSE MORRIS 'A' | 2 | 16 | 94 | 5.9 |
| Chris Proberts | DONNINGTON CLUB 'B' | 5 | 17 | 94 | 5.5 |
| Dale Jacobs | CATHERINE WHEEL 'B' | 4 | 15 | 94 | 6.3 |
| Malcolm Hill | GARSINGTON SPORTS | 1 | 15 | 94 | 6.3 |
| Liam Hearne | THE SWAN 'C' | 4 | 17 | 94 | 5.5 |
| Jamie DeBanks | BULLNOSE MORRIS 'B' | 4 | 17 | 93 | 5.5 |
| Andy Cummins | AMPLEFORTH ARMS 'A' | 2 | 14 | 93 | 6.6 |
| Sean Cadle | ROSE HILL CLUB | 3 | 17 | 93 | 5.5 |
| Pete Wells | VIKINGS SPORTS 'C' | 5 | 16 | 92 | 5.8 |
| Eddie Lacey | BULLNOSE MORRIS 'B' | 4 | 17 | 92 | 5.4 |
| Paul Burden | CRICKETERS ARMS Cowley | 5 | 16 | 91 | 5.7 |
| Roger Alder | CHEQUERS 'A' | 1 | 15 | 91 | 6.1 |
| Jordi Mulvany | MARSTON B.L. 'A' | 7 | 17 | 91 | 5.4 |
| Colin Barrett | CHEQUERS 'A' | 1 | 14 | 91 | 6.5 |
| Dave Lendhart | SIX BELLS 'B' | 3 | 17 | 91 | 5.4 |
| Carl Hibbins | WHITE HORSE | 6 | 16 | 91 | 5.7 |
| Liam Costar | MASONS ARMS 'B' | 5 | 15 | 91 | 6.1 |
| John Castle | HEADINGTON CON CLUB | 7 | 17 | 91 | 5.4 |
| Michael Ashburner | CATHERINE WHEEL 'A' | 6 | 18 | 90 | 5 |
| Mick Marriot | HEADINGTON CON CLUB | 7 | 16 | 90 | 5.6 |
| Lawrence Walker | LITTLEMORE B.L. 'B' | 5 | 14 | 90 | 6.4 |
| Barry White | NORTHWAY CLUB 'C' | 4 | 17 | 89 | 5.2 |
Gorden Kitchen ![]() | THE SWAN 'B' | 1 | 14 | 89 | 6.4 |
| Roger Cottrell | SEACOURT BRIDGE | 3 | 16 | 89 | 5.6 |
| Jeff Cox | CRICKETERS ARMS Cowley | 5 | 14 | 89 | 6.4 |
| Eddie Jefferies | NEW CLUB 'B' | 3 | 14 | 89 | 6.4 |
| Cliff Lewis | DONNINGTON CLUB 'C' | 2 | 15 | 89 | 5.9 |
| Steve Holden | SIX BELLS 'D' | 2 | 15 | 89 | 5.9 |
| Alan Pickett | VIKINGS SPORTS 'B' | 4 | 17 | 88 | 5.2 |
| Peter Kinch | LITTLEMORE B.L. 'B' | 5 | 15 | 88 | 5.9 |
Jason Coates ![]() | THE SWAN 'B' | 1 | 12 | 88 | 7.3 |
| Richard Butler | THE TANDEM | 5 | 13 | 88 | 6.8 |
| Neil Jackson | AMPLEFORTH ARMS 'B' | 5 | 15 | 88 | 5.9 |
| Jeff Gerkin | EAST OXFORD CON CLUB | 7 | 17 | 88 | 5.2 |
| Mark Cavey | CRICKETERS ARMS Littleworth | 5 | 15 | 88 | 5.9 |
| Graham Mills | RED LION Cassington | 7 | 16 | 88 | 5.5 |
| Paul Shipperley | AMPLEFORTH ARMS 'B' | 5 | 17 | 88 | 5.2 |
| Steve Geddes | VIKINGS SPORTS 'A' | 4 | 16 | 87 | 5.4 |
| Colin Richardson | CHEQUERS 'A' | 1 | 16 | 87 | 5.4 |
| Mick Jessett | RED LION 'A' Kidlington | 2 | 16 | 87 | 5.4 |
| Dick Moss | SIX BELLS 'A' | 3 | 15 | 87 | 5.8 |
| Richard Poore | QUEENS HEAD | 3 | 14 | 87 | 6.2 |
| Jamie Smith | DONNINGTON CLUB 'A' | 2 | 13 | 86 | 6.6 |
| Michael Henley | VIKINGS SPORTS 'B' | 4 | 15 | 86 | 5.7 |
| Gary Coyle | BULLNOSE MORRIS 'A' | 2 | 14 | 86 | 6.1 |
| John Hennigan | CRICKETERS ARMS Cowley | 5 | 15 | 86 | 5.7 |
| Martin Giles | GLADIATORS 'B' | 3 | 12 | 85 | 7.1 |
| Mike Allen | LITTLEMORE B.L. 'A' | 3 | 15 | 85 | 5.7 |
| Alan Prince | NEW CLUB 'B' | 3 | 14 | 85 | 6.1 |
| Roy Shelton | WHITE HORSE | 6 | 17 | 85 | 5 |
| Dean Ridgeway | SIX BELLS 'D' | 2 | 16 | 85 | 5.3 |
| Doug Turner | THE GEORGE 'B' | 3 | 17 | 85 | 5 |
Mick Berry ![]() | THE SWAN 'A' | 1 | 11 | 85 | 7.7 |
| Pete Doyle | PRINCE OF WALES | 6 | 17 | 85 | 5 |
| Roger Pickett | RED LION 'B' Yarnton | 4 | 14 | 84 | 6 |
| Josh Tooke | CATHERINE WHEEL 'B' | 4 | 14 | 84 | 6 |
| Shaun Jacob | CHEQUERS 'B' | 6 | 14 | 84 | 6 |
| Andy Young | GARSINGTON SPORTS | 1 | 12 | 84 | 7 |
| Rob Tatham | RED LION 'B' Yarnton | 4 | 16 | 84 | 5.3 |
| Giles Roper | WHITE HART Wolvercote | 7 | 15 | 84 | 5.6 |
| Ken Stimpson | CATHERINE WHEEL 'A' | 6 | 16 | 83 | 5.2 |
| Paul Kilcoyne | RED LION 'B' Yarnton | 4 | 15 | 83 | 5.5 |
| Marcus Copelin | RED LION Cassington | 7 | 17 | 82 | 4.8 |
| Nic Baukham | VIKINGS SPORTS 'C' | 5 | 15 | 82 | 5.5 |
