Players Scoring Sixes 2018
| Name | Team | Section | Sixes |
|---|---|---|---|
| Paul Sawyer | SIX BELLS 'E' Kidlington | 1 | 4 |
| Luke Purcell | THE GEORGE 'A' | 1 | 4 |
| Jon Townsend | THE SWAN 'A' | 1 ![]() | 4 |
| Neil Lyon | THREE PIGEONS | 1 ![]() | 4 |
| Rob Bradford | BLACK PRINCE | 1 ![]() | 3 |
| Trevor Greenaway | GARSINGTON SPORTS 'A' | 1 ![]() | 3 |
| Roger Goodall | GARSINGTON SPORTS 'B' | 2 | 3 |
| Kevin Baker | GLADIATORS 'A' | 1 ![]() | 3 |
| Kevin Stuart | THE GEORGE 'A' | 1 | 3 |
| Dave Simms | AMPLEFORTH ARMS 'A' | 3 | 2 |
| Graham Wilsdon | BLACK PRINCE | 1 ![]() | 2 |
| Mick Foreman | BLACK PRINCE | 1 ![]() | 2 |
| Phil Austin | BLACK PRINCE | 1 ![]() | 2 |
| Willy Waite | BULLNOSE MORRIS 'A' | 2 | 2 |
| Dave Green | CHEQUERS 'C' | 1 | 2 |
| Geoff Townsend | CHEQUERS 'C' | 1 | 2 |
| Steve Walton | DONNINGTON CLUB 'A' | 2 | 2 |
| Ken Maunder | GARSINGTON SPORTS 'A' | 1 ![]() | 2 |
| Darren Cox | GARSINGTON SPORTS 'A' | 1 ![]() | 2 |
| Ady Shepherd | GARSINGTON SPORTS 'A' | 1 ![]() | 2 |
| Andy Beal | GLADIATORS 'A' | 1 ![]() | 2 |
| Chris Webb | GLADIATORS 'B' | 2 | 2 |
| Ady Cross | SIX BELLS 'A' | 4 | 2 |
| Alan Surman | SIX BELLS 'B' | 3 | 2 |
| Steve Ward | SIX BELLS 'D' | 2 | 2 |
| James Morrison | THE GEORGE 'A' | 1 | 2 |
| Darren Walker | THE GEORGE 'B' | 4 | 2 |
| Keith Powell | THE SWAN 'A' | 1 ![]() | 2 |
| Garry Bailey | THE SWAN 'B' | 1 | 2 |
| Ashley Keenan | THE WOODMAN | 1 | 2 |
| Charlie Buckingham | THE WOODMAN | 1 | 2 |
| Ian Turner | VIKINGS SPORTS 'C' | 5 | 2 |
| Glyn Millard | VIKINGS SPORTS 'D' | 6 | 2 |
| Steve Horne | BLACK HORSE 'B' | 2 | 1 |
| Mick Jessett | BLACK HORSE 'B' | 2 | 1 |
| Gary Wattts | BLACK HORSE 'B' | 2 | 1 |
| Mick Phipps | BLACK PRINCE | 1 ![]() | 1 |
| Steve McAteer | BLACK PRINCE | 1 ![]() | 1 |
| Darren Grant | BLACK PRINCE | 1 ![]() | 1 |
| Wally Harwood | BLETCHINGDON SPORTS | 7 | 1 |
| Jonny McMahon | BULLNOSE MORRIS 'A' | 2 | 1 |
| Paul Sims | BULLNOSE MORRIS 'B' | 4 | 1 |
| Sam Macer | BULLNOSE MORRIS 'B' | 4 | 1 |
| Roger Clements | CHEQUERS 'A' | 3 | 1 |
| Harry Jenkins | CHEQUERS 'B' | 7 | 1 |
| Roger Alder | CHEQUERS 'C' | 1 | 1 |
| Eamon Hanlon | COWLEY WORKERS CLUB | 6 | 1 |
| Derek Stansfield | CRICKETERS ARMS | 4 | 1 |
| Adam Baker | DONNINGTON CLUB 'A' | 2 | 1 |
| Kevin Neal | FLORENCE PARK CLUB 'A' | 2 | 1 |
| Nick Chapman | FLORENCE PARK CLUB 'A' | 2 | 1 |
| Clive Proudfoot | GARSINGTON SPORTS 'A' | 1 ![]() | 1 |
| Barry Ruffels | GARSINGTON SPORTS 'A' | 1 ![]() | 1 |
| Kevin Giles | GLADIATORS 'A' | 1 ![]() | 1 |
| Tony OBrien | GLADIATORS 'A' | 1 ![]() | 1 |
| Chris Jenkins | GLADIATORS 'A' | 1 ![]() | 1 |
| Jason Weller | GLADIATORS 'A' | 1 ![]() | 1 |
| Alan Middleton | GREEN ROAD CLUB | 4 | 1 |
| Michael Randell | KIDLINGTON F.C. | 6 | 1 |
| Jim Gaul | MASONS ARMS 'A' | 3 | 1 |
| Barry White | NORTHWAY CLUB 'C' | 5 | 1 |
| Craig Disley | QUEENS HEAD 'A' | 3 | 1 |
| Simon Jones | QUEENS HEAD 'B' | 2 | 1 |
| Dave Beehan | RED LION 'A' Yarnton | 2 | 1 |
| Henry Johnson | RED LION 'A' Yarnton | 2 | 1 |
| Ray Barson | RED LION 'A' Yarnton | 2 | 1 |
| Nigel King | RED LION 'A' Yarnton | 2 | 1 |
| Ian Goodgame | SIX BELLS 'B' | 3 | 1 |
| Pete Rampton | SIX BELLS 'D' | 2 | 1 |
| Ray Townsend | SIX BELLS 'E' Kidlington | 1 | 1 |
| Stuart Wells | SIX BELLS 'E' Kidlington | 1 | 1 |
| Lee Hazell | SIX BELLS 'E' Kidlington | 1 | 1 |
| Brian Reidy | THE GEORGE 'A' | 1 | 1 |
| Steve Bayliss | THE GEORGE 'A' | 1 | 1 |
| Martin Herbert | THE SWAN 'A' | 1 ![]() | 1 |
| Lee Thompson | THE SWAN 'A' | 1 ![]() | 1 |
| Simon King | THE SWAN 'B' | 1 | 1 |
| Jason Coates | THE SWAN 'B' | 1 | 1 |
| Marc Hearne | THE SWAN 'C' | 5 | 1 |
| Richard Butler | THE TANDEM | 7 | 1 |
| Jeff Glenister | THE WOODMAN | 1 | 1 |
| Mark Rollins | THE WOODMAN | 1 | 1 |
| Neil Pratley | THE WOODMAN | 1 | 1 |
| Ray Grant | THE WOODMAN | 1 | 1 |
| Paul Townsend | THREE PIGEONS | 1 ![]() | 1 |
| Eddie Edwards | THREE PIGEONS | 1 ![]() | 1 |
| Dave Edwards | THREE PIGEONS | 1 ![]() | 1 |
| Dave Lee | THREE PIGEONS | 1 ![]() | 1 |
| Martin Seacole | THREE PIGEONS | 1 ![]() | 1 |
| Pete Shepherd | TIDDINGTON CRICKET CLUB | 2 | 1 |
| Pip Goulding | TIDDINGTON CRICKET CLUB | 2 | 1 |
| Robert Jacobs | VIKINGS SPORTS 'A' | 3 | 1 |
| Michael Henly | VIKINGS SPORTS 'B' | 4 | 1 |
| Robin Charlton | VIKINGS SPORTS 'B' | 4 | 1 |
| Kevin Beesley | VIKINGS SPORTS 'C' | 5 | 1 |
| Reece Wain | VIKINGS SPORTS 'C' | 5 | 1 |
