All Players Scored 2017
Click on player for more information
| Player | Team | Section | Played | Dolls | Average |
|---|---|---|---|---|---|
Kevin Giles ![]() | GLADIATORS 'A' | 1 | 18 | 222 | 12.3 |
| Rob Bradford | BLACK PRINCE | 1 | 18 | 204 | 11.3 |
| Chris Webb | GLADIATORS 'B' | 2 | 18 | 202 | 11.2 |
| Kevin Stuart | THE GEORGE 'A' | 1 | 18 | 200 | 11.1 |
Roger Goodall ![]() | NEW CLUB 'A' | 1 | 17 | 200 | 11.8 |
| Simon Jones | KING & QUEEN | 3 | 18 | 197 | 10.9 |
Barry Ruffels ![]() | GARSINGTON SPORTS 'A' | 1 | 18 | 196 | 10.9 |
| Neil Lyon | THREE PIGEONS | 1 | 16 | 192 | 12 |
| Geoff Townsend | CHEQUERS 'C' | 2 | 17 | 187 | 11 |
| Brian Reidy | THE BLACKBIRD | 3 | 18 | 186 | 10.3 |
| Steve Walton | DONNINGTON CLUB 'A' | 2 | 17 | 185 | 10.9 |
Jon Townsend ![]() | THE SWAN 'A' | 1 | 18 | 185 | 10.3 |
Andy Beal ![]() | GLADIATORS 'A' | 1 | 18 | 184 | 10.2 |
Chris Jenkins ![]() | GLADIATORS 'A' | 1 | 17 | 184 | 10.8 |
| Charlie Buckingham | THE WOODMAN | 1 | 18 | 183 | 10.2 |
| James Morrison | THE GEORGE 'A' | 1 | 18 | 183 | 10.2 |
| Paul Townsend | THREE PIGEONS | 1 | 18 | 183 | 10.2 |
Kevin Baker ![]() | GLADIATORS 'A' | 1 | 18 | 183 | 10.2 |
Ken Maunder ![]() | GARSINGTON SPORTS 'A' | 1 | 18 | 181 | 10.1 |
| Steve Tooke | CATHERINE WHEEL 'B' | 7 | 17 | 180 | 10.6 |
| Josh Breakspear | DONNINGTON CLUB 'C' | 4 | 18 | 179 | 9.9 |
| Simon King | THE SWAN 'B' | 1 | 17 | 179 | 10.5 |
| Steve Ward | SIX BELLS 'D' Kidlington | 2 | 16 | 177 | 11.1 |
Pete Shepherd ![]() | NEW CLUB 'A' | 1 | 18 | 176 | 9.8 |
Lee Thompson ![]() | THE SWAN 'A' | 1 | 17 | 176 | 10.4 |
| Alan Surman | SIX BELLS 'B' Kidlington | 4 | 18 | 175 | 9.7 |
Pip Goulding ![]() | NEW CLUB 'A' | 1 | 16 | 175 | 10.9 |
Barry Townsend ![]() | GLADIATORS 'A' | 1 | 16 | 174 | 10.9 |
| Willy Waite | BULLNOSE MORRIS 'A' | 2 | 17 | 174 | 10.2 |
Darren Cox ![]() | GARSINGTON SPORTS 'A' | 1 | 17 | 174 | 10.2 |
| Mark Revill | THE SWAN 'B' | 1 | 17 | 174 | 10.2 |
| Jeff Glenister | THE WOODMAN | 1 | 17 | 171 | 10.1 |
Dick Walsh ![]() | THE SWAN 'A' | 1 | 17 | 170 | 10 |
| Luke Purcell | THE GEORGE 'A' | 1 | 16 | 168 | 10.5 |
| Dave Edwards | THREE PIGEONS | 1 | 17 | 166 | 9.8 |
| Steve Jessop | LITTLEMORE BRITISH LEGION 'A' | 4 | 18 | 166 | 9.2 |
Keith Powell ![]() | THE SWAN 'A' | 1 | 16 | 166 | 10.4 |
Keith Weller ![]() | GLADIATORS 'A' | 1 | 18 | 165 | 9.2 |
Clive Proudfoot ![]() | GARSINGTON SPORTS 'A' | 1 | 18 | 164 | 9.1 |
| Dennis Sellar | THE CROWN | 2 | 17 | 164 | 9.6 |
| Steve Bayliss | THE GEORGE 'A' | 1 | 18 | 163 | 9.1 |
| Mark Rollins | THE WOODMAN | 1 | 16 | 162 | 10.1 |
| John Brown | BLACK HORSE 'C' | 2 | 16 | 162 | 10.1 |
| Eddie Edwards | THREE PIGEONS | 1 | 17 | 162 | 9.5 |
Billy Trinder ![]() | GARSINGTON SPORTS 'A' | 1 | 17 | 160 | 9.4 |
Ady Shepherd ![]() | NEW CLUB 'A' | 1 | 15 | 157 | 10.5 |
| Phil Jackson | GARSINGTON SPORTS 'B' | 3 | 16 | 157 | 9.8 |
| Dave Green | CHEQUERS 'C' | 2 | 17 | 157 | 9.2 |
| Mick Phipps Snr | BLACK PRINCE | 1 | 17 | 157 | 9.2 |
| Ray Townsend | SIX BELLS 'E' Kidlington | 2 | 17 | 156 | 9.2 |
| Phil Austin | BLACK PRINCE | 1 | 15 | 156 | 10.4 |
Trevor Greenaway ![]() | GARSINGTON SPORTS 'A' | 1 | 17 | 152 | 8.9 |
| Ray Grant | THE WOODMAN | 1 | 18 | 151 | 8.4 |
Robert Taylor ![]() | NEW CLUB 'A' | 1 | 17 | 151 | 8.9 |
| Stuart Wells | SIX BELLS 'E' Kidlington | 2 | 19 | 150 | 7.9 |
| Spencer Buckingham | THE WOODMAN | 1 | 17 | 150 | 8.8 |
| Darren Grant | BLACK PRINCE | 1 | 18 | 150 | 8.3 |
Lee Hazell ![]() | THE SWAN 'A' | 1 | 16 | 150 | 9.4 |
| Jack Wells | VIKINGS SPORTS 'C' | 6 | 17 | 148 | 8.7 |
| Peter Wilkinson | NEW CLUB 'B' | 3 | 17 | 147 | 8.6 |
Dennis Butler ![]() | GLADIATORS 'A' | 1 | 17 | 147 | 8.6 |
| Liam Purcell | THE GEORGE 'A' | 1 | 18 | 146 | 8.1 |
| Joe Bandrowski | MASONS ARMS 'B' | 5 | 18 | 146 | 8.1 |
| Eamon Hanlon | BLACK SWAN | 4 | 17 | 146 | 8.6 |
| Garry Bailey | THE SWAN 'B' | 1 | 16 | 146 | 9.1 |
| Graham Morton | SIX BELLS 'B' Quarry | 6 | 18 | 145 | 8.1 |
| Ian Bowler | LITTLEMORE BRITISH LEGION 'A' | 4 | 17 | 144 | 8.5 |
John Horton ![]() | NEW CLUB 'A' | 1 | 17 | 144 | 8.5 |
Jim Kent ![]() | NEW CLUB 'A' | 1 | 18 | 144 | 8 |
| Dave Simms | CHEQUERS 'A' | 3 | 17 | 144 | 8.5 |
| Mark Hewitson | THE SWAN 'B' | 1 | 14 | 143 | 10.2 |
| Tony Nicholls | SIX BELLS 'A' | 3 | 18 | 143 | 7.9 |
| Neil Pratley | THE WOODMAN | 1 | 15 | 143 | 9.5 |
| John Cleaton | KING & QUEEN | 3 | 18 | 142 | 7.9 |
| Dick Wright | KING & QUEEN | 3 | 18 | 142 | 7.9 |
| Nathan O Donnell | PRINCE OF WALES | 7 | 17 | 142 | 8.4 |
| Graham Wilsden | BLACK PRINCE | 1 | 16 | 142 | 8.9 |
| Dean Jacobs | THE GEORGE 'B' | 4 | 18 | 141 | 7.8 |
| Kevin Masterson | VIKINGS SPORTS 'A' | 2 | 17 | 141 | 8.3 |
Mick Berry ![]() | THE SWAN 'A' | 1 | 16 | 141 | 8.8 |
| Robin Charlton | VIKINGS SPORTS 'B' | 3 | 17 | 141 | 8.3 |
| Nigel King | RED LION 'A' | 1 | 16 | 140 | 8.8 |
| Steve Buckle | THE BLACKBIRD | 3 | 18 | 140 | 7.8 |
| Lee Worrall | WHITE HOUSE | 3 | 17 | 140 | 8.2 |
| Derek Slater | BULLNOSE MORRIS 'A' | 2 | 17 | 139 | 8.2 |
| John Greenaway | THE SWAN 'B' | 1 | 15 | 139 | 9.3 |
| Gary Coulthard | BULLNOSE MORRIS 'A' | 2 | 16 | 139 | 8.7 |
| Nick Snr Edmonds | BLACK HORSE 'B' | 6 | 18 | 138 | 7.7 |
| Dave Bowler | LITTLEMORE BRITISH LEGION 'A' | 4 | 18 | 138 | 7.7 |
| Garry Rees | THE BLACKBIRD | 3 | 18 | 138 | 7.7 |
| Pete Coates | THREE PIGEONS | 1 | 16 | 138 | 8.6 |
| Stuart Bishop | CHEQUERS 'A' | 3 | 17 | 137 | 8.1 |
| Ian Grant | BLACK PRINCE | 1 | 16 | 137 | 8.6 |
| Dave Lee | THREE PIGEONS | 1 | 15 | 137 | 9.1 |
| Charlie Guinan | WHITE HOUSE | 3 | 18 | 137 | 7.6 |
| Ashley Keenan | THE WOODMAN | 1 | 17 | 137 | 8.1 |
Mark Washington ![]() | NEW CLUB 'A' | 1 | 17 | 137 | 8.1 |
| Lee Anderson | BLACK HORSE 'C' | 2 | 18 | 136 | 7.6 |
| Ronnie Wade | KING & QUEEN | 3 | 18 | 136 | 7.6 |
| Dave Townsend | THREE PIGEONS | 1 | 15 | 135 | 9 |
| Steve Greenough | DONNINGTON CLUB 'C' | 4 | 17 | 135 | 7.9 |
| David Naylor | MASONS ARMS 'A' | 4 | 17 | 135 | 7.9 |
| Martin Seacole | THE SWAN 'B' | 1 | 15 | 135 | 9 |
Martin Herbert ![]() | THE SWAN 'A' | 1 | 15 | 134 | 8.9 |
| Simon Hopkins | GREEN ROAD CLUB 'B' | 4 | 18 | 134 | 7.4 |
| Mark Poulter | RED LION 'A' | 1 | 16 | 134 | 8.4 |
| Eddie Lacey | RED LION 'A' | 1 | 17 | 133 | 7.8 |
| Kevin Flynn | DONNINGTON CLUB 'B' | 6 | 18 | 133 | 7.4 |
| Ray Barson | RED LION 'A' | 1 | 18 | 133 | 7.4 |
| Steve Trinder | VIKINGS SPORTS 'A' | 2 | 18 | 132 | 7.3 |
| Dave Gardiner | RED LION 'A' | 1 | 16 | 132 | 8.3 |
| James Bennett | SIX BELLS 'A' Quarry | 2 | 14 | 132 | 9.4 |
Martin Cook ![]() | GARSINGTON SPORTS 'A' | 1 | 17 | 132 | 7.8 |
| Robin Busby | SIX BELLS 'E' Kidlington | 2 | 15 | 132 | 8.8 |
| Rob Jeffery | GARSINGTON SPORTS 'B' | 3 | 18 | 131 | 7.3 |
| Dave Leopold | BLACK PRINCE | 1 | 16 | 131 | 8.2 |
| Marc Joines | DONNINGTON CLUB 'C' | 4 | 17 | 131 | 7.7 |
| Don Quarterman | RED LION Marston | 5 | 17 | 130 | 7.6 |
| Graham Hambridge | BULLNOSE MORRIS 'A' | 2 | 17 | 130 | 7.6 |
| Andrew Hudson | SIX BELLS 'E' Kidlington | 2 | 17 | 129 | 7.6 |
| Rory Mangan | CHEQUERS 'C' | 2 | 18 | 129 | 7.2 |
| Pete Sellar | THE CROWN | 2 | 18 | 129 | 7.2 |
| Clive Walsh | BLACK HORSE 'B' | 6 | 17 | 129 | 7.6 |
| Steve Bennett | NORTHWAY CLUB 'A' | 6 | 16 | 129 | 8.1 |
| Andy Lewis | NEW CLUB 'B' | 3 | 18 | 129 | 7.2 |
| Jim Clemson | SIX BELLS 'A' Quarry | 2 | 16 | 128 | 8 |
Terry Stuart ![]() | THE SWAN 'A' | 1 | 15 | 128 | 8.5 |
| Phil Hounslow | BLACK HORSE 'B' | 6 | 18 | 128 | 7.1 |
| Dave Wilson | GLADIATORS 'B' | 2 | 18 | 128 | 7.1 |
| Nick Chapman | WHITE HOUSE | 3 | 16 | 127 | 7.9 |
| Phil Cassidy Jnr | DONNINGTON CLUB 'B' | 6 | 17 | 127 | 7.5 |
| Steve Ledwell | ORIGINAL SWAN 'A' | 6 | 17 | 126 | 7.4 |
| Paul Smith | SIX BELLS 'E' Kidlington | 2 | 17 | 126 | 7.4 |
| Mick Holton | SIX BELLS 'A' Quarry | 2 | 15 | 126 | 8.4 |
| Alan Wood | SIX BELLS 'A' | 3 | 18 | 126 | 7 |
| Mick Walsh | MASONS ARMS 'A' | 4 | 17 | 125 | 7.4 |
| Colin Richardson | CHEQUERS 'A' | 3 | 17 | 125 | 7.4 |
| Chris Jilbert | MASONS ARMS 'B' | 5 | 18 | 125 | 6.9 |
| Alan Bremner | SIX BELLS 'B' Kidlington | 4 | 18 | 125 | 6.9 |
| Steve Reeves | VIKINGS SPORTS 'B' | 3 | 17 | 125 | 7.4 |
| Ian Sharp | FOX & GOAT | 5 | 16 | 124 | 7.8 |
| Pete Rampton | SIX BELLS 'D' Kidlington | 2 | 13 | 124 | 9.5 |
| Glyn Millard | VIKINGS SPORTS 'D' | 5 | 18 | 124 | 6.9 |
| Phil Wilkins | GLADIATORS 'B' | 2 | 15 | 123 | 8.2 |
| Robert Jacobs | VIKINGS SPORTS 'A' | 2 | 17 | 123 | 7.2 |
| Tony O Brien | BLACK SWAN | 4 | 15 | 123 | 8.2 |
| Pete Kennett | VIKINGS SPORTS 'A' | 2 | 17 | 123 | 7.2 |
| Paul Townsend | THE WOODMAN | 1 | 18 | 123 | 6.8 |
| Stuart Fitchett | RED LION Marston | 5 | 18 | 122 | 6.8 |
| Gary Smith | VIKINGS SPORTS 'B' | 3 | 16 | 122 | 7.6 |
| Jim Hamilton | SEACOURT BRIDGE 'A' | 5 | 18 | 121 | 6.7 |
| Jonny McMahon | BULLNOSE MORRIS 'A' | 2 | 15 | 121 | 8.1 |
| Daniel Price | THE CROWN | 2 | 15 | 120 | 8 |
| Stuart Bell | SIX BELLS 'B' Quarry | 6 | 17 | 120 | 7.1 |
| Tony Eeles | ROSE HILL CLUB | 4 | 18 | 120 | 6.7 |
| Richard Wyness | DEMOCRATS CLUB 'A' | 4 | 14 | 120 | 8.6 |
| Dean Fitzgerald | QUEENS HEAD | 3 | 16 | 119 | 7.4 |
| Phil Smith | TIDDINGTON CRICKET CLUB | 3 | 17 | 119 | 7 |
| Jamie Debanks | BULLNOSE MORRIS 'B' | 5 | 18 | 119 | 6.6 |
| Geoff Roynon | CRICKETERS Littleworth | 5 | 18 | 119 | 6.6 |
| Bob Hall | RED LION 'A' | 1 | 18 | 119 | 6.6 |
| Kevin Neal | WHITE HOUSE | 3 | 15 | 119 | 7.9 |
| Steve Horne | BLACK HORSE 'C' | 2 | 16 | 119 | 7.4 |
| Dave Smith | MARSTON BRITISH LEGION | 6 | 15 | 119 | 7.9 |
Jason Weller ![]() | GLADIATORS 'A' | 1 | 12 | 118 | 9.8 |
| Wayne Townsend | SIX BELLS 'E' Kidlington | 2 | 16 | 118 | 7.4 |
| Don Armstrong | THE CROWN | 2 | 17 | 118 | 6.9 |
| Jimmy Light | CHEQUERS 'A' | 3 | 17 | 118 | 6.9 |
| Henry Clarke | GREEN ROAD CLUB 'A' | 6 | 18 | 118 | 6.6 |
| Jon Dunhill | LITTLEMORE BRITISH LEGION 'B' | 5 | 17 | 118 | 6.9 |
| Ron Squires | RED LION 'B' | 7 | 16 | 117 | 7.3 |
| Ricky Smith | RED LION 'B' | 7 | 18 | 117 | 6.5 |
| Ian Gardner | VIKINGS SPORTS 'C' | 6 | 18 | 117 | 6.5 |
| Andy Lewis | CRICKETERS 'A' Cowley | 5 | 17 | 117 | 6.9 |
| Alan Middleton | GREEN ROAD CLUB 'A' | 6 | 16 | 117 | 7.3 |
| Colin Barrett | CHEQUERS 'A' | 3 | 16 | 116 | 7.3 |
| Malcolm Hill | GARSINGTON SPORTS 'B' | 3 | 17 | 116 | 6.8 |
| Tracy Denton | GREEN ROAD CLUB 'B' | 4 | 18 | 116 | 6.4 |
| Gary Watts | BLACK HORSE 'C' | 2 | 14 | 116 | 8.3 |
| Ray Winfield | ROSE HILL CLUB | 4 | 15 | 115 | 7.7 |
| Martyn Boulton | WHITE HOUSE | 3 | 14 | 115 | 8.2 |
| Mark Faulkner | ROSE HILL CLUB | 4 | 17 | 115 | 6.8 |
| Brian Lester | THE GEORGE 'A' | 1 | 16 | 115 | 7.2 |
| Andrew Clare | VIKINGS SPORTS 'D' | 5 | 18 | 114 | 6.3 |
| Dick Moss | SIX BELLS 'A' | 3 | 17 | 114 | 6.7 |
| Dave Lammin | FLORENCE PARK CLUB | 6 | 17 | 114 | 6.7 |
| Adam Baker | DONNINGTON CLUB 'A' | 2 | 15 | 114 | 7.6 |
| Darren Walker | THE GEORGE 'B' | 4 | 17 | 114 | 6.7 |
| James Gilding-Brant | NEW CLUB 'B' | 3 | 12 | 114 | 9.5 |
| Karl Leahey | PRINCE OF WALES | 7 | 16 | 114 | 7.1 |
| Paul Alder | CHEQUERS 'C' | 2 | 14 | 113 | 8.1 |
| Andy Webb | GLADIATORS 'B' | 2 | 17 | 113 | 6.6 |
| Clive Tutton | RED LION Marston | 5 | 18 | 113 | 6.3 |
| Kevin Vickers Jnr | NORTHWAY CLUB 'B' | 7 | 16 | 113 | 7.1 |
| Jason Ludlow | SEACOURT BRIDGE 'A' | 5 | 17 | 113 | 6.6 |
| Craig Disley | QUEENS HEAD | 3 | 16 | 112 | 7 |
| Daren Trinder | VIKINGS SPORTS 'A' | 2 | 17 | 112 | 6.6 |
| Richard Poore | QUEENS HEAD | 3 | 17 | 112 | 6.6 |
| Seamus O Malley | SIX BELLS 'B' Kidlington | 4 | 15 | 112 | 7.5 |
| Mark Cavey | CRICKETERS Littleworth | 5 | 16 | 111 | 6.9 |
| Paul Sims | BULLNOSE MORRIS 'B' | 5 | 16 | 111 | 6.9 |
| Andy Durham | FLORENCE PARK CLUB | 6 | 18 | 111 | 6.2 |
| Keith Megson | THE SWAN 'B' | 1 | 15 | 111 | 7.4 |
| Stephen Wyatt | GARSINGTON SPORTS 'B' | 3 | 16 | 111 | 6.9 |
| Billy Hill | DEMOCRATS CLUB 'A' | 4 | 18 | 110 | 6.1 |
| Ray Manning | TIDDINGTON CRICKET CLUB | 3 | 16 | 110 | 6.9 |
| Eddie Lacey | BULLNOSE MORRIS 'B' | 5 | 18 | 110 | 6.1 |
| Jim Gaul | MASONS ARMS 'A' | 4 | 17 | 110 | 6.5 |
| Graham Bristow | TIDDINGTON CRICKET CLUB | 3 | 14 | 110 | 7.9 |
| Sam King | THE GEORGE 'B' | 4 | 16 | 110 | 6.9 |
| Mark Burke | BLACK SWAN | 4 | 17 | 110 | 6.5 |
| Graham Williams | GREEN ROAD CLUB 'A' | 6 | 16 | 109 | 6.8 |
| Kevin Bloomfield | THE BLACKBIRD | 3 | 16 | 109 | 6.8 |
| Dave Matthews | QUEENS HEAD | 3 | 15 | 109 | 7.3 |
| Gareth Williams | CRICKETERS 'A' Cowley | 5 | 16 | 109 | 6.8 |
| Paul Burden | CRICKETERS 'A' Cowley | 5 | 17 | 107 | 6.3 |
| Malcolm Bough | LITTLEMORE BRITISH LEGION 'A' | 4 | 17 | 107 | 6.3 |
| Roger Clements | CHEQUERS 'A' | 3 | 18 | 106 | 5.9 |
| Belmont Chahal | ORIGINAL SWAN 'A' | 6 | 14 | 105 | 7.5 |
| Dale Jacobs | SIX BELLS 'A' Quarry | 2 | 16 | 105 | 6.6 |
| Craig Hambridge | BULLNOSE MORRIS 'A' | 2 | 16 | 105 | 6.6 |
| Terry Lester | GREEN ROAD CLUB 'A' | 6 | 18 | 105 | 5.8 |
| Ken Bradbury | GLADIATORS 'B' | 2 | 15 | 105 | 7 |
| Keith Wickson | MARSTON BRITISH LEGION | 6 | 16 | 105 | 6.6 |
| Malcolm Wise | TIDDINGTON CRICKET CLUB | 3 | 16 | 104 | 6.5 |
| Cliff Lewis | DONNINGTON CLUB 'C' | 4 | 16 | 104 | 6.5 |
| Kevin Vickers Snr | NORTHWAY CLUB 'B' | 7 | 16 | 104 | 6.5 |
| Steve Geedes | SIX BELLS 'B' Quarry | 6 | 17 | 104 | 6.1 |
| Pete Stroud | DEMOCRATS CLUB 'A' | 4 | 16 | 104 | 6.5 |
| Mark Ellis | VIKINGS SPORTS 'A' | 2 | 18 | 104 | 5.8 |
| Richard Lee | FOX & GOAT | 5 | 18 | 103 | 5.7 |
| Bob Ellis | MASONS ARMS 'B' | 5 | 17 | 103 | 6.1 |
| Neil Phipps | ORIGINAL SWAN 'A' | 6 | 18 | 103 | 5.7 |
| Robert Smith | THE SWAN 'C' | 4 | 16 | 103 | 6.4 |
| Damian Todd | WHITE HART Wytham | 8 | 17 | 103 | 6.1 |
| Phil Wright | RED LION Marston | 5 | 17 | 103 | 6.1 |
| Andy Gorge | BULLNOSE MORRIS 'A' | 2 | 15 | 103 | 6.9 |
| Steve Ducker | SIX BELLS 'D' Kidlington | 2 | 15 | 103 | 6.9 |
| Keith Coleman | THE CROWN | 2 | 13 | 102 | 7.8 |
| Kenny Adams | THE CROWN | 2 | 15 | 102 | 6.8 |
| Joe Smith | THREE PIGEONS | 1 | 15 | 102 | 6.8 |
| Brian Mossop | ROSE HILL CLUB | 4 | 16 | 102 | 6.4 |
| Richard Berry | LITTLEMORE BRITISH LEGION 'A' | 4 | 16 | 102 | 6.4 |
| Doug Turner | THE GEORGE 'B' | 4 | 16 | 102 | 6.4 |
| Ben Green | CHEQUERS 'C' | 2 | 14 | 102 | 7.3 |
| Steve Peedell | SEACOURT BRIDGE 'A' | 5 | 14 | 102 | 7.3 |
| Joey Beauchamp | SIX BELLS 'E' Kidlington | 2 | 14 | 102 | 7.3 |
| Chris Payne | VIKINGS SPORTS 'D' | 5 | 16 | 102 | 6.4 |
| Dave Burrows | SIX BELLS 'A' | 3 | 17 | 101 | 5.9 |
| Steve Evans | SEACOURT BRIDGE 'A' | 5 | 18 | 101 | 5.6 |
| Damian Faulkner | LITTLEMORE BRITISH LEGION 'B' | 5 | 16 | 101 | 6.3 |
| Ady Green | CHEQUERS 'C' | 2 | 14 | 101 | 7.2 |
| Richard Butler | THE TANDEM | 7 | 16 | 101 | 6.3 |
| Steve Jenkins | CHEQUERS 'B' | 5 | 14 | 100 | 7.1 |
| Pete Doolan | GLADIATORS 'B' | 2 | 17 | 100 | 5.9 |
| Scott Thompson | WHITE HOUSE | 3 | 17 | 100 | 5.9 |
| Dave Soanes | DONNINGTON CLUB 'C' | 4 | 17 | 100 | 5.9 |
| Grant Brown | CATHERINE WHEEL 'B' | 7 | 18 | 100 | 5.6 |
| Roy Shelton | NORTHWAY CLUB 'A' | 6 | 18 | 99 | 5.5 |
| Kenny Morris | SIX BELLS 'B' Kidlington | 4 | 17 | 99 | 5.8 |
| Andy Hooker | QUEENS HEAD | 3 | 16 | 99 | 6.2 |
| Kevin Dale | MARSTON BRITISH LEGION | 6 | 19 | 98 | 5.2 |
| Jimmy Thompson | GOLDEN BALL | 8 | 18 | 98 | 5.4 |
| Suresh Patel | FLORENCE PARK CLUB | 6 | 16 | 98 | 6.1 |
| Lewis Johnson | GARSINGTON SPORTS 'B' | 3 | 13 | 97 | 7.5 |
| Tony Jordan | VIKINGS SPORTS 'C' | 6 | 17 | 97 | 5.7 |
| John Page | NORTHWAY CLUB 'C' | 7 | 17 | 97 | 5.7 |
| Darrin Clarke | THE CROWN | 2 | 17 | 97 | 5.7 |
| Jason Fox | SIX BELLS 'D' Kidlington | 2 | 14 | 97 | 6.9 |
| Ray Hambridge | FLORENCE PARK CLUB | 6 | 16 | 97 | 6.1 |
| Giles Roper | WHITE HART 'B' Wolvercote | 8 | 18 | 97 | 5.4 |
| Nelson Smith | RED LION 'B' | 7 | 16 | 96 | 6 |
| Arthur Bowers | ROSE HILL CLUB | 4 | 14 | 96 | 6.9 |
| Chris Cox | DEMOCRATS CLUB 'B' | 8 | 17 | 96 | 5.6 |
| Henry O Connor | THE GEORGE 'B' | 4 | 14 | 96 | 6.9 |
| Steve Ward | NEW CLUB 'B' | 3 | 17 | 96 | 5.6 |
| Darren Bevan | NORTHWAY CLUB 'C' | 7 | 16 | 96 | 6 |
| Neil Scott-Picton | BLACK HORSE 'C' | 2 | 15 | 96 | 6.4 |
| Bob Brown | CATHERINE WHEEL 'B' | 7 | 18 | 96 | 5.3 |
| Barry Williams | BLACK HORSE 'C' | 2 | 15 | 96 | 6.4 |
| Stuart Lawrie | GREEN ROAD CLUB 'B' | 4 | 18 | 96 | 5.3 |
| Paul Collins | THE SWAN 'C' | 4 | 17 | 96 | 5.6 |
| Sam Macer | BULLNOSE MORRIS 'B' | 5 | 18 | 96 | 5.3 |
| Barry White | NORTHWAY CLUB 'C' | 7 | 17 | 96 | 5.6 |
| Nigel Lammin | FLORENCE PARK CLUB | 6 | 17 | 95 | 5.6 |
| Paul Sammons | CHEQUERS 'A' | 3 | 16 | 95 | 5.9 |
| Mick Griffin | CATHERINE WHEEL 'A' | 7 | 18 | 95 | 5.3 |
| John Henigan | ORIGINAL SWAN 'A' | 6 | 16 | 95 | 5.9 |
| Gary Coyle | BULLNOSE MORRIS 'A' | 2 | 16 | 95 | 5.9 |
| Alan Gardiner | VIKINGS SPORTS 'D' | 5 | 15 | 95 | 6.3 |
| Dale Macer | BULLNOSE MORRIS 'B' | 5 | 17 | 95 | 5.6 |
| Shaun Bradford | SEACOURT BRIDGE 'A' | 5 | 15 | 94 | 6.3 |
| John Bailey | THE GEORGE 'A' | 1 | 11 | 94 | 8.5 |
| Alan Holt | BLACK PRINCE | 1 | 11 | 94 | 8.5 |
| Philip Simpson | DONNINGTON CLUB 'A' | 2 | 14 | 94 | 6.7 |
| Marc Hearne | THE SWAN 'C' | 4 | 15 | 93 | 6.2 |
| Ian Walters | DONNINGTON CLUB 'A' | 2 | 13 | 93 | 7.2 |
| Nick Hall | RED LION 'A' | 1 | 16 | 93 | 5.8 |
| Roger Alder | CHEQUERS 'C' | 2 | 13 | 93 | 7.2 |
| Derek Adams | KING & QUEEN | 3 | 16 | 93 | 5.8 |
| Alan Wilkins | WHITE HART 'A' | 6 | 15 | 93 | 6.2 |
| Keith Godfrey | SEACOURT BRIDGE 'A' | 5 | 15 | 92 | 6.1 |
| Scott Wiggins | BLACK HORSE 'A' | 7 | 16 | 92 | 5.8 |
| Kevin Duffy | MASONS ARMS 'A' | 4 | 14 | 92 | 6.6 |
| Paul Mulvany | MARSTON BRITISH LEGION | 6 | 18 | 92 | 5.1 |
| Mark Warrell | SIX BELLS 'A' | 3 | 15 | 92 | 6.1 |
| James Ormrod | THE SWAN 'C' | 4 | 16 | 92 | 5.8 |
| Terry Cox | GLADIATORS 'B' | 2 | 16 | 92 | 5.8 |
| Andy Lovegrove | QUEENS HEAD | 3 | 14 | 92 | 6.6 |
| Paul Edwards | RED LION 'B' | 7 | 14 | 92 | 6.6 |
| Gavin Lovatt | SIX BELLS 'B' Quarry | 6 | 15 | 91 | 6.1 |
| Steve Brandon | SIX BELLS 'A' Quarry | 2 | 13 | 91 | 7 |
| Stuart Waite | DEMOCRATS CLUB 'A' | 4 | 16 | 91 | 5.7 |
| Chris Brown | NORTHWAY CLUB 'C' | 7 | 15 | 90 | 6 |
| Steve Godard | WHITE HART 'A' | 6 | 16 | 90 | 5.6 |
| Clive Bushnell | SIX BELLS 'A' Quarry | 2 | 16 | 89 | 5.6 |
| Jamie Smith | DONNINGTON CLUB 'A' | 2 | 13 | 89 | 6.8 |
| Elliot Greenough | DONNINGTON CLUB 'C' | 4 | 15 | 89 | 5.9 |
| Tony Tucker | LITTLEMORE BRITISH LEGION 'B' | 5 | 15 | 89 | 5.9 |
| Kevin Winter | GOLDEN BALL | 8 | 18 | 89 | 4.9 |
| Mick Henley | VIKINGS SPORTS 'B' | 3 | 13 | 88 | 6.8 |
| Steve Dean | CRICKETERS 'A' Cowley | 5 | 16 | 88 | 5.5 |
| Dean Sims | BULLNOSE MORRIS 'B' | 5 | 16 | 88 | 5.5 |
| Les Brooks | TIDDINGTON CRICKET CLUB | 3 | 14 | 88 | 6.3 |
| Alan Newbold | KINGS ARMS | 8 | 17 | 88 | 5.2 |
| Joe Dunne | BLACK SWAN | 4 | 18 | 88 | 4.9 |
| Richard Byrne | RED LION 'B' | 7 | 15 | 88 | 5.9 |
| Craig Bell | SIX BELLS 'B' Quarry | 6 | 18 | 88 | 4.9 |
| Paul Bunce | THE SWAN 'C' | 4 | 14 | 87 | 6.2 |
| Tony Flett | CRICKETERS 'B' | 7 | 16 | 87 | 5.4 |
| Simon Mulvany | MARSTON BRITISH LEGION | 6 | 18 | 87 | 4.8 |
| Paul McNaughton | CRICKETERS 'B' | 7 | 18 | 87 | 4.8 |
| Mike Robinson | TIDDINGTON CRICKET CLUB | 3 | 14 | 87 | 6.2 |
| Martin Castle | SIX BELLS 'A' | 3 | 15 | 87 | 5.8 |
