Oxford & District Aunt Sally Association
Weekly Results
123456789101112131415161718| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| ROWING MACHINE | 1 | CHEQUERS 'A' | 2 |
| RED LION 'A' | 2 | SIX BELLS 'C' | 1 |
| NEW CLUB 'A' | 2 | GLADIATORS 'A' | 1 |
| THREE PIGEONS | 1 | GARSINGTON SPORTS 'A' | 2 |
| CRICKETERS 'B' | 3 | THE GEORGE | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| YARNTON B.L. | 3 | SQUIRE BASSETT | 0 |
| QUEENS HEAD 'A | 3 | PUNCH BOWL | 0 |
| RED LION | 2 | COWLEY WORKERS | 1 |
| SIX BELLS | 2 | NEW CLUB 'B' | 1 |
| BLACK SWAN 'A | 2 | WOODMAN INN | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| CROSS KEYS | 2 | DEMOCRATS CLUB 'A' | 1 |
| VIKINGS SPORTS 'B' | 3 | GREEN ROAD CLUB | 0 |
| GARSINGTON SPORTS 'B' | 1 | KIDLINGTON SPORTS 'B' | 2 |
| SEACOURT BRIDGE | 2 | TIDDINGTON CRICKET CLUB | 1 |
| QUARRY GATE 'B' | 0 | RED LION | 3 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| NORTH OXFORD CON CLUB 'A' | 0 | CHEQUERS 'C | 3 |
| COWLEY CON CLUB | 1 | RED LION 'B' | 2 |
| MASONS ARMS 'A' | 1 | CRICKETERS ARMS 'A' | 2 |
| TEAM MONARCH | 2 | CHANDOS ARMS 'B' | 1 |
| DONNINGTON CLUB 'A' | 1 | KING & QUEEN | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| RED LION | 1 | VIKINGS SPORTS 'A' | 2 |
| CATHERINE WHEEL 'A' | 2 | FAIRVIEW INN 'A' | 1 |
| AMPLEFORTH ARMS | 3 | GOLDEN BALL 'B' | 0 |
| WHITMORE ARMS | 0 | CROWN 'A' | 3 |
| GLADIATORS 'B' | 1 | LITTLEMORE RUGBY CLUB | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| TURNER ARMS | 1 | RED LION 'C' Eynsham | 2 |
| RED LION 'A' Kidlington | 1 | RED LION Yarnton | 2 |
| NELSON 'B' | 3 | QUARRY GATE 'A' | 0 |
| JOLLY SPORTSMAN | 0 | KENNINGTON CLUB 'A' | 3 |
| KIDLINGTON SPORTS 'A' | 2 | RED LION Islip | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| RED LION Wolvercote | 2 | VIKINGS SPORTS 'C' | 1 |
| THE STAR | 2 | WHITE HART | 1 |
| NORTHWAY CLUB 'A' | 2 | SIX BELLS 'B' | 1 |
| PRINCE OF WALES 'B' | 1 | NELSON 'A' | 2 |
| RED LION 'B' Cassington | 1 | DUKE OF MONMOUTH | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| FAIRVIEW INN 'B' | 1 | QUEENS HEAD 'B | 2 |
| RED LION | 1 | NUT TREE | 2 |
| CHANDOS ARMS 'A' | 2 | CRICKETERS 'A' | 1 |
| FOLLY BRIDGE INN | 2 | MASONS ARMS 'B' | 1 |
| SIX BELLS 'A' | 3 | DONNINGTON ARMS | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| THE BLACKBIRD | 2 | CATHERINE WHEEL 'B | 1 |
| CHEQUERS 'B' | 1 | CAVALIER | 2 |
| BRILL CLUB 'A | 2 | DONNINGTON CLUB 'B' | 1 |
| BLACK HORSE | 3 | NORTHWAY CLUB 'B' | 0 |
| GOLDEN BALL 'A' | 1 | ROSE HILL CLUB | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| WHITE HOUSE | 3 | CROWN & THISTLE | 0 |
| ORIGINAL SWAN 'B' | 1 | MARSTON B.L. | 2 |
| CROWN 'B' | 2 | RED LION 'A' | 1 |
| SHELLY ARMS | 0 | BRILL CLUB 'B' | 3 |
| CRICKETERS ARMS 'B' | 2 | WHITE HART | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| EIGHT BELLS | 1 | ORIGINAL SWAN 'A' | 2 |
| KINGS ARMS 'B' Kidlington | 3 | BLACK SWAN 'B' | 0 |
| HOLLYBUSH 'A' | 0 | KINGS ARMS Wheatley | 3 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| ORIGINAL SWAN 'C' | 2 | THE KITE | 1 |
| KENNINGTON CLUB 'B' | 2 | HOLLYBUSH 'B' | 1 |
| PRIORY 'A' | 2 | KINGS ARMS 'A' | 1 |
| KIDLINGTON SPORTS 'C' | 3 | PRINCE OF WALES | 0 |
