Oxford & District Aunt Sally Association
Team Games
| Week No. | Team | Win/Lose? |
|---|---|---|
| 1 | BRILL CLUB 'A' | Win |
| 2 | WHITE HART 'C' Eynsham | Lost |
| 3 | JOLLY SPORTSMAN | Lost |
| 4 | RED LION 'B' Cassington | Lost |
| 5 | DONNINGTON ARMS | Lost |
| 6 | GOLDEN BALL 'A' | Lost |
| 7 | THE BLACKBIRD | Win |
| 8 | NORTH OXFORD CON CLUB 'B' | Lost |
| 9 | Yet to play | |
| 10 | RED LION 'B' Cassington | Lost |
| 11 | JOLLY SPORTSMAN | Lost |
| 12 | SIX BELLS 'B' Kidlington | Lost |
| 13 | NORTH OXFORD CON CLUB 'B' | Win |
| 14 | THE BLACKBIRD | Win |
| 15 | GOLDEN BALL 'A' | Lost |
| 16 | DONNINGTON ARMS | Win |
| 17 | WHITE HART 'C' Eynsham | Lost |
| 18 | BRILL CLUB 'A' | Lost |
