Oxford & District Aunt Sally Association
Team Games
| Week No. | Team | Win/Lose? |
|---|---|---|
| 1 | RED LION 'B' Cassington | Lost |
| 2 | SIX BELLS 'B' Kidlington | Lost |
| 3 | ROSE HILL CLUB | Win |
| 4 | DONNINGTON ARMS | Win |
| 5 | NORTH OXFORD CON CLUB 'B' | Win |
| 6 | BRILL CLUB 'A' | Lost |
| 7 | WHITE HART 'C' Eynsham | Win |
| 8 | GOLDEN BALL 'A' | Lost |
| 9 | THE BLACKBIRD | Lost |
| 10 | DONNINGTON ARMS | Lost |
| 11 | ROSE HILL CLUB | Win |
| 12 | THE BLACKBIRD | Win |
| 13 | GOLDEN BALL 'A' | Lost |
| 14 | WHITE HART 'C' Eynsham | Lost |
| 15 | BRILL CLUB 'A' | Win |
| 16 | NORTH OXFORD CON CLUB 'B' | Win |
| 17 | SIX BELLS 'B' Kidlington | Win |
| 18 | RED LION 'B' Cassington | Lost |
