Oxford & District Aunt Sally Association
Team Games
| Week No. | Team | Win/Lose? |
|---|---|---|
| 1 | GOLDEN BALL 'A' | Lost |
| 2 | NORTH OXFORD CON CLUB 'B' | Win |
| 3 | THE BLACKBIRD | Lost |
| 4 | JOLLY SPORTSMAN | Lost |
| 5 | ROSE HILL CLUB | Win |
| 6 | SIX BELLS 'B' Kidlington | Win |
| 7 | BRILL CLUB 'A' | Lost |
| 8 | WHITE HART 'C' Eynsham | Lost |
| 9 | RED LION 'B' Cassington | Lost |
| 10 | JOLLY SPORTSMAN | Win |
| 11 | THE BLACKBIRD | Lost |
| 12 | RED LION 'B' Cassington | Lost |
| 13 | WHITE HART 'C' Eynsham | Lost |
| 14 | BRILL CLUB 'A' | Win |
| 15 | SIX BELLS 'B' Kidlington | Win |
| 16 | ROSE HILL CLUB | Lost |
| 17 | NORTH OXFORD CON CLUB 'B' | Lost |
| 18 | GOLDEN BALL 'A' | Lost |
