Oxford & District Aunt Sally Association
Team Games
| Week No. | Team | Win/Lose? |
|---|---|---|
| 1 | SIX BELLS 'B' Kidlington | Lost |
| 2 | ROSE HILL CLUB | Win |
| 3 | BRILL CLUB 'A' | Win |
| 4 | THE BLACKBIRD | Win |
| 5 | RED LION 'B' Cassington | Lost |
| 6 | NORTH OXFORD CON CLUB 'B' | Win |
| 7 | JOLLY SPORTSMAN | Lost |
| 8 | DONNINGTON ARMS | Win |
| 9 | GOLDEN BALL 'A' | Lost |
| 10 | THE BLACKBIRD | Win |
| 11 | BRILL CLUB 'A' | Lost |
| 12 | GOLDEN BALL 'A' | Lost |
| 13 | DONNINGTON ARMS | Win |
| 14 | JOLLY SPORTSMAN | Win |
| 15 | NORTH OXFORD CON CLUB 'B' | Win |
| 16 | RED LION 'B' Cassington | Win |
| 17 | ROSE HILL CLUB | Win |
| 18 | SIX BELLS 'B' Kidlington | Lost |
