Oxford & District Aunt Sally Association
Team Games
| Week No. | Team | Win/Lose? |
|---|---|---|
| 1 | ROSE HILL CLUB | Lost |
| 2 | RED LION 'B' Cassington | Win |
| 3 | WHITE HART 'C' Eynsham | Lost |
| 4 | SIX BELLS 'B' Kidlington | Win |
| 5 | GOLDEN BALL 'A' | Lost |
| 6 | JOLLY SPORTSMAN | Win |
| 7 | DONNINGTON ARMS | Win |
| 8 | THE BLACKBIRD | Win |
| 9 | NORTH OXFORD CON CLUB 'B' | Lost |
| 10 | SIX BELLS 'B' Kidlington | Win |
| 11 | WHITE HART 'C' Eynsham | Win |
| 12 | NORTH OXFORD CON CLUB 'B' | Win |
| 13 | THE BLACKBIRD | Lost |
| 14 | DONNINGTON ARMS | Lost |
| 15 | JOLLY SPORTSMAN | Lost |
| 16 | GOLDEN BALL 'A' | Lost |
| 17 | RED LION 'B' Cassington | Lost |
| 18 | ROSE HILL CLUB | Win |
