Oxford & District Aunt Sally Association
Team Games
| Week No. | Team | Win/Lose? |
|---|---|---|
| 1 | WHITE HART 'C' Eynsham | Win |
| 2 | JOLLY SPORTSMAN | Win |
| 3 | NORTH OXFORD CON CLUB 'B' | Lost |
| 4 | BRILL CLUB 'A' | Lost |
| 5 | THE BLACKBIRD | Win |
| 6 | DONNINGTON ARMS | Lost |
| 7 | GOLDEN BALL 'A' | Lost |
| 8 | RED LION 'B' Cassington | Win |
| 9 | Yet to play | |
| 10 | BRILL CLUB 'A' | Lost |
| 11 | NORTH OXFORD CON CLUB 'B' | Win |
| 12 | ROSE HILL CLUB | Win |
| 13 | RED LION 'B' Cassington | Lost |
| 14 | GOLDEN BALL 'A' | Win |
| 15 | DONNINGTON ARMS | Lost |
| 16 | THE BLACKBIRD | Lost |
| 17 | JOLLY SPORTSMAN | Lost |
| 18 | WHITE HART 'C' Eynsham | Win |
