Oxford & District Aunt Sally Association
Team Games
| Week No. | Team | Win/Lose? |
|---|---|---|
| 1 | WHITE HART 'A' | Lost |
| 2 | CRICKETERS 'B' | Win |
| 3 | NEW CLUB 'A' | Lost |
| 4 | HEADINGTON BRITISH LEGION | Win |
| 5 | ROWING MACHINE | Lost |
| 6 | THREE PIGEONS | Win |
| 7 | BLACK SWAN | Lost |
| 8 | SIX BELLS 'C' Kidlington | Lost |
| 9 | GARSINGTON SPORTS 'A' | Lost |
| 10 | HEADINGTON BRITISH LEGION | Win |
| 11 | NEW CLUB 'A' | Win |
| 12 | GARSINGTON SPORTS 'A' | Win |
| 13 | SIX BELLS 'C' Kidlington | Win |
| 14 | BLACK SWAN | Win |
| 15 | THREE PIGEONS | Win |
| 16 | ROWING MACHINE | Win |
| 17 | CRICKETERS 'B' | Lost |
| 18 | WHITE HART 'A' | Win |
