Oxford & District Aunt Sally Association
Team Games
| Week No. | Team | Win/Lose? |
|---|---|---|
| 1 | HEADINGTON BRITISH LEGION | Win |
| 2 | GARSINGTON SPORTS 'A' | Win |
| 3 | THE GEORGE | Win |
| 4 | ROWING MACHINE | Lost |
| 5 | SIX BELLS 'C' Kidlington | Win |
| 6 | WHITE HART 'A' | Win |
| 7 | CRICKETERS 'B' | Lost |
| 8 | THREE PIGEONS | Win |
| 9 | BLACK SWAN | Win |
| 10 | ROWING MACHINE | Lost |
| 11 | THE GEORGE | Lost |
| 12 | BLACK SWAN | Win |
| 13 | THREE PIGEONS | Win |
| 14 | CRICKETERS 'B' | Win |
| 15 | WHITE HART 'A' | Lost |
| 16 | SIX BELLS 'C' Kidlington | Win |
| 17 | GARSINGTON SPORTS 'A' | Lost |
| 18 | HEADINGTON BRITISH LEGION | Win |
