Oxford & District Aunt Sally Association
Team Games
| Week No. | Team | Win/Lose? |
|---|---|---|
| 1 | THREE PIGEONS | Win |
| 2 | SIX BELLS 'C' Kidlington | Win |
| 3 | BLACK SWAN | Lost |
| 4 | NEW CLUB 'A' | Win |
| 5 | THE GEORGE | Win |
| 6 | GARSINGTON SPORTS 'A' | Lost |
| 7 | WHITE HART 'A' | Lost |
| 8 | CRICKETERS 'B' | Lost |
| 9 | HEADINGTON BRITISH LEGION | Lost |
| 10 | NEW CLUB 'A' | Win |
| 11 | BLACK SWAN | Win |
| 12 | HEADINGTON BRITISH LEGION | Win |
| 13 | CRICKETERS 'B' | Lost |
| 14 | WHITE HART 'A' | Lost |
| 15 | GARSINGTON SPORTS 'A' | Win |
| 16 | THE GEORGE | Lost |
| 17 | SIX BELLS 'C' Kidlington | Win |
| 18 | THREE PIGEONS | Win |
