Oxford & District Aunt Sally Association
Team Games
| Week No. | Team | Win/Lose? |
|---|---|---|
| 1 | SIX BELLS 'C' Kidlington | Lost |
| 2 | THREE PIGEONS | Win |
| 3 | ROWING MACHINE | Win |
| 4 | CRICKETERS 'B' | Lost |
| 5 | GARSINGTON SPORTS 'A' | Win |
| 6 | HEADINGTON BRITISH LEGION | Win |
| 7 | THE GEORGE | Win |
| 8 | WHITE HART 'A' | Win |
| 9 | NEW CLUB 'A' | Lost |
| 10 | CRICKETERS 'B' | Lost |
| 11 | ROWING MACHINE | Lost |
| 12 | NEW CLUB 'A' | Lost |
| 13 | WHITE HART 'A' | Lost |
| 14 | THE GEORGE | Lost |
| 15 | HEADINGTON BRITISH LEGION | Win |
| 16 | GARSINGTON SPORTS 'A' | Win |
| 17 | THREE PIGEONS | Win |
| 18 | SIX BELLS 'C' Kidlington | Win |
