Oxford & District Aunt Sally Association
Team Games
| Week No. | Team | Win/Lose? |
|---|---|---|
| 1 | GARSINGTON SPORTS 'A' | Win |
| 2 | THE GEORGE | Lost |
| 3 | WHITE HART 'A' | Lost |
| 4 | BLACK SWAN | Win |
| 5 | HEADINGTON BRITISH LEGION | Win |
| 6 | SIX BELLS 'C' Kidlington | Win |
| 7 | NEW CLUB 'A' | Win |
| 8 | ROWING MACHINE | Win |
| 9 | THREE PIGEONS | Lost |
| 10 | BLACK SWAN | Win |
| 11 | WHITE HART 'A' | Win |
| 12 | THREE PIGEONS | Win |
| 13 | ROWING MACHINE | Win |
| 14 | NEW CLUB 'A' | Lost |
| 15 | SIX BELLS 'C' Kidlington | Win |
| 16 | HEADINGTON BRITISH LEGION | Win |
| 17 | THE GEORGE | Win |
| 18 | GARSINGTON SPORTS 'A' | Win |
