Oxford & District Aunt Sally Association
Team Games
| Week No. | Team | Win/Lose? |
|---|---|---|
| 1 | THE GEORGE | Win |
| 2 | HEADINGTON BRITISH LEGION | Win |
| 3 | CRICKETERS 'B' | Win |
| 4 | GARSINGTON SPORTS 'A' | Lost |
| 5 | THREE PIGEONS | Win |
| 6 | NEW CLUB 'A' | Lost |
| 7 | ROWING MACHINE | Win |
| 8 | BLACK SWAN | Lost |
| 9 | SIX BELLS 'C' Kidlington | Lost |
| 10 | GARSINGTON SPORTS 'A' | Lost |
| 11 | CRICKETERS 'B' | Lost |
| 12 | SIX BELLS 'C' Kidlington | Win |
| 13 | BLACK SWAN | Win |
| 14 | ROWING MACHINE | Win |
| 15 | NEW CLUB 'A' | Win |
| 16 | THREE PIGEONS | Lost |
| 17 | HEADINGTON BRITISH LEGION | Win |
| 18 | THE GEORGE | Lost |
