Oxford & District Aunt Sally Association
Team Games
| Week No. | Team | Win/Lose? |
|---|---|---|
| 1 | ROWING MACHINE | Lost |
| 2 | BLACK SWAN | Lost |
| 3 | HEADINGTON BRITISH LEGION | Win |
| 4 | SIX BELLS 'C' Kidlington | Lost |
| 5 | WHITE HART 'A' | Lost |
| 6 | THE GEORGE | Lost |
| 7 | GARSINGTON SPORTS 'A' | Win |
| 8 | NEW CLUB 'A' | Lost |
| 9 | CRICKETERS 'B' | Win |
| 10 | SIX BELLS 'C' Kidlington | Lost |
| 11 | HEADINGTON BRITISH LEGION | Win |
| 12 | CRICKETERS 'B' | Lost |
| 13 | NEW CLUB 'A' | Lost |
| 14 | GARSINGTON SPORTS 'A' | Lost |
| 15 | THE GEORGE | Lost |
| 16 | WHITE HART 'A' | Win |
| 17 | BLACK SWAN | Lost |
| 18 | ROWING MACHINE | Lost |
