Oxford & District Aunt Sally Association
Team Games
| Week No. | Team | Win/Lose? |
|---|---|---|
| 1 | CRICKETERS 'B' | Lost |
| 2 | NEW CLUB 'A' | Lost |
| 3 | SIX BELLS 'C' Kidlington | Win |
| 4 | WHITE HART 'A' | Win |
| 5 | BLACK SWAN | Lost |
| 6 | ROWING MACHINE | Win |
| 7 | THREE PIGEONS | Lost |
| 8 | HEADINGTON BRITISH LEGION | Lost |
| 9 | THE GEORGE | Win |
| 10 | WHITE HART 'A' | Win |
| 11 | SIX BELLS 'C' Kidlington | Win |
| 12 | THE GEORGE | Lost |
| 13 | HEADINGTON BRITISH LEGION | Win |
| 14 | THREE PIGEONS | Win |
| 15 | ROWING MACHINE | Lost |
| 16 | BLACK SWAN | Lost |
| 17 | NEW CLUB 'A' | Win |
| 18 | CRICKETERS 'B' | Lost |
