Oxford & District Aunt Sally Association
Team Games
| Week No. | Team | Win/Lose? |
|---|---|---|
| 1 | BLACK SWAN | Win |
| 2 | ROWING MACHINE | Lost |
| 3 | GARSINGTON SPORTS 'A' | Lost |
| 4 | THREE PIGEONS | Win |
| 5 | NEW CLUB 'A' | Lost |
| 6 | CRICKETERS 'B' | Lost |
| 7 | HEADINGTON BRITISH LEGION | Win |
| 8 | THE GEORGE | Win |
| 9 | WHITE HART 'A' | Win |
| 10 | THREE PIGEONS | Win |
| 11 | GARSINGTON SPORTS 'A' | Lost |
| 12 | WHITE HART 'A' | Lost |
| 13 | THE GEORGE | Lost |
| 14 | HEADINGTON BRITISH LEGION | Lost |
| 15 | CRICKETERS 'B' | Lost |
| 16 | NEW CLUB 'A' | Lost |
| 17 | ROWING MACHINE | Lost |
| 18 | BLACK SWAN | Lost |
