Oxford & District Aunt Sally Association
Team Games
| Week No. | Team | Win/Lose? |
|---|---|---|
| 1 | Yet to play | |
| 2 | Yet to play | |
| 3 | KINGS ARMS 'B' Kidlington | Win |
| 4 | KINGS ARMS Wheatley | Lost |
| 5 | BLACK SWAN 'B' | Win |
| 6 | ORIGINAL SWAN 'A' | Win |
| 7 | NORTH OXFORD CON CLUB 'B' | Lost |
| 8 | EIGHT BELLS | Win |
| 9 | HOLLYBUSH 'A' | Win |
| 10 | KINGS ARMS Wheatley | Lost |
| 11 | KINGS ARMS 'B' Kidlington | Win |
| 12 | HOLLYBUSH 'A' | Lost |
| 13 | EIGHT BELLS | Win |
| 14 | NORTH OXFORD CON CLUB 'B' | Win |
| 15 | ORIGINAL SWAN 'A' | Win |
| 16 | BLACK SWAN 'B' | Win |
| 17 | Yet to play | |
| 18 | Yet to play |
