Oxford & District Aunt Sally Association
Team Games
| Week No. | Team | Win/Lose? |
|---|---|---|
| 1 | HOLLYBUSH 'A' | Win |
| 2 | ORIGINAL SWAN 'A' | Lost |
| 3 | KINGS ARMS Wheatley | Lost |
| 4 | NORTH OXFORD CON CLUB 'B' | Lost |
| 5 | Yet to play | |
| 6 | Yet to play | |
| 7 | KINGS ARMS 'B' Kidlington | Lost |
| 8 | PRINCE OF WALES | Lost |
| 9 | BLACK SWAN 'B' | Win |
| 10 | NORTH OXFORD CON CLUB 'B' | Lost |
| 11 | KINGS ARMS Wheatley | Win |
| 12 | BLACK SWAN 'B' | Win |
| 13 | PRINCE OF WALES | Lost |
| 14 | KINGS ARMS 'B' Kidlington | Win |
| 15 | Yet to play | |
| 16 | Yet to play | |
| 17 | ORIGINAL SWAN 'A' | Lost |
| 18 | HOLLYBUSH 'A' | Win |
