Oxford & District Aunt Sally Association
Team Games
| Week No. | Team | Win/Lose? |
|---|---|---|
| 1 | CRICKETERS ARMS 'A' | Win |
| 2 | COWLEY CON CLUB | Win |
| 3 | TEAM MONARCH | Win |
| 4 | NORTH OXFORD CON CLUB 'A' | Win |
| 5 | CHEQUERS 'C | Lost |
| 6 | MASONS ARMS 'A' | Win |
| 7 | CHANDOS ARMS 'B' | Win |
| 8 | DONNINGTON CLUB 'A' | Win |
| 9 | KING & QUEEN | Lost |
| 10 | NORTH OXFORD CON CLUB 'A' | Win |
| 11 | TEAM MONARCH | Win |
| 12 | KING & QUEEN | Win |
| 13 | DONNINGTON CLUB 'A' | Win |
| 14 | CHANDOS ARMS 'B' | Win |
| 15 | MASONS ARMS 'A' | Win |
| 16 | CHEQUERS 'C | Win |
| 17 | COWLEY CON CLUB | Win |
| 18 | CRICKETERS ARMS 'A' | Win |
