Top Ten
Click on player for individual scores
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Kevin Giles | THE GEORGE![]() | 16 | 201 | 12.56 |
| Kevin Baker | CRICKETERS 'B'![]() | 16 | 191 | 11.94 |
| Dave Sawyer | THE GEORGE![]() | 15 | 186 | 12.4 |
| Dennis Sellar | CRICKETERS 'B'![]() | 16 | 183 | 11.44 |
| Neil Lyon | THREE PIGEONS![]() | 16 | 182 | 11.38 |
| Alan Goodgame | WHITE HOUSE 'A'![]() | 16 | 180 | 11.25 |
| Mick Berry | WHITE HOUSE 'A'![]() | 16 | 180 | 11.25 |
| Ken Maunder | GARSINGTON SPORTS CLUB![]() | 16 | 179 | 11.19 |
| Roger Goodall | GARSINGTON SPORTS CLUB![]() | 16 | 172 | 10.75 |
| Willy Waite | THE GEORGE![]() | 16 | 171 | 10.69 |
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Adi Shepherd | NEW CLUB 'A' | 15 | 162 | 10.8 |
| Keith Powell | STAR 'A' | 15 | 160 | 10.67 |
| Clive Proudfoot | GLADIATORS 'A' | 16 | 149 | 9.31 |
| Martin Cook | GLADIATORS 'A' | 16 | 149 | 9.31 |
| Martin Herbert | STAR 'A' | 15 | 144 | 9.6 |
| Keith Weller | GLADIATORS 'A' | 14 | 143 | 10.21 |
| Chris Jenkins | GLADIATORS 'A' | 15 | 136 | 9.07 |
| Nick Chapman | GLADIATORS 'A' | 16 | 135 | 8.44 |
| Alan King | NEW CLUB 'A' | 15 | 126 | 8.4 |
| John Allnutt | GLADIATORS 'A' | 15 | 124 | 8.27 |
| Player | Team | Played | Dolls | Avg. |
|---|
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Pip Goulding | QUEENS HEAD 'B' | 18 | 194 | 10.78 |
| Paul Holt | GARDINER ARMS | 18 | 183 | 10.17 |
| John Weller | ROYAL SUN | 16 | 181 | 11.31 |
| Dave Green | BLACK SWAN 'B' | 17 | 175 | 10.29 |
| Nigel Rolston | SEACOURT BRIDGE | 18 | 171 | 9.5 |
| Tony Barrett | QUEENS HEAD 'B' | 18 | 166 | 9.22 |
| Len Wing | THE PLOUGH | 18 | 164 | 9.11 |
| Steve Bayliss | LITTLEMORE B.L. | 18 | 157 | 8.72 |
| Gary Coulthard | LITTLEMORE B.L. | 18 | 157 | 8.72 |
| Kevin Stuart | SEACOURT BRIDGE | 15 | 156 | 10.4 |
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Gavin Anderson | KINGS ARMS Kidlington | 17 | 176 | 10.35 |
| Barry Gilding | RED LION 'B' Garsington | 18 | 175 | 9.72 |
| Colin Pollard | KINGS ARMS Kidlington | 16 | 166 | 10.38 |
| Tony Bradford | TURNERS ARMS | 18 | 166 | 9.22 |
| Dave Britnell | GREEN ROAD CLUB | 16 | 164 | 10.25 |
| Bryan Munt | RED LION 'B' Garsington | 17 | 160 | 9.41 |
| Simon Hopkins | GREEN ROAD CLUB | 18 | 158 | 8.78 |
| Eamon Hannon | COWLEY WORKERS | 18 | 152 | 8.44 |
| Eddie Peake | TURNERS ARMS | 18 | 151 | 8.39 |
| James Gilding | RED LION 'B' Garsington | 18 | 147 | 8.17 |
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Paul Sawyer | RED LION Islip | 18 | 206 | 11.44 |
| Rob Taylor | RED LION Brill | 18 | 174 | 9.67 |
| Ray Townsend | RED LION Islip | 18 | 166 | 9.22 |
| Phil Hounslow | QUARRY GATE 'A' | 17 | 149 | 8.76 |
| Jimmy Light | QUARRY GATE 'A' | 18 | 149 | 8.28 |
| Phil Wright | THE BULL | 16 | 146 | 9.13 |
| Martin Bailey | RED LION Brill | 18 | 141 | 7.83 |
| Derek Thomas | CROWN 'A' | 17 | 136 | 8 |
| Neil Brock | RED LION Islip | 17 | 136 | 8 |
| Clive Tutton | THE BULL | 18 | 136 | 7.56 |
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Glyn Millard | FAIRVIEW INN 'A' | 18 | 183 | 10.17 |
| Mick Jones | QUARRY GATE 'B' | 18 | 160 | 8.89 |
| Mick Rowe | NORTH OXFORD CON CLUB | 18 | 160 | 8.89 |
| Adam Baker | ROSE HILL DWARFS | 17 | 153 | 9 |
| Ray Winfield | GOLDEN BALL 'B' | 18 | 150 | 8.33 |
| Pete Kennett | QUARRY GATE 'B' | 16 | 149 | 9.31 |
| Tony Lane | NORTH OXFORD CON CLUB | 18 | 149 | 8.28 |
| Darren Cox | TEAM MONARCH | 17 | 148 | 8.71 |
| Darren Trinder | VIKINGS CLUB 'A' | 17 | 139 | 8.18 |
| Jeff Glenster | LORD KITCHENER 'B' | 17 | 133 | 7.82 |
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Peter Coates | WHITE HOUSE 'B' | 18 | 170 | 9.44 |
| Phil Simpson | DONNINGTON CLUB 'A | 17 | 164 | 9.65 |
| Craig Beal | JOLLY POSTBOYS | 17 | 154 | 9.06 |
| Carl Edginton | WHITE HOUSE 'B' | 17 | 143 | 8.41 |
| Mick Westell | KINGS ARMS Wheatley | 18 | 138 | 7.67 |
| Mickey Jordan | WHITE HOUSE 'B' | 18 | 134 | 7.44 |
| David Crook | NUT TREE | 18 | 134 | 7.44 |
| John Gilman | WHITE HOUSE 'B' | 18 | 133 | 7.39 |
| Brian Simpson | DONNINGTON CLUB 'A | 16 | 132 | 8.25 |
| Geoff Bradley | CHANDOS ARMS 'A' | 18 | 132 | 7.33 |
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Bill Mellis | THE PLOUGH | 18 | 150 | 8.33 |
| Norman Brock | RED COW 'B' | 18 | 130 | 7.22 |
| Sam Butler | RED COW 'B' | 18 | 124 | 6.89 |
| Bob Kirby | CROWN 'B' | 18 | 114 | 6.33 |
| Roger Herbert | RED COW 'A' | 16 | 113 | 7.06 |
| John Burnell | BRILL CLUB 'B' | 18 | 111 | 6.17 |
| Martin Wanless | THE PLOUGH | 16 | 109 | 6.81 |
| Tony Broughton | CROWN 'B' | 18 | 108 | 6 |
| Fred Allen | BARLEY MOW | 18 | 108 | 6 |
| Tim Daley | BRILL CLUB 'B' | 18 | 103 | 5.72 |
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| John Curran | BLACK SWAN 'A' | 18 | 166 | 9.22 |
| Terry Beal | THE BLACKBIRD | 18 | 162 | 9 |
| Garry Rees | THE BLACKBIRD | 18 | 152 | 8.44 |
| Mark Revill | STAR 'B' | 18 | 150 | 8.33 |
| Alan Major | STAR 'B' | 18 | 136 | 7.56 |
| Ian Gardiner | VIKINGS CLUB 'C' | 18 | 128 | 7.11 |
| Dave Simms | THE BLACKBIRD | 15 | 125 | 8.33 |
| Richard Bennett | VIKINGS CLUB 'C' | 18 | 125 | 6.94 |
| Tom Billington | SHELLY ARMS | 18 | 121 | 6.72 |
| Richard Mace | STAR 'B' | 17 | 120 | 7.06 |
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Belmont Chalal | THE NELSON 'A' | 18 | 143 | 7.94 |
| Ian Houghton | BRILL CLUB 'A' | 16 | 141 | 8.81 |
| Keith Tanner | GLADIATORS 'B' | 16 | 133 | 8.31 |
| Ray Barsons | RED LION 'B' Cassington | 17 | 129 | 7.59 |
| Steve Ledwell | THE NELSON 'A' | 17 | 121 | 7.12 |
| Graham Morton | BLACK BOY | 15 | 119 | 7.93 |
| Colin Dyke | FAIRVIEW INN 'B' | 18 | 119 | 6.61 |
| Derek Slater | THE NELSON 'A' | 18 | 112 | 6.22 |
| Ted Houghton | BRILL CLUB 'A' | 16 | 107 | 6.69 |
| Barry White | CAVALIER 'A' | 17 | 107 | 6.29 |
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Derek Stansfield | THE SUN | 18 | 139 | 7.72 |
| John Cleaton | THE SUN | 18 | 128 | 7.11 |
| Joe Bandrowski | MASONS 'B' | 16 | 113 | 7.06 |
| Mick Lyons | MASONS 'B' | 18 | 108 | 6 |
| Graham Hambridge | THE NELSON 'B' | 17 | 103 | 6.06 |
| Jim Smart | GEORGE INN 'A' | 17 | 101 | 5.94 |
| Chris Jilbert | MASONS 'B' | 17 | 99 | 5.82 |
| John Turner | CATHERINE WHEEL 'A | 14 | 97 | 6.93 |
| Rob Ellis | MASONS 'B' | 17 | 93 | 5.47 |
| Ian Shepherd | GEORGE INN 'A' | 15 | 90 | 6 |
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Sam Hutton | FOX INN | 14 | 104 | 7.43 |
| Martyn Boulton | DONNINGTON ARMS | 12 | 103 | 8.58 |
| Charlie Guinan | FOLLY BRIDGE INN | 16 | 86 | 5.38 |
| Eddie Oconnor | FOX INN | 13 | 82 | 6.31 |
| Alan Butler | FOX INN | 14 | 82 | 5.86 |
| Nigel Wood | BLACK HORSE 'B' | 12 | 76 | 6.33 |
| Mick Bonfield | CATHERINE WHEEL 'B' | 15 | 75 | 5 |
| Bob Heavens | GROVE HOUSE CLUB | 15 | 72 | 4.8 |
| Steve Juggins | GROVE HOUSE CLUB | 14 | 71 | 5.07 |
| Dave Woodcock | RED LION 'A' Cassington | 12 | 70 | 5.83 |
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Maurice Young | SOMERSET HOUSE | 17 | 131 | 7.71 |
| Michael Trafford | SIX BELLS | 16 | 109 | 6.81 |
| Tracy Denton | KINGS ARMS LADIES | 16 | 108 | 6.75 |
| Roy Shelton | SOMERSET HOUSE | 18 | 91 | 5.06 |
| Alan Wood | SIX BELLS | 13 | 89 | 6.85 |
| Chris Cox | THE KITE | 13 | 88 | 6.77 |
| Allen Whitley | YARNTON BRITISH LEGION | 15 | 88 | 5.87 |
| Paul Burton | SIX BELLS | 15 | 86 | 5.73 |
| Adam Shelton | SOMERSET HOUSE | 15 | 85 | 5.67 |
| Nelson Smith | YARNTON BRITISH LEGION | 15 | 85 | 5.67 |
