Top Ten
Click on player for individual scores
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Steve Walton | THE GEORGE![]() | 18 | 221 | 12.28 |
| Kevin Giles | THE GEORGE![]() | 18 | 212 | 11.78 |
| Kevin Baker | CRICKETERS![]() | 18 | 208 | 11.56 |
| Alan Goodgame | WHITE HOUSE 'A![]() | 18 | 205 | 11.39 |
| Dave Sawyer | THE GEORGE![]() | 17 | 204 | 12 |
| Den Sellar | CRICKETERS![]() | 18 | 204 | 11.33 |
| Mick Berry | WHITE HOUSE 'A![]() | 18 | 204 | 11.33 |
| Francis Hillier | THE GEORGE![]() | 17 | 197 | 11.59 |
| Steve Ward | WHITE HOUSE 'A![]() | 17 | 188 | 11.06 |
| Eddie Lacey | WHITE HOUSE 'A![]() | 18 | 183 | 10.17 |
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Michael Goulding | PLOUGH 'A | 18 | 210 | 11.67 |
| Paul Sawyer | SQUIRE BASSETT | 18 | 206 | 11.44 |
| Barry Ruffels | GARSINGTON SPORTS | 18 | 202 | 11.22 |
| Roger Goodall | GARSINGTON SPORTS | 18 | 192 | 10.67 |
| Dave Townsend | THREE PIGEONS | 16 | 190 | 11.88 |
| Paul Townsend | THREE PIGEONS | 18 | 185 | 10.28 |
| Neil Lyon | THREE PIGEONS | 17 | 184 | 10.82 |
| Ken Maunder | GARSINGTON SPORTS | 18 | 183 | 10.17 |
| Gavin Anderson | SQUIRE BASSETT | 17 | 175 | 10.29 |
| Pete Dempsey | SQUIRE BASSETT | 18 | 174 | 9.67 |
| Player | Team | Played | Dolls | Avg. |
|---|
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Dave Green | BLACK SWAN 'B' | 18 | 201 | 11.17 |
| Keith Powell | THE STAR 'A' | 17 | 181 | 10.65 |
| Robert Taylor | RED LION 'A' Brill | 18 | 177 | 9.83 |
| Nick Chapman | DUKE OF MONMOUTH | 18 | 173 | 9.61 |
| Martin Bailey | RED LION 'A' Brill | 18 | 163 | 9.06 |
| John Horton | NEW CLUB 'A' | 17 | 162 | 9.53 |
| Martin Green | BLACK SWAN 'B' | 18 | 160 | 8.89 |
| Liam Purcell | NEW CLUB 'A' | 18 | 159 | 8.83 |
| Keith Quinell | KIDLINGTON SPORTS CLUB 'B' | 17 | 158 | 9.29 |
| Jim Kent | NEW CLUB 'A' | 18 | 154 | 8.56 |
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Steve Tooke | DONNINGTON CLUB 'A' | 17 | 162 | 9.53 |
| John Saint | RED LION 'B' Garsington | 17 | 162 | 9.53 |
| Barry Gilding | RED LION 'B' Garsington | 17 | 152 | 8.94 |
| Stephen Reeves | VIKINGS 'B' | 18 | 150 | 8.33 |
| Brian Munt | RED LION 'B' Garsington | 16 | 147 | 9.19 |
| Dick Brownshill | TIDDINGTON CRICKET CLUB | 17 | 146 | 8.59 |
| Russ Taylor | CROWN 'A' | 18 | 143 | 7.94 |
| Pete Dempsey | GARDINER ARMS | 17 | 141 | 8.29 |
| Richard Dunn | DONNINGTON CLUB 'A' | 18 | 140 | 7.78 |
| Keith Skinner | GARDINER ARMS | 18 | 139 | 7.72 |
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Glyn Millard | FAIRVIEW INN 'A' | 18 | 175 | 9.72 |
| Mark Buckland | PLOUGH 'B ' Garsington | 18 | 173 | 9.61 |
| Mick Rowe | NORTH OXFORD CON | 18 | 155 | 8.61 |
| Tony Lane | NORTH OXFORD CON | 17 | 140 | 8.24 |
| Pete Wells | VIKINGS 'A' | 18 | 138 | 7.67 |
| Mick Westell | KINGS ARMS | 18 | 138 | 7.67 |
| Phil Hounslow | QUARRY GATE 'B' | 16 | 137 | 8.56 |
| Colin Richardson | QUARRY GATE 'B' | 18 | 136 | 7.56 |
| Kevin Masterson | VIKINGS 'A' | 17 | 135 | 7.94 |
| Steve Wyatt | PLOUGH 'B ' Garsington | 18 | 135 | 7.5 |
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Mick Jones | QUARRY GATE 'A' | 18 | 178 | 9.89 |
| Pete Kennett | QUARRY GATE 'A' | 18 | 171 | 9.5 |
| Ian Packford | NEW CLUB 'C' | 18 | 170 | 9.44 |
| Terry Cox | QUARRY GATE 'A' | 18 | 151 | 8.39 |
| Adam Baker | ROSE HILL DWARFS | 15 | 145 | 9.67 |
| John Cleaton | NEW CLUB 'C' | 17 | 141 | 8.29 |
| Stuart Fitchett | THE BULL | 18 | 138 | 7.67 |
| Clive Tutton | THE BULL | 18 | 133 | 7.39 |
| John Curran | BLACK SWAN 'A | 16 | 132 | 8.25 |
| Sam Turner | GOLDEN BALL 'A' | 16 | 131 | 8.19 |
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Jim Clemson | SIX BELLS | 18 | 156 | 8.67 |
| Craig Beal | THE BLACKBIRD | 18 | 155 | 8.61 |
| Ray Jenkins | RED LION Marston | 18 | 147 | 8.17 |
| Ray Peachey | LORD KITCHENER 'B' | 18 | 144 | 8 |
| Malcolm Hill | RED LION 'A' Garsington | 18 | 139 | 7.72 |
| Garry Rees | THE BLACKBIRD | 16 | 138 | 8.63 |
| Stephen Brandon | SIX BELLS | 18 | 138 | 7.67 |
| Carl Edginton | WHITE HOUSE 'B | 17 | 136 | 8 |
| Darren Cox | TEAM MONARCH | 17 | 135 | 7.94 |
| Mark Revill | STAR 'B' | 17 | 131 | 7.71 |
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Bill Mellis | STAR 'B' | 18 | 135 | 7.5 |
| Trevor Barnett | PRINCE OF WALES 'A' | 18 | 124 | 6.89 |
| Martin Wanless | ASHTON CLUB | 17 | 119 | 7 |
| John Burnell | BRILL CLUB 'B' | 18 | 117 | 6.5 |
| Tony Bourton | CROWN 'B' | 18 | 115 | 6.39 |
| Vincent Dodd | THE UNICORN INN | 16 | 112 | 7 |
| Fred Allen | BARLEY MOW | 16 | 110 | 6.88 |
| Ken Siret | STAR 'B' | 17 | 106 | 6.24 |
| John Carter | PRINCE OF WALES 'A' | 18 | 105 | 5.83 |
| John Cottingham | ASHTON CLUB | 15 | 104 | 6.93 |
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Dave Edmonds | KIDLINGTON SPORTS 'A' | 18 | 133 | 7.39 |
| Belmont Chalal | THE NESLON 'A' | 18 | 125 | 6.94 |
| Robert Price | THE NUT TREE | 17 | 124 | 7.29 |
| David Crook | THE NUT TREE | 17 | 123 | 7.24 |
| Paul Smith | RED LION Islip | 18 | 123 | 6.83 |
| Richard Cooper | THE NUT TREE | 18 | 123 | 6.83 |
| Dennis Stopper | DONNINGTON CLUB 'B' | 17 | 120 | 7.06 |
| Phil Simpson | DONNINGTON CLUB 'B' | 13 | 115 | 8.85 |
| John Turner | CATHERINE WHEEL 'A' | 17 | 115 | 6.76 |
| John Page | NORTHWAY CLUB | 17 | 113 | 6.65 |
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Ian Houghton | BRILL CLUB 'A' | 18 | 134 | 7.44 |
| Graham Morton | SIX BELLS 'B' | 16 | 118 | 7.38 |
| Richard Poore | THE NELSON 'B' | 17 | 116 | 6.82 |
| Steve Morton | SIX BELLS 'B' | 16 | 105 | 6.56 |
| John Dunhill | FAIRVIEW INN 'B' | 17 | 104 | 6.12 |
| Graham Hambridge | THE NELSON 'B' | 18 | 102 | 5.67 |
| Joe Banbrowski | MASONS 'B' | 15 | 97 | 6.47 |
| Ted Houghton | BRILL CLUB 'A' | 17 | 96 | 5.65 |
| Bob Ody | RED LION Wolvercote | 14 | 95 | 6.79 |
| John Leach | FAIRVIEW INN 'B' | 17 | 94 | 5.53 |
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Joe Ward | GLADIATORS 'B' | 17 | 137 | 8.06 |
| Richard Clark | JOLLY POSTBOYS 'A' | 18 | 127 | 7.06 |
| Ray Barson | RED LION 'B' Cassington | 18 | 125 | 6.94 |
| Jim Smart | THE GEORGE | 17 | 121 | 7.12 |
| Melvin Lewington | RED LION Eynsham | 18 | 119 | 6.61 |
| Terry Beck | GLADIATORS 'B' | 18 | 118 | 6.56 |
| Johnathan Hall | RED LION Eynsham | 16 | 114 | 7.13 |
| Maurice Young | SOMERSET HOUSE | 18 | 112 | 6.22 |
| Tom Bryant | RED LION Eynsham | 17 | 109 | 6.41 |
| Trevor Salter | RED LION 'B' Cassington | 16 | 104 | 6.5 |
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Tony Nichols | BLACK HORSE | 15 | 145 | 9.67 |
| Dennis Thorpe | ROSE HILL OUTCASTS | 18 | 138 | 7.67 |
| Brian Simpson | ROSE HILL OUTCASTS | 16 | 118 | 7.38 |
| Philip Cross | ROSE HILL OUTCASTS | 18 | 112 | 6.22 |
| Neil Jackson | WOODSTOSCK ARMS | 16 | 102 | 6.38 |
| Charlie Guinan | FOLLY BRIDGE INN | 18 | 102 | 5.67 |
| Nicholas Cross | ROSE HILL OUTCASTS | 18 | 99 | 5.5 |
| Steve Ducker | BLACK HORSE | 15 | 88 | 5.87 |
| Paul Mcnaughton | ROSE HILL OUTCASTS | 18 | 87 | 4.83 |
| Ashley Rowles | CAVALIER 'A' | 15 | 86 | 5.73 |
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Dean Fitzgerald | QUEENS HEAD | 18 | 133 | 7.39 |
| Craig Disley | QUEENS HEAD | 15 | 104 | 6.93 |
| Robert Jacobs | PRINCE OF WALES | 15 | 92 | 6.13 |
| Alan Fowler | QUEENS HEAD | 15 | 90 | 6 |
| Jeff Bond | QUEENS HEAD | 17 | 87 | 5.12 |
| Stan Hawkeswood | QUEENS HEAD | 18 | 87 | 4.83 |
| Ricky Mears | THE BULLNOSE | 16 | 86 | 5.38 |
| Chris Davies | THE BULLNOSE | 16 | 81 | 5.06 |
| Karen Crawford | KINGS ARMS LADIES | 17 | 78 | 4.59 |
| Stuart Hogg | PRINCE OF WALES | 15 | 76 | 5.07 |
